Coed: Coed Open
Leg 8

Place Bib Name Overall City Time  
1. 387 1 2 skip a few...186.7! 1 Mapleton, UT 09:25.7
2. 343 Huntsville Town 3 Huntsville, UT 13:21.6
3. 261 St. Lukes Rehab 6 Twin Falls, ID 14:09.9
4. 398 Charles angels 10 Saint George, UT 14:43.1
5. 118 Run For Fun? 11 Cheyenne, WY 15:06.1
6. 125 Team Americas 12 Centerville, UT 15:13.5
7. 314 Running On Empty 13 Providence, UT 15:14.5
8. 353 Kittens in the Hat 15 South weber, UT 15:42.4
9. 216 Looking for Sasquatch 16 Syracuse, UT 15:47.9
10. 274 Our memory is faster than yours 17 Cedar Hills, UT 15:52.0
11. 53 Hypoglycemic 18 Idaho Falls, ID 15:52.2
12. 9 Death Therapy 19 Morgan, UT 15:56.7
13. 178 Swift Kick to the Ragnards 21 Layton, UT 16:05.0
14. 169 Schellenberg Family 27 Highland, UT 16:49.6
15. 38 Vanimal House 28 Salt Lake City, UT 16:53.7
16. 364 Team Neuroworx- Jan 31 Bountiful, UT 17:07.5
17. 271 The Saunders Dozen 33 Washington Terrace, UT 17:16.2
18. 438 Crossfit OUR 34 Riverton, UT 17:17.1
19. 233 Got Blisters 35 St George, UT 17:34.1
20. 342 The Remainders 37 Salt Lake City, UT 17:56.7
21. 189 Not Fast But Furious 40 Ogden, UT 18:12.4
22. 110 Ragnar Punners 41 New York, NY 18:43.2
23. 377 The Patheadaches 42 Sandy, UT 19:03.0
24. 341 Straight Outta Spanx 43 Twin Falls, ID 19:14.2
25. 241 Team Rungry 44 Vernal, UT 19:24.2
26. 5 Pimp My Stride 45 Cottonwood Heights, UT 19:25.2
27. 17 Wasatch Me Pass U! 46 Salt Lake City, UT 19:39.7
28. 34 The good the bad and the ugly Act VII 47 Cottonwood Heights, UT 19:44.4
29. 159 FFS!!! 48 Powell, WY 20:41.9
30. 137 Worlds OKest Runners 49 Sandy, UT 21:06.1
31. 362 KICKIN ASSPHALT 50 Roosevelt, UT 21:18.4
32. 389 Chafing the Dream 51 Pleasant View, UT 21:42.7
33. 366 Muffin Tops & Biscuit Bottoms! 52 Murray, UT 21:51.3
34. 121 Team Punch Dance 53 Provo, UT 22:05.3
35. 380 Olympic Rejects 54 Hendersonville, TN 22:24.3
36. 16 Fear the Kraken 55 Salt Lake City, UT 23:09.4
37. 323 Moose Knuckle Mafia 56 Salt Lake City, UT 23:50.3
38. 262 Not Fast Just Furious 58 Cottonwood Heights, UT 25:31.7
39. 466 YANDOFF 59 Salt Lake City, UT 25:45.3
40. 254 The Careless Bears 60 San Diego, CA 30:06.1

Team Results

Place Team Places Score