Men: Men's Open
at Leg 7

Place Bib Name Overall City Time  
1. 108 Haus Group 3 Pleasant Grove, UT 4:49:14.9
2. 388 TBIRDS XC 5 Provo, UT 5:21:37.5
3. 258 Return of the Ragbros 8 Orem, UT 5:40:30.7
4. 458 Ragnude 9 Afton, WY 5:41:28.9
5. 386 Wasatch me outside. How bout da? 10 Provo, UT 5:41:40.2
6. 440 Beetdiggers XC 12 Sandy, UT 5:44:50.3
7. 374 Miserable Fun 13 Kaysville, UT 5:47:58.4
8. 322 Sole Brothers 14 Kaysville, UT 5:55:39.3
9. 190 Super Hot High Schoolers 15 Woodland Hills, UT 6:03:22.6
10. 344 PODIUM 16 Bluffdale, UT 6:03:56.8
11. 62 Suns Out Guns Out 17 Meridian, ID 6:13:34.6
12. 375 Moz Runnerz 18 American Fork, UT 6:22:18.8
13. 123 Team Sweden 20 Salt Lake City, UT 6:25:08.0
14. 194 Flying Tortoise Squad 23 Bountiful, UT 6:29:11.1
15. 30 Collective Soles 24 Salt Lake City, UT 6:31:51.6
16. 252 The Russian Ninjas 25 Nephi, UT 6:40:22.8
17. 328 Pirates of the Car-I-Be-In 26 Salt Lake City, UT 6:45:29.3
18. 25 LIGHTSTREAM 27 Bountiful, UT 6:47:00.0
19. 205 Rogue Squadron 28 Pasadena, CA 6:56:20.5
20. 408 Entrata ERC 29 South Jordan, UT 6:56:28.0
21. 432 One Solar 30 South Jordan, UT 6:56:53.9
22. 186 2 Slow 2 Win 2 Dumb 2 Quit 31 Pleasant Grove, UT 7:00:47.6
23. 223 Make America Run Again 32 Ogden, UT 7:05:21.1
24. 300 Snot Rockets 33 Springville, UT 7:05:37.3
25. 109 What The Hill? 34 Salt Lake City, UT 7:11:22.6
26. 196 The Booty Chasers 35 Hooper, UT 7:12:24.4
27. 346 Viva La Red Rock! 36 Sandy, UT 7:12:28.5
28. 75 DC Tenacity 37 Sandy, UT 7:14:09.3
29. 295 On the Rag 38 Draper, UT 7:16:20.5
30. 57 Grapes of Wrath 39 Sandy, UT 7:17:51.7
31. 372 Team Tallulah 40 Kaysville - Davis, UT 7:21:02.9
32. 177 Guardians 41 Idaho Falls, ID 7:23:52.9
33. 379 We Run Hard...Again 44 Henderson, NV 7:26:41.9
34. 396 Horizontal Runners 45 Rexburg, ID 7:29:02.2
35. 455 Thou Shalt Kill 46 Perry, UT 7:46:00.2
36. 119 Heart and Sole 47 Randolph, UT 7:50:18.1
37. 334 GoEngineer 3 48 Layton, UT 7:51:18.8
38. 26 Family Friends & Fools 49 Riverton, UT 7:55:32.2
39. 64 JDs Machines 50 North Ogden, UT 8:01:04.8
40. 49 Honies and Buckets 51 Holladay, UT 8:02:10.3
41. 288 The Last and Furious 12 53 South Jordan, UT 8:16:20.0
42. 225 Danger Zone! 54 Cedar City, UT 8:21:19.4
43. 363 Indian Express 56 Sandy, UT 8:30:45.0
44. 263 Chaffing Dreams 57 Layton, UT 8:38:31.4
45. 248 Parker Overly Memorial Run 58 Ogden, UT 8:40:22.8
46. 339 Youre Doing It Wrong... 59 Saratoga Springs, UT 8:41:01.8
47. 452 Runbelievable 60 Midvale, UT 8:52:27.4
48. 329 GoEngineer Back to the Back 61 Cottonwood Heights, UT 8:54:18.3
49. 325 #GoEngineer 62 Highland, UT 9:03:39.4
50. 43 BAE Systems 63 Kaysville, UT 9:08:44.6
51. 332 TNT (Totally not Trained) 64 Mendon, UT 9:09:51.9
52. 232 Wasatch Back To the Future 65 vineyard, UT 9:22:59.4
53. 251 Legs Miserables 66 Salt Lake City, UT 9:43:45.1

Team Results

Place Team Places Score