Men: Men's Corporate-Public Servce
at Leg 23

Place Bib Name Overall City Time  
1. 136 wattsmart.com 6 Syracuse, UT 15:37:07.7
2. 391 Cate Coalition 10 Salt Lake City, UT 16:21:43.2
3. 172 USANA Health Sciences 17 West Valley, UT 18:09:34.5
4. 61 Blew Flew 22 Riverton, UT 18:45:51.7
5. 2 bmazda 23 Bountiful, UT 18:49:10.2
6. 320 L-3 RAGNAR Addicts Sinners 33 Bountiful, UT 19:32:50.0
7. 220 M&M Salt Lake City 45 Salt Lake City, UT 20:05:19.1
8. 1 Caselle 10.0 62 Springville, UT 20:45:16.8
9. 183 Spring Mobile 64 Woods Cross, UT 20:47:32.4
10. 336 RUN UNITED 96 Taylorsville, UT 21:30:11.2
11. 310 Dealertrack 2 106 Herriman, UT 21:46:03.3
12. 73 ZYTO 110 Orem, UT 21:51:57.9
13. 289 d?TERRMINATORS 112 Provo, UT 21:52:26.1
14. 290 Sorenson Communications 125 Highland, UT 22:11:40.9
15. 170 BAE Systems_Kirkhuff 127 Kaysville, UT 22:19:04.4
16. 356 Domosapiens 128 San Francisco, CA 22:20:19.2
17. 460 Progressive Leasing 17 133 West Jordan, UT 22:28:25.5
18. 92 eLearning Bros 143 Saratoga Springs, UT 22:48:07.8
19. 18 Pine View Rehab & Aspen Ridge Home Health 154 Farmington, UT 23:17:22.6

Team Results

Place Team Places Score