Combined: Men's Men
at Leg 35

Place Bib Name Overall City Time  
1. 108 Haus Group 2 Pleasant Grove, UT 19:26:53.6
2. 163 Alpha T-Wolves 5 Orem, UT 20:47:05.6
3. 136 wattsmart.com 7 Syracuse, UT 22:23:03.5
4. 167 Bear Bait 9 Elwood, UT 22:55:13.1
5. 172 USANA Health Sciences 32 West Valley, UT 26:32:46.4
6. 11 Shoulda Bought Puts 36 Salt Lake City, UT 26:52:32.6
7. 62 Suns Out Guns Out 37 Meridian, ID 26:57:20.2
8. 61 Blew Flew 45 Riverton, UT 27:28:58.8
9. 25 LIGHTSTREAM 47 Bountiful, UT 27:42:35.6
10. 123 Team Sweden 50 Salt Lake City, UT 27:44:47.8
11. 142 Wannabes 54 Kamas, UT 27:58:29.7
12. 120 RED 56 Cumming, GA 28:02:05.7
13. 2 bmazda 61 Bountiful, UT 28:09:51.6
14. 21 Caselle 10.2 67 Provo, UT 28:26:39.9
15. 97 Hughes General Contractors 76 North Salt Lake, UT 28:46:16.2
16. 30 Collective Soles 78 Salt Lake City, UT 28:50:37.4
17. 185 The Modern Family 86 North Salt Lake, UT 29:06:54.2
18. 60 Deez Legs Rangar for Ragnar! 93 Green River, WY 29:18:49.6
19. 27 Village People 110 Salt Lake City, UT 29:43:59.9
20. 35 Runners High 114 Herriman, UT 29:48:00.6
21. 36 Ragnar Transmitted Diseases 117 Holladay, UT 29:52:31.5
22. 89 Elinors Team 119 Kaysville, UT 29:54:45.8
23. 183 Spring Mobile 123 Woods Cross, UT 29:58:48.8
24. 64 JDs Machines 126 North Ogden, UT 30:02:53.7
25. 1 Caselle 10.0 137 Springville, UT 30:12:12.4
26. 75 DC Tenacity 143 Sandy, UT 30:19:06.5
27. 99 Fourth Time Flyers 149 Park City, UT 30:24:44.2
28. 177 Guardians 157 Idaho Falls, ID 30:33:05.4
29. 32 Run Your FP&A Off 164 West Valley, UT 30:40:28.6
30. 149 Pink Freud 8.0 166 Lehi, UT 30:41:42.0
31. 115 SuperTubers 167 Eagle Mountain, UT 30:42:48.2
32. 72 Bro Crew 171 Park City, UT 30:44:20.1
33. 49 Honies and Buckets 178 Holladay, UT 30:52:47.7
34. 73 ZYTO 180 Orem, UT 30:56:13.4
35. 186 2 Slow 2 Win 2 Dumb 2 Quit 181 Pleasant Grove, UT 30:56:24.3
36. 22 Runnin for Cache Valley Bank 186 Logan, UT 30:59:45.0
37. 23 Id Rather be Working 194 Springlake, UT 31:06:48.8
38. 96 Alta View Flyers 197 Salt Lake City, UT 31:07:54.0
39. 152 Ragtag Ruffians 204 Provo, UT 31:13:27.6
40. 331 Easier Said Than Run 205 Syracuse, UT 31:14:01.5
41. 56 Jacobsen Construction #1 206 Salt Lake City, UT 31:14:15.4
42. 174 The Tired Twelve 228 Roy, UT 31:40:13.2
43. 29 My Third Leg is Harder Than Yours 232 Salt Lake City, UT 31:43:21.1
44. 26 Family Friends & Fools 236 Riverton, UT 31:46:49.0
45. 43 BAE Systems 237 Kaysville, UT 31:47:23.0
46. 57 Grapes of Wrath 245 Sandy, UT 31:56:59.5
47. 140 Hot Mess Express 248 West Jordan, UT 31:58:49.7
48. 168 University of Utah Professional MBA 256 Salt Lake City, UT 32:06:38.9
49. 150 Conservice Ragnarians 260 Smithfield, UT 32:10:30.3
50. 109 What The Hill? 262 Salt Lake City, UT 32:13:05.1
51. 143 Dont Really Wannabe 265 Blackfoot, ID 32:14:19.6
52. 54 Running From Responsibility 268 Alpine, AL 32:17:06.7
53. 105 34 269 Salt Lake City, UT 32:18:34.0
54. 119 Heart and Sole 272 Randolph, UT 32:24:18.9
55. 41 Jigawatts 284 Herriman, UT 32:41:09.4
56. 170 BAE Systems_Kirkhuff 293 Kaysville, UT 32:52:21.6
57. 40 Team ConvergeOne 294 Kaysville, UT 32:53:44.5
58. 66 Clinically Insane TOO 297 Eden, UT 33:00:51.3
59. 103 Worst Pace Scenario 301 Bountiful, UT 33:06:47.1
60. 28 Uncomfortably Numb 310 West Jordan, UT 33:17:50.8
61. 39 Second Wind 314 Provo, UT 33:23:10.3
62. 48 Wasatch you talkin bout? 322 Spring Valley Lake, CA 33:27:02.8
63. 92 eLearning Bros 324 Saratoga Springs, UT 33:27:46.1
64. 225 Danger Zone! 326 Cedar City, UT 33:30:12.8
65. 24 If we werent all crazy we would go insane 329 Hyde Park, UT 33:36:16.6
66. 145 The RNers 339 Sandy, UT 33:50:40.8
67. 50 Interform - Fast and Easy 356 Centerville, UT 34:28:18.8
68. 133 Cupcakes 357 Highland, UT 34:30:33.3
69. 130 Team Sierra 360 Brigham City, UT 34:39:14.6
70. 68 One Mile to Go - CCI! 362 Salt Lake City, UT 34:46:14.9
71. 13 WWGT 364 Riverton, UT 34:46:52.8
72. 18 Pine View Rehab & Aspen Ridge Home Health 365 Farmington, UT 34:58:22.5
73. 187 Bloodbath & Beyond 376 Pleasant View, UT 35:21:44.0
74. 7 Young and the restless 377 Hyrum, UT 35:23:19.4
75. 101 Dexys Midnight Runners Come on Eileen 379 Ogden, UT 35:26:26.2
76. 78 Running with the Duck 382 Taylorsville, UT 35:35:23.6
77. 3 #nurseswithoutorders 388 Draper, UT 36:27:09.7
78. 88 Race Invaders 399 Kaysvillle, UT 36:56:21.6
79. 338 Your Pace or Mine 400 Sandy, UT 37:05:45.1

Team Results

Place Team Places Score