Men: Men's Corporate-Public Servce
at leg 10

Place Bib Name Overall City Time  
1. 136 wattsmart.com 6 Syracuse, UT 6:55:52.4
2. 391 Cate Coalition 9 Salt Lake City, UT 7:08:47.7
3. 61 Blew Flew 20 Riverton, UT 8:00:10.5
4. 2 bmazda 23 Bountiful, UT 8:06:33.0
5. 172 USANA Health Sciences 27 West Valley, UT 8:12:22.3
6. 320 L-3 RAGNAR Addicts Sinners 28 Bountiful, UT 8:13:25.1
7. 220 M&M Salt Lake City 34 Salt Lake City, UT 8:27:12.1
8. 1 Caselle 10.0 69 Springville, UT 9:07:48.0
9. 309 Dealertrack 1 70 Salt Lake City, UT 9:09:11.8
10. 310 Dealertrack 2 103 Herriman, UT 9:29:19.0
11. 73 ZYTO 107 Orem, UT 9:31:22.9
12. 290 Sorenson Communications 111 Highland, UT 9:33:06.0
13. 289 d?TERRMINATORS 114 Provo, UT 9:36:40.6
14. 336 RUN UNITED 124 Taylorsville, UT 9:45:05.4
15. 170 BAE Systems_Kirkhuff 128 Kaysville, UT 9:46:53.1
16. 356 Domosapiens 133 San Francisco, CA 9:54:57.4
17. 460 Progressive Leasing 17 140 West Jordan, UT 10:05:06.2
18. 18 Pine View Rehab & Aspen Ridge Home Health 144 Farmington, UT 10:08:16.3
19. 92 eLearning Bros 162 Saratoga Springs, UT 10:26:18.6

Team Results

Place Team Places Score