Combined: Men's Men
Leg 30

Place Bib Name Overall City Time  
1. 26 Family Friends & Fools 2 Riverton, UT 27:45.6
2. 108 Haus Group 4 Pleasant Grove, UT 28:37.7
3. 163 Alpha T-Wolves 7 Orem, UT 29:18.4
4. 136 wattsmart.com 8 Syracuse, UT 29:43.6
5. 21 Caselle 10.2 10 Provo, UT 30:16.1
6. 331 Easier Said Than Run 20 Syracuse, UT 32:46.1
7. 167 Bear Bait 25 Elwood, UT 33:26.0
8. 72 Bro Crew 32 Park City, UT 34:24.7
9. 96 Alta View Flyers 41 Salt Lake City, UT 35:31.7
10. 62 Suns Out Guns Out 45 Meridian, ID 35:58.7
11. 92 eLearning Bros 57 Saratoga Springs, UT 36:58.7
12. 105 34 58 Salt Lake City, UT 37:11.3
13. 172 USANA Health Sciences 59 West Valley, UT 37:12.2
14. 165 Holderness Hillers 65 Taylorsville, UT 37:54.4
15. 30 Collective Soles 66 Salt Lake City, UT 38:00.9
16. 2 bmazda 78 Bountiful, UT 38:55.9
17. 150 Conservice Ragnarians 82 Smithfield, UT 39:37.6
18. 185 The Modern Family 98 North Salt Lake, UT 40:37.9
19. 190 Super Hot High Schoolers 99 Woodland Hills, UT 40:45.2
20. 75 DC Tenacity 100 Sandy, UT 40:46.4
21. 11 Shoulda Bought Puts 104 Salt Lake City, UT 40:54.8
22. 143 Dont Really Wannabe 112 Blackfoot, ID 41:25.0
23. 56 Jacobsen Construction #1 123 Salt Lake City, UT 42:13.2
24. 119 Heart and Sole 125 Randolph, UT 42:19.3
25. 133 Cupcakes 137 Highland, UT 43:08.4
26. 25 LIGHTSTREAM 141 Bountiful, UT 43:15.1
27. 57 Grapes of Wrath 143 Sandy, UT 43:15.8
28. 22 Runnin for Cache Valley Bank 145 Logan, UT 43:27.2
29. 140 Hot Mess Express 161 West Jordan, UT 44:05.0
30. 145 The RNers 162 Sandy, UT 44:12.6
31. 68 One Mile to Go - CCI! 165 Salt Lake City, UT 44:29.0
32. 130 Team Sierra 169 Brigham City, UT 44:35.0
33. 32 Run Your FP&A Off 171 West Valley, UT 44:38.0
34. 99 Fourth Time Flyers 174 Park City, UT 44:45.4
35. 41 Jigawatts 176 Herriman, UT 44:55.9
36. 88 Race Invaders 178 Kaysvillle, UT 44:58.4
37. 120 RED 181 Cumming, GA 45:11.7
38. 186 2 Slow 2 Win 2 Dumb 2 Quit 188 Pleasant Grove, UT 45:37.9
39. 142 Wannabes 197 Kamas, UT 46:17.2
40. 183 Spring Mobile 206 Woods Cross, UT 47:06.6
41. 39 Second Wind 209 Provo, UT 47:16.7
42. 36 Ragnar Transmitted Diseases 211 Holladay, UT 47:24.0
43. 114 Boneheads 220 Saint George, UT 47:49.3
44. 50 Interform - Fast and Easy 235 Centerville, UT 49:42.8
45. 49 Honies and Buckets 236 Holladay, UT 49:43.5
46. 18 Pine View Rehab & Aspen Ridge Home Health 248 Farmington, UT 50:44.3
47. 89 Elinors Team 252 Kaysville, UT 51:33.8
48. 4 Id Rather Be Working II 271 Orem, UT 52:52.4
49. 97 Hughes General Contractors 272 North Salt Lake, UT 52:58.8
50. 66 Clinically Insane TOO 273 Eden, UT 52:59.0
51. 27 Village People 276 Salt Lake City, UT 53:24.7
52. 7 Young and the restless 278 Hyrum, UT 54:00.9
53. 24 If we werent all crazy we would go insane 279 Hyde Park, UT 54:03.7
54. 54 Running From Responsibility 282 Alpine, AL 54:18.8
55. 123 Team Sweden 284 Salt Lake City, UT 54:33.0
56. 1 Caselle 10.0 287 Springville, UT 54:47.0
57. 43 BAE Systems 288 Kaysville, UT 54:47.4
58. 149 Pink Freud 8.0 299 Lehi, UT 56:15.9
59. 33 Jerrys Kids 300 Nibley, UT 56:20.3
60. 134 Running Santas 305 Morgan, UT 57:37.4
61. 29 My Third Leg is Harder Than Yours 307 Salt Lake City, UT 57:53.0
62. 181 Swagnar 311 Provo, UT 58:50.1
63. 187 Bloodbath & Beyond 313 Pleasant View, UT 59:02.6
64. 152 Ragtag Ruffians 314 Provo, UT 59:29.3
65. 40 Team ConvergeOne 318 Kaysville, UT 1:00:01.4
66. 35 Runners High 319 Herriman, UT 1:00:13.8
67. 170 BAE Systems_Kirkhuff 320 Kaysville, UT 1:00:17.5
68. 115 SuperTubers 321 Eagle Mountain, UT 1:00:45.7
69. 101 Dexys Midnight Runners Come on Eileen 330 Ogden, UT 1:02:50.0
70. 109 What The Hill? 331 Salt Lake City, UT 1:02:52.9
71. 3 #nurseswithoutorders 334 Draper, UT 1:04:17.6
72. 177 Guardians 337 Idaho Falls, ID 1:06:32.8
73. 78 Running with the Duck 341 Taylorsville, UT 1:08:54.0

Team Results

Place Team Places Score