Combined: Coed Coed
at Leg 7

Place Bib Name Overall City Time  
1. 180 Lone Peak XC 5 Cedar Hills, UT 5:03:59.1
2. 354 Springville HS Red Devils XC 8 Springville, UT 5:28:08.2
3. 147 Malouf- Team A 17 Logan, UT 5:48:15.2
4. 118 Run For Fun? 19 Cheyenne, WY 6:01:11.9
5. 116 Cardinal Cruisers 21 Soda Springs, ID 6:03:36.1
6. 87 GOATS of Ragnar 24 Morgan, UT 6:08:54.0
7. 85 The Freaks X 25 Stansbury Park, UT 6:09:28.1
8. 160 Cross Tribe 27 Etna, WY 6:14:37.1
9. 343 Huntsville Town 28 Huntsville, UT 6:17:57.4
10. 254 The Careless Bears 32 San Diego, CA 6:24:21.4
11. 169 Schellenberg Family 37 Highland, UT 6:28:48.4
12. 125 Team Americas 41 Centerville, UT 6:30:48.0
13. 293 Riverhawk Flock 43 Providence, UT 6:32:15.9
14. 227 wakingup.le-vel.com 44 Riverton, UT 6:32:56.1
15. 233 Got Blisters 45 St George, UT 6:33:12.3
16. 128 Jacobsen Construction #2 46 Salt Lake City, UT 6:38:35.1
17. 178 Swift Kick to the Ragnards 48 Layton, UT 6:40:56.3
18. 342 The Remainders 50 Salt Lake City, UT 6:43:36.5
19. 53 Hypoglycemic 51 Idaho Falls, ID 6:43:40.1
20. 216 Looking for Sasquatch 52 Syracuse, UT 6:43:44.9
21. 291 Enjoy Your Life 55 Boise, ID 6:48:26.5
22. 153 Malouf-Team B 56 Logan, UT 6:49:45.3
23. 353 Kittens in the Hat 57 South weber, UT 6:54:04.3
24. 271 The Saunders Dozen 61 Washington Terrace, UT 6:59:33.8
25. 319 Cats in the Hat 63 Logan, UT 7:05:08.5
26. 261 St. Lukes Rehab 67 Twin Falls, ID 7:08:21.4
27. 438 Crossfit OUR 68 Riverton, UT 7:10:54.4
28. 121 Team Punch Dance 74 Provo, UT 7:14:11.3
29. 341 Straight Outta Spanx 75 Twin Falls, ID 7:14:33.8
30. 362 KICKIN ASSPHALT 77 Roosevelt, UT 7:16:42.9
31. 189 Not Fast But Furious 79 Ogden, UT 7:18:09.0
32. 161 A Few Ups and Some Downs 80 Raleigh, NC 7:18:43.5
33. 466 YANDOFF 81 Salt Lake City, UT 7:19:01.7
34. 236 Prairie Wolves 82 Eden Prairie, MN 7:19:04.7
35. 9 Death Therapy 84 Morgan, UT 7:21:41.7
36. 81 Swire Coca-Cola USA 91 Ogden, UT 7:29:40.6
37. 318 WSP Roadies 94 Sandy, UT 7:36:24.6
38. 137 Worlds OKest Runners 95 Sandy, UT 7:37:41.0
39. 377 The Patheadaches 96 Sandy, UT 7:37:57.4
40. 434 Ogden Veterans Home Well Wasatch Your Back 97 Ogden, UT 7:39:27.0
41. 387 1 2 skip a few...186.7! 98 Mapleton, UT 7:42:02.7
42. 314 Running On Empty 99 Providence, UT 7:43:33.4
43. 380 Olympic Rejects 101 Hendersonville, TN 7:46:32.4
44. 389 Chafing the Dream 102 Pleasant View, UT 7:47:04.4
45. 110 Ragnar Punners 103 New York, NY 7:47:20.7
46. 38 Vanimal House 107 Salt Lake City, UT 7:53:29.3
47. 274 Our memory is faster than yours 108 Cedar Hills, UT 7:53:51.2
48. 364 Team Neuroworx- Jan 110 Bountiful, UT 7:58:05.3
49. 241 Team Rungry 111 Vernal, UT 7:58:21.5
50. 17 Wasatch Me Pass U! 116 Salt Lake City, UT 8:03:28.4
51. 222 Team SmartyStreets 117 Springville, UT 8:03:45.9
52. 34 The good the bad and the ugly Act VII 118 Cottonwood Heights, UT 8:06:20.7
53. 5 Pimp My Stride 120 Cottonwood Heights, UT 8:14:17.8
54. 159 FFS!!! 121 Powell, WY 8:14:19.7
55. 308 Anchor Down 124 Collinston, UT 8:29:10.0
56. 349 Legs Miserables_Patton 127 Austin, TX 8:31:45.2
57. 262 Not Fast Just Furious 128 Cottonwood Heights, UT 8:34:12.2
58. 398 Charles angels 129 Saint George, UT 8:34:30.5
59. 47 Morinda 131 Lehi, UT 8:39:54.1
60. 67 Clinically Insane 137 Ogden, UT 8:58:36.6
61. 16 Fear the Kraken 141 Salt Lake City, UT 9:10:12.5
62. 366 Muffin Tops & Biscuit Bottoms! 143 Murray, UT 9:35:20.8
63. 323 Moose Knuckle Mafia 145 Salt Lake City, UT 10:55:42.5

Team Results

Place Team Places Score