Combined: Men's Men
Leg 4

Place Bib Name Overall City Time  
1. 35 Runners High 3 Herriman, UT 31:28.3
2. 120 RED 19 Cumming, GA 36:29.4
3. 56 Jacobsen Construction #1 20 Salt Lake City, UT 36:32.2
4. 72 Bro Crew 23 Park City, UT 36:47.2
5. 119 Heart and Sole 35 Randolph, UT 39:32.4
6. 62 Suns Out Guns Out 37 Meridian, ID 39:38.2
7. 57 Grapes of Wrath 48 Sandy, UT 40:27.7
8. 64 JDs Machines 56 North Ogden, UT 40:48.0
9. 30 Collective Soles 57 Salt Lake City, UT 40:57.1
10. 60 Deez Legs Rangar for Ragnar! 63 Green River, WY 41:39.3
11. 152 Ragtag Ruffians 67 Provo, UT 42:12.3
12. 97 Hughes General Contractors 72 North Salt Lake, UT 42:40.3
13. 142 Wannabes 75 Kamas, UT 42:46.9
14. 54 Running From Responsibility 78 Alpine, AL 42:53.1
15. 4 Id Rather Be Working II 79 Orem, UT 42:53.2
16. 26 Family Friends & Fools 82 Riverton, UT 43:04.3
17. 123 Team Sweden 85 Salt Lake City, UT 43:12.3
18. 27 Village People 93 Salt Lake City, UT 43:45.0
19. 75 DC Tenacity 101 Sandy, UT 44:25.9
20. 331 Easier Said Than Run 113 Syracuse, UT 45:58.9
21. 25 LIGHTSTREAM 116 Bountiful, UT 46:15.6
22. 11 Shoulda Bought Puts 118 Salt Lake City, UT 46:20.7
23. 21 Caselle 10.2 121 Provo, UT 46:53.8
24. 225 Danger Zone! 128 Cedar City, UT 47:23.7
25. 61 Blew Flew 130 Riverton, UT 47:29.7
26. 174 The Tired Twelve 134 Roy, UT 47:51.3
27. 24 If we werent all crazy we would go insane 137 Hyde Park, UT 48:14.6
28. 49 Honies and Buckets 146 Holladay, UT 48:58.9
29. 28 Uncomfortably Numb 153 West Jordan, UT 50:13.7
30. 164 The Van Trapped Family Runners 154 Sandy, UT 50:14.0
31. 109 What The Hill? 158 Salt Lake City, UT 50:56.6
32. 186 2 Slow 2 Win 2 Dumb 2 Quit 165 Pleasant Grove, UT 51:50.9
33. 2 bmazda 166 Bountiful, UT 51:53.4
34. 143 Dont Really Wannabe 168 Blackfoot, ID 52:36.1
35. 103 Worst Pace Scenario 169 Bountiful, UT 52:51.3
36. 29 My Third Leg is Harder Than Yours 173 Salt Lake City, UT 53:24.3
37. 50 Interform - Fast and Easy 179 Centerville, UT 54:46.9
38. 13 WWGT 183 Riverton, UT 55:27.2
39. 33 Jerrys Kids 186 Nibley, UT 56:07.2

Team Results

Place Team Places Score