Men: Men's Open
Leg 8

Place Bib Name Overall City Time  
1. 458 Ragnude 2 Afton, WY 11:41.5
2. 388 TBIRDS XC 4 Provo, UT 12:22.3
3. 108 Haus Group 5 Pleasant Grove, UT 12:38.9
4. 64 JDs Machines 6 North Ogden, UT 12:45.2
5. 432 One Solar 7 South Jordan, UT 12:56.8
6. 440 Beetdiggers XC 9 Sandy, UT 13:00.2
7. 62 Suns Out Guns Out 11 Meridian, ID 13:02.3
8. 258 Return of the Ragbros 12 Orem, UT 13:03.6
9. 455 Thou Shalt Kill 13 Perry, UT 13:04.7
10. 386 Wasatch me outside. How bout da? 14 Provo, UT 13:09.6
11. 372 Team Tallulah 15 Kaysville - Davis, UT 13:37.5
12. 190 Super Hot High Schoolers 16 Woodland Hills, UT 13:57.3
13. 408 Entrata ERC 17 South Jordan, UT 14:05.5
14. 252 The Russian Ninjas 19 Nephi, UT 14:35.1
15. 223 Make America Run Again 20 Ogden, UT 14:44.3
16. 248 Parker Overly Memorial Run 21 Ogden, UT 14:49.9
17. 49 Honies and Buckets 22 Holladay, UT 14:54.7
18. 123 Team Sweden 23 Salt Lake City, UT 15:02.5
19. 75 DC Tenacity 25 Sandy, UT 15:32.5
20. 177 Guardians 26 Idaho Falls, ID 15:36.3
21. 30 Collective Soles 27 Salt Lake City, UT 15:57.4
22. 328 Pirates of the Car-I-Be-In 29 Salt Lake City, UT 16:16.6
23. 322 Sole Brothers 30 Kaysville, UT 16:23.1
24. 194 Flying Tortoise Squad 31 Bountiful, UT 16:32.9
25. 232 Wasatch Back To the Future 34 vineyard, UT 16:42.6
26. 379 We Run Hard...Again 35 Henderson, NV 16:59.7
27. 300 Snot Rockets 36 Springville, UT 17:00.7
28. 57 Grapes of Wrath 38 Sandy, UT 17:13.7
29. 375 Moz Runnerz 39 American Fork, UT 17:14.9
30. 288 The Last and Furious 12 40 South Jordan, UT 17:36.3
31. 363 Indian Express 41 Sandy, UT 17:40.8
32. 251 Legs Miserables 42 Salt Lake City, UT 17:41.4
33. 329 GoEngineer Back to the Back 43 Cottonwood Heights, UT 17:47.3
34. 295 On the Rag 44 Draper, UT 18:17.5
35. 43 BAE Systems 45 Kaysville, UT 18:39.2
36. 346 Viva La Red Rock! 46 Sandy, UT 18:46.7
37. 263 Chaffing Dreams 47 Layton, UT 18:55.9
38. 25 LIGHTSTREAM 48 Bountiful, UT 19:08.7
39. 325 #GoEngineer 50 Highland, UT 19:23.1
40. 344 PODIUM 51 Bluffdale, UT 19:45.9
41. 334 GoEngineer 3 52 Layton, UT 20:09.3
42. 196 The Booty Chasers 54 Hooper, UT 20:20.2
43. 186 2 Slow 2 Win 2 Dumb 2 Quit 55 Pleasant Grove, UT 21:21.6
44. 396 Horizontal Runners 57 Rexburg, ID 22:25.1
45. 225 Danger Zone! 58 Cedar City, UT 23:02.5
46. 452 Runbelievable 59 Midvale, UT 23:42.0
47. 109 What The Hill? 60 Salt Lake City, UT 24:40.9
48. 374 Miserable Fun 61 Kaysville, UT 24:44.4
49. 332 TNT (Totally not Trained) 62 Mendon, UT 25:46.7
50. 26 Family Friends & Fools 63 Riverton, UT 26:02.3
51. 119 Heart and Sole 64 Randolph, UT 26:33.1

Team Results

Place Team Places Score