Men: Men's Open
Leg 15

Place Bib Name Overall City Time  
1. 196 The Booty Chasers 1 Hooper, UT 17:06.3
2. 328 Pirates of the Car-I-Be-In 2 Salt Lake City, UT 17:50.0
3. 108 Haus Group 3 Pleasant Grove, UT 18:04.3
4. 258 Return of the Ragbros 6 Orem, UT 19:03.5
5. 431 Straight Outta Sandy 8 Sandy, UT 19:14.9
6. 30 Collective Soles 9 Salt Lake City, UT 19:50.2
7. 388 TBIRDS XC 11 Provo, UT 20:28.8
8. 455 Thou Shalt Kill 12 Perry, UT 20:59.3
9. 252 The Russian Ninjas 14 Nephi, UT 21:50.2
10. 177 Guardians 16 Idaho Falls, ID 22:08.5
11. 440 Beetdiggers XC 17 Sandy, UT 22:19.2
12. 239 RagShark JAWSatch Back 18 Lehi, UT 22:26.8
13. 298 Drop That Anchor And Run 19 North Ogden, UT 23:19.9
14. 458 Ragnude 20 Afton, WY 23:46.9
15. 25 LIGHTSTREAM 21 Bountiful, UT 23:49.4
16. 43 BAE Systems 22 Kaysville, UT 23:51.6
17. 219 Just the 12 of Us! 23 Salt Lake City, UT 23:54.7
18. 322 Sole Brothers 25 Kaysville, UT 24:02.4
19. 190 Super Hot High Schoolers 26 Woodland Hills, UT 24:03.7
20. 375 Moz Runnerz 27 American Fork, UT 24:27.1
21. 100 to the trees 28 Park City, UT 24:45.5
22. 29 My Third Leg is Harder Than Yours 30 Salt Lake City, UT 24:57.8
23. 452 Runbelievable 31 Midvale, UT 25:01.7
24. 123 Team Sweden 32 Salt Lake City, UT 25:03.2
25. 403 Ragnar McRagnarface 2 33 Sandy, UT 25:04.1
26. 54 Running From Responsibility 34 Alpine, AL 25:11.2
27. 186 2 Slow 2 Win 2 Dumb 2 Quit 35 Pleasant Grove, UT 25:11.8
28. 35 Runners High 36 Herriman, UT 25:12.6
29. 346 Viva La Red Rock! 38 Sandy, UT 25:25.4
30. 68 One Mile to Go - CCI! 40 Salt Lake City, UT 25:31.6
31. 432 One Solar 41 South Jordan, UT 25:34.6
32. 408 Entrata ERC 42 South Jordan, UT 25:36.6
33. 33 Jerrys Kids 43 Nibley, UT 25:39.4
34. 374 Miserable Fun 45 Kaysville, UT 25:47.6
35. 372 Team Tallulah 46 Kaysville - Davis, UT 25:51.3
36. 396 Horizontal Runners 47 Rexburg, ID 25:57.8
37. 305 Medal Whores 49 Centerville, UT 26:03.7
38. 335 Other Skills 50 Orem, UT 26:21.2
39. 363 Indian Express 51 Sandy, UT 26:40.6
40. 152 Ragtag Ruffians 52 Provo, UT 26:42.4
41. 119 Heart and Sole 53 Randolph, UT 26:53.7
42. 251 Legs Miserables 54 Salt Lake City, UT 26:57.4
43. 300 Snot Rockets 55 Springville, UT 27:00.8
44. 344 PODIUM 56 Bluffdale, UT 27:05.8
45. 88 Race Invaders 57 Kaysvillle, UT 27:06.0
46. 223 Make America Run Again 58 Ogden, UT 27:13.8
47. 430 Ragnaurdians of the Galaxy 60 Tooele, UT 27:25.0
48. 28 Uncomfortably Numb 61 West Jordan, UT 27:42.8
49. 454 Wasatch Holla Back 62 Salt Lake City, UT 27:46.3
50. 248 Parker Overly Memorial Run 63 Ogden, UT 27:54.0
51. 174 The Tired Twelve 64 Roy, UT 27:59.3
52. 75 DC Tenacity 65 Sandy, UT 28:08.7
53. 409 Neuroworx-Jedediah 66 Erda, UT 28:09.4
54. 101 Dexys Midnight Runners Come on Eileen 67 Ogden, UT 28:14.0
55. 410 Playworks Utah 68 Salt Lake City, UT 28:14.3
56. 263 Chaffing Dreams 69 Layton, UT 28:23.7
57. 386 Wasatch me outside. How bout da? 70 Provo, UT 28:39.9
58. 114 Boneheads 71 Saint George, UT 28:40.8
59. 206 WCF Careful Cruisers 72 Murray, UT 28:47.0
60. 226 Parker Overly Memorial Team 73 Sandy, UT 28:50.1
61. 325 #GoEngineer 74 Highland, UT 29:19.4
62. 295 On the Rag 75 Draper, UT 29:19.9
63. 383 Your Moms Favorite Team 77 stansbury park, UT 29:30.2
64. 109 What The Hill? 78 Salt Lake City, UT 29:56.6
65. 287 This sheet is easy 79 Farr West, UT 29:56.8
66. 205 Rogue Squadron 80 Pasadena, CA 29:57.2
67. 145 The RNers 81 Sandy, UT 30:06.2
68. 313 Not Fast Just Furious 83 Bountiful, UT 30:41.0
69. 225 Danger Zone! 85 Cedar City, UT 31:11.8
70. 194 Flying Tortoise Squad 86 Bountiful, UT 31:15.0
71. 41 Jigawatts 88 Herriman, UT 31:24.2
72. 62 Suns Out Guns Out 89 Meridian, ID 31:25.2
73. 450 PROJECT RUNAWAY 90 Draper, UT 31:33.8
74. 40 Team ConvergeOne 91 Kaysville, UT 31:39.7
75. 339 Youre Doing It Wrong... 93 Saratoga Springs, UT 32:09.4
76. 64 JDs Machines 95 North Ogden, UT 32:33.6
77. 288 The Last and Furious 12 96 South Jordan, UT 32:41.2
78. 217 All Sinnerz 97 Kearns, UT 32:45.1
79. 265 Xyng Sloggers 98 Lehi, UT 33:08.6
80. 26 Family Friends & Fools 99 Riverton, UT 33:27.0
81. 57 Grapes of Wrath 100 Sandy, UT 33:28.3
82. 465 Huffers & Puffers 101 Bountiful, UT 34:31.6
83. 384 ThomasARTS 102 West Jordan, UT 35:26.7
84. 332 TNT (Totally not Trained) 103 Mendon, UT 37:41.2
85. 329 GoEngineer Back to the Back 104 Cottonwood Heights, UT 37:59.3
86. 232 Wasatch Back To the Future 105 vineyard, UT 38:40.8
87. 3 #nurseswithoutorders 106 Draper, UT 38:47.7
88. 369 The Electrolights 107 West Jordan, UT 39:05.3
89. 48 Wasatch you talkin bout? 108 Spring Valley Lake, CA 40:51.4
90. 338 Your Pace or Mine 109 Sandy, UT 41:14.6
91. 204 Psyched 110 Roosevelt, UT 41:30.4
92. 357 Highland Hotties 111 Highland, UT 41:56.7
93. 424 Ragnar Swingers 112 Clinton, UT 42:02.4
94. 144 TopJimmy2017 113 Murray, UT 42:15.7
95. 13 WWGT 114 Riverton, UT 43:21.4
96. 209 WWGT 2.0 115 Riverton, UT 43:21.9
97. 50 Interform - Fast and Easy 116 Centerville, UT 45:12.5
98. 103 Worst Pace Scenario 117 Bountiful, UT 47:15.3
99. 426 Achilles Utah 118 Holladay, UT 56:12.5
100. 240 Merit Medical 119 South Jordan, UT 1:10:31.6

Team Results

Place Team Places Score