Men: Men's Open
at Leg 15

Place Bib Name Overall City Time  
1. 108 Haus Group 2 Pleasant Grove, UT 8:43:29.8
2. 388 TBIRDS XC 5 Provo, UT 9:28:53.3
3. 458 Ragnude 7 Afton, WY 9:53:35.7
4. 100 to the trees 9 Park City, UT 10:01:00.0
5. 258 Return of the Ragbros 10 Orem, UT 10:06:29.7
6. 440 Beetdiggers XC 11 Sandy, UT 10:24:33.3
7. 190 Super Hot High Schoolers 13 Woodland Hills, UT 10:37:10.1
8. 386 Wasatch me outside. How bout da? 14 Provo, UT 10:40:58.1
9. 431 Straight Outta Sandy 15 Sandy, UT 10:48:22.2
10. 374 Miserable Fun 16 Kaysville, UT 10:57:46.6
11. 322 Sole Brothers 17 Kaysville, UT 11:16:45.1
12. 373 Run Like A Girl 18 South Jordan, UT 11:17:23.2
13. 375 Moz Runnerz 19 American Fork, UT 11:31:34.3
14. 252 The Russian Ninjas 21 Nephi, UT 11:44:15.6
15. 455 Thou Shalt Kill 22 Perry, UT 11:50:20.2
16. 62 Suns Out Guns Out 23 Meridian, ID 11:58:32.5
17. 123 Team Sweden 24 Salt Lake City, UT 11:59:17.9
18. 432 One Solar 25 South Jordan, UT 12:03:24.1
19. 25 LIGHTSTREAM 26 Bountiful, UT 12:11:17.3
20. 30 Collective Soles 27 Salt Lake City, UT 12:21:46.5
21. 344 PODIUM 28 Bluffdale, UT 12:24:53.4
22. 328 Pirates of the Car-I-Be-In 29 Salt Lake City, UT 12:25:35.8
23. 298 Drop That Anchor And Run 30 North Ogden, UT 12:27:52.2
24. 194 Flying Tortoise Squad 31 Bountiful, UT 12:29:44.3
25. 223 Make America Run Again 34 Ogden, UT 12:55:21.2
26. 408 Entrata ERC 35 South Jordan, UT 13:01:29.6
27. 384 ThomasARTS 36 West Jordan, UT 13:03:04.0
28. 177 Guardians 37 Idaho Falls, ID 13:03:25.3
29. 205 Rogue Squadron 38 Pasadena, CA 13:04:36.2
30. 346 Viva La Red Rock! 40 Sandy, UT 13:05:35.1
31. 465 Huffers & Puffers 41 Bountiful, UT 13:06:51.6
32. 335 Other Skills 42 Orem, UT 13:07:19.7
33. 403 Ragnar McRagnarface 2 43 Sandy, UT 13:09:27.1
34. 300 Snot Rockets 44 Springville, UT 13:12:23.2
35. 186 2 Slow 2 Win 2 Dumb 2 Quit 45 Pleasant Grove, UT 13:15:30.4
36. 75 DC Tenacity 46 Sandy, UT 13:15:50.5
37. 109 What The Hill? 47 Salt Lake City, UT 13:21:24.9
38. 196 The Booty Chasers 48 Hooper, UT 13:22:23.0
39. 33 Jerrys Kids 49 Nibley, UT 13:22:35.4
40. 372 Team Tallulah 50 Kaysville - Davis, UT 13:27:15.2
41. 410 Playworks Utah 52 Salt Lake City, UT 13:28:54.2
42. 409 Neuroworx-Jedediah 54 Erda, UT 13:33:41.1
43. 240 Merit Medical 55 South Jordan, UT 13:36:51.8
44. 35 Runners High 56 Herriman, UT 13:37:06.8
45. 57 Grapes of Wrath 58 Sandy, UT 13:44:19.6
46. 119 Heart and Sole 59 Randolph, UT 13:44:59.1
47. 295 On the Rag 60 Draper, UT 13:45:55.5
48. 174 The Tired Twelve 63 Roy, UT 13:52:42.1
49. 152 Ragtag Ruffians 64 Provo, UT 13:53:03.4
50. 396 Horizontal Runners 65 Rexburg, ID 13:57:36.2
51. 64 JDs Machines 66 North Ogden, UT 14:05:31.5
52. 50 Interform - Fast and Easy 67 Centerville, UT 14:06:35.0
53. 28 Uncomfortably Numb 69 West Jordan, UT 14:08:07.9
54. 450 PROJECT RUNAWAY 70 Draper, UT 14:08:13.1
55. 426 Achilles Utah 71 Holladay, UT 14:09:50.0
56. 219 Just the 12 of Us! 73 Salt Lake City, UT 14:13:29.4
57. 54 Running From Responsibility 74 Alpine, AL 14:14:12.7
58. 206 WCF Careful Cruisers 75 Murray, UT 14:14:43.4
59. 29 My Third Leg is Harder Than Yours 76 Salt Lake City, UT 14:23:40.9
60. 248 Parker Overly Memorial Run 77 Ogden, UT 14:23:55.4
61. 329 GoEngineer Back to the Back 78 Cottonwood Heights, UT 14:24:11.5
62. 26 Family Friends & Fools 79 Riverton, UT 14:26:21.9
63. 363 Indian Express 80 Sandy, UT 14:27:06.4
64. 41 Jigawatts 81 Herriman, UT 14:29:54.5
65. 225 Danger Zone! 82 Cedar City, UT 14:30:51.6
66. 239 RagShark JAWSatch Back 83 Lehi, UT 14:31:27.4
67. 350 Super Moms 84 Vineyard, UT 14:34:59.3
68. 383 Your Moms Favorite Team 85 stansbury park, UT 14:42:57.6
69. 313 Not Fast Just Furious 86 Bountiful, UT 14:43:19.0
70. 288 The Last and Furious 12 88 South Jordan, UT 14:45:19.1
71. 145 The RNers 89 Sandy, UT 14:45:41.3
72. 305 Medal Whores 90 Centerville, UT 14:56:01.5
73. 339 Youre Doing It Wrong... 91 Saratoga Springs, UT 14:56:39.3
74. 101 Dexys Midnight Runners Come on Eileen 92 Ogden, UT 15:00:10.2
75. 204 Psyched 93 Roosevelt, UT 15:07:08.6
76. 454 Wasatch Holla Back 94 Salt Lake City, UT 15:08:21.5
77. 40 Team ConvergeOne 95 Kaysville, UT 15:08:39.9
78. 68 One Mile to Go - CCI! 96 Salt Lake City, UT 15:11:29.2
79. 232 Wasatch Back To the Future 98 vineyard, UT 15:12:52.5
80. 43 BAE Systems 99 Kaysville, UT 15:13:03.5
81. 287 This sheet is easy 100 Farr West, UT 15:15:04.9
82. 424 Ragnar Swingers 101 Clinton, UT 15:21:44.9
83. 226 Parker Overly Memorial Team 102 Sandy, UT 15:23:47.9
84. 265 Xyng Sloggers 103 Lehi, UT 15:25:57.9
85. 325 #GoEngineer 104 Highland, UT 15:39:20.3
86. 114 Boneheads 105 Saint George, UT 15:40:48.1
87. 263 Chaffing Dreams 106 Layton, UT 15:42:35.6
88. 209 WWGT 2.0 107 Riverton, UT 15:50:56.7
89. 13 WWGT 108 Riverton, UT 15:50:58.3
90. 332 TNT (Totally not Trained) 109 Mendon, UT 15:52:03.2
91. 48 Wasatch you talkin bout? 110 Spring Valley Lake, CA 16:00:25.5
92. 88 Race Invaders 111 Kaysvillle, UT 16:02:06.1
93. 3 #nurseswithoutorders 112 Draper, UT 16:09:11.9
94. 217 All Sinnerz 113 Kearns, UT 16:18:19.2
95. 103 Worst Pace Scenario 114 Bountiful, UT 16:26:04.0
96. 452 Runbelievable 115 Midvale, UT 16:35:25.4
97. 430 Ragnaurdians of the Galaxy 116 Tooele, UT 16:35:33.8
98. 144 TopJimmy2017 117 Murray, UT 16:36:25.4
99. 369 The Electrolights 118 West Jordan, UT 16:46:00.4
100. 338 Your Pace or Mine 119 Sandy, UT 16:49:09.8
101. 251 Legs Miserables 120 Salt Lake City, UT 16:53:09.8
102. 357 Highland Hotties 121 Highland, UT 17:38:02.7

Team Results

Place Team Places Score