Combined: Men's Men
at Leg 32

Place Bib Name Overall City Time  
1. 108 Haus Group 2 Pleasant Grove, UT 18:23:34.6
2. 163 Alpha T-Wolves 4 Orem, UT 19:33:22.1
3. 136 wattsmart.com 6 Syracuse, UT 21:04:46.4
4. 167 Bear Bait 9 Elwood, UT 21:32:33.3
5. 190 Super Hot High Schoolers 12 Woodland Hills, UT 22:43:20.6
6. 172 USANA Health Sciences 33 West Valley, UT 25:02:11.0
7. 11 Shoulda Bought Puts 34 Salt Lake City, UT 25:06:30.3
8. 62 Suns Out Guns Out 37 Meridian, ID 25:17:30.0
9. 61 Blew Flew 49 Riverton, UT 26:10:12.8
10. 2 bmazda 51 Bountiful, UT 26:13:26.4
11. 123 Team Sweden 52 Salt Lake City, UT 26:15:46.0
12. 25 LIGHTSTREAM 54 Bountiful, UT 26:20:10.6
13. 120 RED 56 Cumming, GA 26:21:58.2
14. 142 Wannabes 57 Kamas, UT 26:25:21.0
15. 21 Caselle 10.2 63 Provo, UT 26:36:46.4
16. 30 Collective Soles 72 Salt Lake City, UT 26:55:59.0
17. 97 Hughes General Contractors 75 North Salt Lake, UT 27:06:16.8
18. 185 The Modern Family 89 North Salt Lake, UT 27:34:35.8
19. 60 Deez Legs Rangar for Ragnar! 98 Green River, WY 27:42:46.6
20. 83 ??????HARAMBE 101 Oakland, CA 27:49:02.3
21. 36 Ragnar Transmitted Diseases 112 Holladay, UT 28:00:40.2
22. 164 The Van Trapped Family Runners 118 Sandy, UT 28:10:16.8
23. 27 Village People 121 Salt Lake City, UT 28:14:56.6
24. 35 Runners High 123 Herriman, UT 28:17:39.2
25. 89 Elinors Team 126 Kaysville, UT 28:19:36.9
26. 64 JDs Machines 136 North Ogden, UT 28:31:07.7
27. 1 Caselle 10.0 140 Springville, UT 28:35:35.7
28. 75 DC Tenacity 144 Sandy, UT 28:38:28.1
29. 99 Fourth Time Flyers 145 Park City, UT 28:39:17.0
30. 149 Pink Freud 8.0 146 Lehi, UT 28:39:56.8
31. 115 SuperTubers 162 Eagle Mountain, UT 28:49:40.4
32. 331 Easier Said Than Run 170 Syracuse, UT 29:01:33.6
33. 72 Bro Crew 171 Park City, UT 29:03:02.1
34. 177 Guardians 173 Idaho Falls, ID 29:03:52.7
35. 32 Run Your FP&A Off 180 West Valley, UT 29:09:25.7
36. 33 Jerrys Kids 184 Nibley, UT 29:12:19.8
37. 73 ZYTO 186 Orem, UT 29:16:55.7
38. 96 Alta View Flyers 188 Salt Lake City, UT 29:20:36.0
39. 56 Jacobsen Construction #1 201 Salt Lake City, UT 29:27:47.4
40. 152 Ragtag Ruffians 205 Provo, UT 29:30:51.2
41. 22 Runnin for Cache Valley Bank 206 Logan, UT 29:31:28.0
42. 4 Id Rather Be Working II 210 Orem, UT 29:35:18.0
43. 23 Id Rather be Working 216 Springlake, UT 29:39:43.1
44. 26 Family Friends & Fools 233 Riverton, UT 29:56:51.4
45. 174 The Tired Twelve 240 Roy, UT 30:05:16.8
46. 43 BAE Systems 246 Kaysville, UT 30:13:15.7
47. 140 Hot Mess Express 250 West Jordan, UT 30:18:20.3
48. 109 What The Hill? 251 Salt Lake City, UT 30:18:34.5
49. 57 Grapes of Wrath 254 Sandy, UT 30:20:59.8
50. 168 University of Utah Professional MBA 257 Salt Lake City, UT 30:24:56.7
51. 143 Dont Really Wannabe 258 Blackfoot, ID 30:26:00.0
52. 150 Conservice Ragnarians 263 Smithfield, UT 30:30:12.9
53. 54 Running From Responsibility 268 Alpine, AL 30:35:50.4
54. 119 Heart and Sole 274 Randolph, UT 30:45:23.9
55. 170 BAE Systems_Kirkhuff 277 Kaysville, UT 30:47:28.0
56. 41 Jigawatts 285 Herriman, UT 30:52:32.0
57. 105 34 292 Salt Lake City, UT 30:57:28.3
58. 134 Running Santas 302 Morgan, UT 31:09:00.1
59. 66 Clinically Insane TOO 310 Eden, UT 31:21:02.2
60. 40 Team ConvergeOne 312 Kaysville, UT 31:21:12.9
61. 39 Second Wind 319 Provo, UT 31:29:21.1
62. 28 Uncomfortably Numb 327 West Jordan, UT 31:43:52.3
63. 145 The RNers 329 Sandy, UT 31:44:28.9
64. 92 eLearning Bros 330 Saratoga Springs, UT 31:46:51.9
65. 48 Wasatch you talkin bout? 333 Spring Valley Lake, CA 31:50:06.1
66. 24 If we werent all crazy we would go insane 334 Hyde Park, UT 31:50:08.3
67. 18 Pine View Rehab & Aspen Ridge Home Health 340 Farmington, UT 32:01:20.5
68. 68 One Mile to Go - CCI! 351 Salt Lake City, UT 32:27:25.6
69. 133 Cupcakes 352 Highland, UT 32:28:39.8
70. 181 Swagnar 354 Provo, UT 32:29:56.1
71. 130 Team Sierra 355 Brigham City, UT 32:30:40.3
72. 225 Danger Zone! 357 Cedar City, UT 32:33:04.8
73. 50 Interform - Fast and Easy 360 Centerville, UT 32:42:24.1
74. 13 WWGT 362 Riverton, UT 32:46:29.0
75. 78 Running with the Duck 371 Taylorsville, UT 33:17:12.6
76. 7 Young and the restless 372 Hyrum, UT 33:21:40.4
77. 101 Dexys Midnight Runners Come on Eileen 374 Ogden, UT 33:24:12.6
78. 114 Boneheads 375 Saint George, UT 33:26:42.3
79. 187 Bloodbath & Beyond 382 Pleasant View, UT 33:47:35.5
80. 88 Race Invaders 394 Kaysvillle, UT 34:45:58.4
81. 338 Your Pace or Mine 395 Sandy, UT 35:12:33.6
82. 144 TopJimmy2017 397 Murray, UT 35:44:12.4

Team Results

Place Team Places Score