Combined: Men's Men
Leg 15

Place Bib Name Overall City Time  
1. 108 Haus Group 4 Pleasant Grove, UT 18:04.3
2. 163 Alpha T-Wolves 7 Orem, UT 18:40.8
3. 167 Bear Bait 10 Elwood, UT 19:13.8
4. 30 Collective Soles 13 Salt Lake City, UT 19:50.2
5. 136 wattsmart.com 14 Syracuse, UT 20:17.7
6. 177 Guardians 28 Idaho Falls, ID 22:08.5
7. 25 LIGHTSTREAM 39 Bountiful, UT 23:49.4
8. 43 BAE Systems 40 Kaysville, UT 23:51.6
9. 190 Super Hot High Schoolers 48 Woodland Hills, UT 24:03.7
10. 100 to the trees 53 Park City, UT 24:45.5
11. 18 Pine View Rehab & Aspen Ridge Home Health 55 Farmington, UT 24:57.6
12. 29 My Third Leg is Harder Than Yours 56 Salt Lake City, UT 24:57.8
13. 123 Team Sweden 58 Salt Lake City, UT 25:03.2
14. 54 Running From Responsibility 63 Alpine, AL 25:11.2
15. 186 2 Slow 2 Win 2 Dumb 2 Quit 64 Pleasant Grove, UT 25:11.8
16. 35 Runners High 65 Herriman, UT 25:12.6
17. 68 One Mile to Go - CCI! 72 Salt Lake City, UT 25:31.6
18. 33 Jerrys Kids 75 Nibley, UT 25:39.4
19. 172 USANA Health Sciences 83 West Valley, UT 25:59.0
20. 152 Ragtag Ruffians 96 Provo, UT 26:42.4
21. 119 Heart and Sole 100 Randolph, UT 26:53.7
22. 88 Race Invaders 107 Kaysvillle, UT 27:06.0
23. 28 Uncomfortably Numb 121 West Jordan, UT 27:42.8
24. 174 The Tired Twelve 127 Roy, UT 27:59.3
25. 75 DC Tenacity 131 Sandy, UT 28:08.7
26. 101 Dexys Midnight Runners Come on Eileen 134 Ogden, UT 28:14.0
27. 114 Boneheads 148 Saint George, UT 28:40.8
28. 109 What The Hill? 162 Salt Lake City, UT 29:56.6
29. 145 The RNers 165 Sandy, UT 30:06.2
30. 170 BAE Systems_Kirkhuff 167 Kaysville, UT 30:12.9
31. 225 Danger Zone! 181 Cedar City, UT 31:11.8
32. 41 Jigawatts 185 Herriman, UT 31:24.2
33. 62 Suns Out Guns Out 187 Meridian, ID 31:25.2
34. 40 Team ConvergeOne 191 Kaysville, UT 31:39.7
35. 64 JDs Machines 201 North Ogden, UT 32:33.6
36. 26 Family Friends & Fools 210 Riverton, UT 33:27.0
37. 57 Grapes of Wrath 211 Sandy, UT 33:28.3
38. 3 #nurseswithoutorders 236 Draper, UT 38:47.7
39. 48 Wasatch you talkin bout? 240 Spring Valley Lake, CA 40:51.4
40. 338 Your Pace or Mine 241 Sandy, UT 41:14.6
41. 144 TopJimmy2017 246 Murray, UT 42:15.7
42. 13 WWGT 247 Riverton, UT 43:21.4
43. 50 Interform - Fast and Easy 251 Centerville, UT 45:12.5
44. 103 Worst Pace Scenario 252 Bountiful, UT 47:15.3

Team Results

Place Team Places Score