Coed: Coed Corporate-Public Servce
at Leg 23

Place Bib Name Overall City Time  
1. 188 Health Catalyst Data Dashers 10 North Ogden, UT 18:15:54.4
2. 147 Malouf- Team A 11 Logan, UT 18:19:14.7
3. 227 wakingup.le-vel.com 20 Riverton, UT 19:06:20.0
4. 184 J.E.D.I.S. 23 Centerville, UT 19:13:36.5
5. 19 We Dig Bare Soles 24 Salt Lake City, UT 19:21:06.5
6. 401 Ascent to Greatness! 34 Farmington, UT 19:59:58.8
7. 433 J-U-B Hedgehogs 35 Logan, UT 20:00:30.1
8. 128 Jacobsen Construction #2 38 Salt Lake City, UT 20:06:23.0
9. 153 Malouf-Team B 46 Logan, UT 20:19:20.0
10. 318 WSP Roadies 52 Sandy, UT 20:27:18.3
11. 269 boncom 67 Salt Lake City, UT 20:47:07.8
12. 312 Namify 70 Mapleton, UT 20:51:26.8
13. 434 Ogden Veterans Home Well Wasatch Your Back 72 Ogden, UT 20:55:49.5
14. 246 Ogden Pub Runners 79 Ogden, UT 21:02:18.4
15. 270 boncom2 89 Salt Lake City, UT 21:24:33.7
16. 378 Davis Behavioral Health 91 Layton, UT 21:30:41.4
17. 275 Utah FTMBA 2017 93 Millcreek, UT 21:35:45.5
18. 390 Raise the Buspar 96 Salt Lake City, UT 21:42:13.6
19. 166 L-3 RAGNAR Addicts Saints 100 Draper, UT 21:48:49.8
20. 308 Anchor Down 101 Collinston, UT 21:48:50.0
21. 347 Between the Spreadsheets 103 Pleasant Grove, UT 21:55:57.4
22. 112 PRA Health Sciences Marki Mark Funky Bunch 105 Salt Lake City, UT 21:56:11.0
23. 392 C.P.R (Crazy P-Town Runners) 106 Upland, CA 21:57:49.7
24. 235 EnergySolutions 109 Bountiful, UT 22:03:39.4
25. 47 Morinda 115 Lehi, UT 22:15:11.5
26. 81 Swire Coca-Cola USA 125 Ogden, UT 22:35:59.7
27. 304 Weir 132 Lehi, UT 22:48:37.1
28. 131 Rock-Slide Engineering 142 Wellsville, UT 24:05:16.8
29. 207 Mountain America Credit Union 152 Riverton, UT 25:09:07.7

Team Results

Place Team Places Score