Coed: Coed Open
at Leg 7

Place Bib Name Overall City Time  
1. 118 Run For Fun? 4 Cheyenne, WY 6:01:11.9
2. 343 Huntsville Town 9 Huntsville, UT 6:17:57.4
3. 254 The Careless Bears 10 San Diego, CA 6:24:21.4
4. 169 Schellenberg Family 11 Highland, UT 6:28:48.4
5. 125 Team Americas 12 Centerville, UT 6:30:48.0
6. 233 Got Blisters 15 St George, UT 6:33:12.3
7. 178 Swift Kick to the Ragnards 17 Layton, UT 6:40:56.3
8. 342 The Remainders 18 Salt Lake City, UT 6:43:36.5
9. 53 Hypoglycemic 19 Idaho Falls, ID 6:43:40.1
10. 216 Looking for Sasquatch 20 Syracuse, UT 6:43:44.9
11. 291 Enjoy Your Life 21 Boise, ID 6:48:26.5
12. 353 Kittens in the Hat 23 South weber, UT 6:54:04.3
13. 271 The Saunders Dozen 24 Washington Terrace, UT 6:59:33.8
14. 261 St. Lukes Rehab 26 Twin Falls, ID 7:08:21.4
15. 438 Crossfit OUR 27 Riverton, UT 7:10:54.4
16. 121 Team Punch Dance 28 Provo, UT 7:14:11.3
17. 341 Straight Outta Spanx 29 Twin Falls, ID 7:14:33.8
18. 362 KICKIN ASSPHALT 30 Roosevelt, UT 7:16:42.9
19. 189 Not Fast But Furious 31 Ogden, UT 7:18:09.0
20. 466 YANDOFF 33 Salt Lake City, UT 7:19:01.7
21. 9 Death Therapy 35 Morgan, UT 7:21:41.7
22. 137 Worlds OKest Runners 38 Sandy, UT 7:37:41.0
23. 377 The Patheadaches 39 Sandy, UT 7:37:57.4
24. 387 1 2 skip a few...186.7! 41 Mapleton, UT 7:42:02.7
25. 314 Running On Empty 42 Providence, UT 7:43:33.4
26. 380 Olympic Rejects 43 Hendersonville, TN 7:46:32.4
27. 389 Chafing the Dream 44 Pleasant View, UT 7:47:04.4
28. 110 Ragnar Punners 45 New York, NY 7:47:20.7
29. 38 Vanimal House 46 Salt Lake City, UT 7:53:29.3
30. 274 Our memory is faster than yours 47 Cedar Hills, UT 7:53:51.2
31. 364 Team Neuroworx- Jan 48 Bountiful, UT 7:58:05.3
32. 241 Team Rungry 49 Vernal, UT 7:58:21.5
33. 17 Wasatch Me Pass U! 50 Salt Lake City, UT 8:03:28.4
34. 222 Team SmartyStreets 51 Springville, UT 8:03:45.9
35. 34 The good the bad and the ugly Act VII 52 Cottonwood Heights, UT 8:06:20.7
36. 5 Pimp My Stride 53 Cottonwood Heights, UT 8:14:17.8
37. 159 FFS!!! 54 Powell, WY 8:14:19.7
38. 262 Not Fast Just Furious 57 Cottonwood Heights, UT 8:34:12.2
39. 398 Charles angels 58 Saint George, UT 8:34:30.5
40. 16 Fear the Kraken 61 Salt Lake City, UT 9:10:12.5
41. 366 Muffin Tops & Biscuit Bottoms! 62 Murray, UT 9:35:20.8
42. 323 Moose Knuckle Mafia 63 Salt Lake City, UT 10:55:42.5

Team Results

Place Team Places Score