Men: Men's Corporate-Public Servce
Leg 23

Place Bib Name Overall City Time  
1. 2 bmazda 15 Bountiful, UT 1:18:23.4
2. 172 USANA Health Sciences 20 West Valley, UT 1:20:54.9
3. 289 d?TERRMINATORS 21 Provo, UT 1:21:14.3
4. 391 Cate Coalition 22 Salt Lake City, UT 1:21:23.3
5. 136 wattsmart.com 31 Syracuse, UT 1:23:36.5
6. 1 Caselle 10.0 41 Springville, UT 1:31:28.1
7. 183 Spring Mobile 45 Woods Cross, UT 1:32:40.2
8. 320 L-3 RAGNAR Addicts Sinners 46 Bountiful, UT 1:32:40.7
9. 92 eLearning Bros 72 Saratoga Springs, UT 1:41:42.2
10. 61 Blew Flew 80 Riverton, UT 1:44:21.0
11. 220 M&M Salt Lake City 83 Salt Lake City, UT 1:44:41.8
12. 336 RUN UNITED 89 Taylorsville, UT 1:47:28.3
13. 310 Dealertrack 2 106 Herriman, UT 1:50:10.3
14. 170 BAE Systems_Kirkhuff 133 Kaysville, UT 2:13:13.3
15. 356 Domosapiens 135 San Francisco, CA 2:13:42.3
16. 73 ZYTO 136 Orem, UT 2:14:21.7
17. 290 Sorenson Communications 144 Highland, UT 2:34:17.0

Team Results

Place Team Places Score