Combined: Men's Men
at Leg 14

Place Bib Name Overall City Time  
1. 108 Haus Group 3 Pleasant Grove, UT 8:25:25.6
2. 163 Alpha T-Wolves 4 Orem, UT 8:44:21.9
3. 167 Bear Bait 8 Elwood, UT 9:32:04.0
4. 136 wattsmart.com 9 Syracuse, UT 9:34:13.3
5. 100 to the trees 10 Park City, UT 9:36:14.6
6. 190 Super Hot High Schoolers 17 Woodland Hills, UT 10:13:06.4
7. 11 Shoulda Bought Puts 33 Salt Lake City, UT 11:07:02.4
8. 61 Blew Flew 36 Riverton, UT 11:15:36.8
9. 172 USANA Health Sciences 37 West Valley, UT 11:17:11.9
10. 2 bmazda 40 Bountiful, UT 11:20:41.0
11. 62 Suns Out Guns Out 46 Meridian, ID 11:27:07.3
12. 123 Team Sweden 50 Salt Lake City, UT 11:34:14.8
13. 185 The Modern Family 52 North Salt Lake, UT 11:35:08.8
14. 120 RED 62 Cumming, GA 11:46:46.2
15. 97 Hughes General Contractors 63 North Salt Lake, UT 11:47:17.5
16. 25 LIGHTSTREAM 64 Bountiful, UT 11:47:27.9
17. 142 Wannabes 66 Kamas, UT 11:48:24.3
18. 21 Caselle 10.2 69 Provo, UT 11:52:37.7
19. 30 Collective Soles 81 Salt Lake City, UT 12:01:56.4
20. 115 SuperTubers 103 Eagle Mountain, UT 12:22:44.4
21. 72 Bro Crew 118 Park City, UT 12:30:38.9
22. 99 Fourth Time Flyers 123 Park City, UT 12:32:35.2
23. 149 Pink Freud 8.0 124 Lehi, UT 12:33:08.0
24. 164 The Van Trapped Family Runners 125 Sandy, UT 12:33:20.3
25. 36 Ragnar Transmitted Diseases 139 Holladay, UT 12:39:46.2
26. 177 Guardians 143 Idaho Falls, ID 12:41:16.9
27. 150 Conservice Ragnarians 145 Smithfield, UT 12:41:39.0
28. 4 Id Rather Be Working II 150 Orem, UT 12:45:32.4
29. 27 Village People 151 Salt Lake City, UT 12:45:46.0
30. 75 DC Tenacity 155 Sandy, UT 12:47:41.9
31. 60 Deez Legs Rangar for Ragnar! 160 Green River, WY 12:50:01.9
32. 186 2 Slow 2 Win 2 Dumb 2 Quit 161 Pleasant Grove, UT 12:50:18.6
33. 32 Run Your FP&A Off 162 West Valley, UT 12:50:22.6
34. 109 What The Hill? 164 Salt Lake City, UT 12:51:28.3
35. 56 Jacobsen Construction #1 165 Salt Lake City, UT 12:51:40.8
36. 96 Alta View Flyers 173 Salt Lake City, UT 12:56:31.1
37. 33 Jerrys Kids 174 Nibley, UT 12:56:56.1
38. 23 Id Rather be Working 183 Springlake, UT 13:00:34.9
39. 183 Spring Mobile 186 Woods Cross, UT 13:01:01.7
40. 143 Dont Really Wannabe 191 Blackfoot, ID 13:02:16.1
41. 331 Easier Said Than Run 192 Syracuse, UT 13:02:47.3
42. 105 34 195 Salt Lake City, UT 13:04:59.1
43. 1 Caselle 10.0 202 Springville, UT 13:07:02.9
44. 57 Grapes of Wrath 208 Sandy, UT 13:10:51.3
45. 35 Runners High 212 Herriman, UT 13:11:54.3
46. 168 University of Utah Professional MBA 226 Salt Lake City, UT 13:16:15.9
47. 170 BAE Systems_Kirkhuff 229 Kaysville, UT 13:17:16.7
48. 119 Heart and Sole 233 Randolph, UT 13:18:05.5
49. 50 Interform - Fast and Easy 237 Centerville, UT 13:21:22.5
50. 73 ZYTO 240 Orem, UT 13:23:58.1
51. 140 Hot Mess Express 241 West Jordan, UT 13:24:01.0
52. 174 The Tired Twelve 245 Roy, UT 13:24:42.9
53. 152 Ragtag Ruffians 247 Provo, UT 13:26:21.1
54. 134 Running Santas 260 Morgan, UT 13:32:04.8
55. 64 JDs Machines 262 North Ogden, UT 13:32:57.9
56. 22 Runnin for Cache Valley Bank 269 Logan, UT 13:35:16.2
57. 92 eLearning Bros 274 Saratoga Springs, UT 13:37:38.2
58. 28 Uncomfortably Numb 282 West Jordan, UT 13:40:25.1
59. 165 Holderness Hillers 288 Taylorsville, UT 13:43:55.8
60. 66 Clinically Insane TOO 293 Eden, UT 13:45:18.3
61. 54 Running From Responsibility 304 Alpine, AL 13:49:01.5
62. 49 Honies and Buckets 308 Holladay, UT 13:50:02.0
63. 39 Second Wind 309 Provo, UT 13:51:14.6
64. 26 Family Friends & Fools 311 Riverton, UT 13:52:55.0
65. 41 Jigawatts 322 Herriman, UT 13:58:30.4
66. 29 My Third Leg is Harder Than Yours 323 Salt Lake City, UT 13:58:43.2
67. 225 Danger Zone! 324 Cedar City, UT 13:59:39.9
68. 130 Team Sierra 335 Brigham City, UT 14:05:46.1
69. 145 The RNers 344 Sandy, UT 14:15:35.1
70. 18 Pine View Rehab & Aspen Ridge Home Health 346 Farmington, UT 14:18:56.0
71. 101 Dexys Midnight Runners Come on Eileen 360 Ogden, UT 14:31:56.2
72. 78 Running with the Duck 363 Taylorsville, UT 14:35:48.2
73. 40 Team ConvergeOne 365 Kaysville, UT 14:37:00.3
74. 181 Swagnar 367 Provo, UT 14:39:15.9
75. 133 Cupcakes 371 Highland, UT 14:44:26.1
76. 7 Young and the restless 373 Hyrum, UT 14:45:48.5
77. 68 One Mile to Go - CCI! 374 Salt Lake City, UT 14:45:57.7
78. 43 BAE Systems 376 Kaysville, UT 14:49:11.9
79. 187 Bloodbath & Beyond 386 Pleasant View, UT 15:03:10.3
80. 13 WWGT 389 Riverton, UT 15:07:37.0
81. 114 Boneheads 393 Saint George, UT 15:12:07.4
82. 48 Wasatch you talkin bout? 398 Spring Valley Lake, CA 15:19:34.2
83. 3 #nurseswithoutorders 402 Draper, UT 15:30:24.2
84. 88 Race Invaders 404 Kaysvillle, UT 15:35:00.2
85. 103 Worst Pace Scenario 406 Bountiful, UT 15:38:48.7
86. 144 TopJimmy2017 409 Murray, UT 15:54:09.7
87. 338 Your Pace or Mine 414 Sandy, UT 16:07:55.3

Team Results

Place Team Places Score