4 - MS (D 2-3) Fr Girls 5K: Overall
Last 2.1 Miles

Place Bib Name Year Team Time Score  
1. 3082 Skye Hanes Fr 1. Ramona HS 13:37.3
2. 3832 Mia Navarro Fr 1. Palm Desert HS 14:15.7
3. 2989 Mollie Zielke Fr 1. Oak Hills HS 14:41.2
4. 2873 Aurora Eskridge Fr 1. Murrieta Valley HS 15:04.2 1
5. 2877 Claire Shen Fr 2. Murrieta Valley HS 15:20.2 2
6. 2986 Mikaela Maldonado Fr 2. Oak Hills HS 15:23.6
7. 2533 Victoria Jimenez Fr 1. Grand Terrace HS 15:33.3
8. 2988 Mia Sanchez Fr 3. Oak Hills HS 15:35.8
9. 3188 Gabriela Vasquez Fr 1. Redlands East Valley HS 15:41.4 3
10. 3184 Alena Albarran-Belmontes Fr 2. Redlands East Valley HS 15:45.8 4
11. 2458 Alyssa Rivera Fr 1. Elsinore HS 15:50.5
12. 2457 Roxzana Garcia Fr 2. Elsinore HS 16:19.1
13. 2532 Kalialani Jimenez Fr 2. Grand Terrace HS 16:21.4
14. 3084 Paola Rico Fr 2. Ramona HS 16:27.4
15. 2581 Riley Reber Fr 1. Hesperia HS 16:31.9
16. 3083 Ayleen Puente Fr 3. Ramona HS 16:41.9
17. 2876 Leilani Sanchez Fr 3. Murrieta Valley HS 16:42.0 5
18. 2875 Ava Mears Fr 4. Murrieta Valley HS 16:42.7 6
19. 2555 Victoria English Fr 1. Granite Hills HS 17:09.7
20. 2260 Isabella Enriquez Fr 1. Colony HS 17:15.0
21. 2635 Linda Guzman Fr 1. Indian Springs HS 17:44.3
22. 2684 Janine Betcher Fr 1. Kaiser HS 18:04.1
23. 2259 Belen Arevalo Fr 2. Colony HS 18:07.2
24. 2257 Ashley Alameida Fr 3. Colony HS 18:15.2
25. 2133 Daniella Salazar Fr 1. Carter HS 18:25.1
26. 2556 Angelina Guardado Fr 2. Granite Hills HS 18:42.8
27. 2578 Kailin FLores Fr 2. Hesperia HS 19:14.8
28. 3187 Ava Patick Fr 3. Redlands East Valley HS 19:29.2 7
29. 2872 Samantha Burton Fr 5. Murrieta Valley HS 19:45.6 8
30. 2132 Joanna Ruiz Fr 2. Carter HS 20:12.0
31. 3186 Damariz Bravo Fr 4. Redlands East Valley HS 20:13.6 9
32. 3185 Lily Borcena Fr 5. Redlands East Valley HS 20:20.7 10
33. 3085 Abigail Thomas Fr 4. Ramona HS 20:46.5
34. 2554 Zoe-Lyfe Edgerly Fr 3. Granite Hills HS 20:48.7
35. 2946 Yithsel Fuerte-Felix Fr 1. Norte Vista HS 22:12.0
36. 2944 Keemari'a Calhoun Fr 2. Norte Vista HS 22:16.4
37. 2983 Jaden Ayala Fr 4. Oak Hills HS 22:18.8
38. 2459 Melanie Zarate Fr 3. Elsinore HS 23:02.7
39. 2948 Isabelle Martinez Fr 3. Norte Vista HS 24:46.8
40. 2557 Olivia OConner Fr 4. Granite Hills HS 25:15.8
41. 2348 Irma Rodriguez Fr 1. Desert Mirage HS 30:03.0
2347 Adela Munoz Fr Desert Mirage HS

Team Results

Place Team Places Score
1. Murrieta Valley HS 1,  2,  5,  6,  8     22
2. Redlands East Valley HS 3,  4,  7,  9,  10     33