Half Marathon
Overview


Place Bib Name City Gender Division at 3 Miles at 7 Miles at 11 Miles Finish
1. 1466 Ron Young Ogden, UT Male Men's 35-39 15:25.5 34:28.9 56:46.1 1:10:46.8
2. 1685 Jesse Anguiano Twin Falls, ID Male Men's 25-29 18:28.8 40:48.0 1:04:03.4 1:17:45.4
3. 1102 Ayisha Mitchell Pleasant Grove, UT Female Women's 30-34 17:50.3 39:46.6 1:03:57.7 1:17:58.1
4. 1721 David Castelli Herriman, UT Male Boy's 15-19   40:46.4 1:05:05.1 1:19:08.3
5. 1663 David Hilton Salt Lake City, UT Male Men's 45-49 19:03.6 41:51.2 1:07:07.4 1:22:33.7
6. 1575 Jami Caldwell Kaysville, UT Female Women's 35-39       1:22:45.3
7. 1782 Simon Pope West Jordan, UT Male Men's 25-29 20:01.9 44:10.3 1:09:17.0 1:23:41.8
8. 1691 Bethany Brown Salem, UT Female Women's 35-39 18:30.3 41:26.8 1:08:11.3 1:24:21.1
9. 1760 Walter Brown Salem, UT Male Men's 45-49 18:29.9 41:22.0 1:08:06.5 1:24:22.2
10. 1612 Kenneth Taylor Gloucester, MA Male Men's 35-39 20:15.8 44:33.2 1:10:13.3 1:25:23.6
11. 1767 John Wright Lehi, UT Male Men's 40-44 19:31.4 43:19.9 1:09:31.9 1:26:04.2
12. 1551 Brett Tobler Tooele, UT Male Men's 40-44 19:59.6 44:17.5 1:10:46.7 1:26:35.5
13. 1729 Matt Andrew Provo, UT Male Men's 20-24 19:43.5 43:40.7 1:10:33.7 1:27:01.3
14. 1689 Bryant Albrecht Sandy, UT Male Men's 40-44 19:31.6 43:55.6 1:10:25.7 1:27:11.2
15. 1731 Braden Kartchner Provo, UT Male Men's 20-24 18:57.9 41:49.8 1:09:11.1 1:27:47.9
16. 1107 Perry Hacker Salt Lake City, UT Male Men's 50-54 20:02.5 45:31.2 1:12:06.2 1:27:59.3
17. 1726 Grayson Wolfe Herriman, UT Male Boy's 10-14 20:34.0 45:49.4 1:12:49.5 1:29:07.1
18. 1153 Nathan Hyde Sandy, UT Male Men's 20-24 19:05.7 43:40.4 1:12:16.2 1:29:27.6
19. 1500 Chris Miles Draper, UT Male Men's 40-44 18:51.4 40:43.9 1:10:06.7 1:29:47.1
20. 1633 lance hamlin Durango, CO Male Men's 40-44 21:38.8 48:07.7 1:15:24.6 1:30:36.7
21. 1634 kiara hamlin Durango, CO Female Girl's 15-19 21:39.0 48:07.2 1:15:24.6 1:30:36.8
22. 1801 Eric Pearson Sandy, UT Male Men's 50-54 19:28.5 43:08.5 1:12:39.1 1:30:45.5
23. 1168 Audrey Hart Lehi, UT Female Women's 35-39 20:04.2 43:02.4 1:11:44.3 1:30:47.5
24. 1177 Meg Peterson Salt Lake City, UT Female Women's 35-39 20:43.2 46:41.7 1:14:38.1 1:30:57.8
25. 1610 Heather Loughton Ogden, UT Female Women's 40-44 19:55.1 44:29.4 1:13:21.2 1:31:42.2
26. 1776 Mohsen Ghanizadeh Salt Lake City, UT Male Men's 30-34 20:57.8 48:00.1 1:15:45.9 1:31:51.7
27. 1789 Alfredo Pereira Salt Lake City, UT Male Men's 55-59 20:45.7 45:53.0 1:14:36.3 1:32:00.5
28. 1617 SCOTT FREIMUTH West Jordan, UT Male Men's 45-49 19:39.1   1:14:06.7 1:32:23.7
29. 1614 Fernando Mateo Ayerra Farmington, UT Male Men's 40-44 21:27.0 47:30.9 1:18:14.1 1:32:29.5
30. 1101 Mischelle Allred Ogden, UT Female Women's 50-54 20:02.7 45:40.4 1:14:50.6 1:32:38.3
31. 1771 Daniel Longstaff Sandy, UT Male Men's 55-59 20:53.2 46:42.2 1:15:12.4 1:32:44.4
32. 1739 Jeremy Biehn Woods Cross, UT Male Men's 45-49 20:50.8 46:06.5 1:15:04.2 1:32:45.3
33. 1611 Melanie Conger Mountain Green, UT Female Women's 35-39 22:13.9 48:36.7 1:16:40.1 1:32:56.4
34. 1502 Damian Mora Salt Lake City, UT Male Men's 30-34 21:57.4 48:48.0 1:16:25.8 1:33:12.9
35. 1151 Samantha Holt Herriman, UT Female Women's 40-44 20:53.7 46:15.3 1:15:23.0 1:33:30.8
36. 1544 Juan Salas Jr Nampa, ID Male Men's 35-39 19:17.5 43:47.8 1:14:13.5 1:33:56.0
37. 1657 Brett Price Salt Lake City, UT Male Men's 20-24 22:44.5 49:30.8 1:16:54.5 1:34:03.2
38. 1761 Ben Croft Salt Lake City, UT Male Boy's 10-14 22:15.5 48:18.2 1:17:07.1 1:34:13.8
39. 1686 Richard Moore Sandy, UT Male Men's 45-49 21:07.8 47:20.0 1:16:41.8 1:34:15.8
40. 1725 Ashley Wolfe Herriman, UT Female Women's 30-34 22:06.0 48:31.1 1:17:09.5 1:34:37.2
41. 1781 Maria Ralph Sandy, UT Female Women's 25-29 22:24.4 50:03.4 1:17:58.9 1:34:40.6
42. 1647 Jamie Wadman Hooper, UT Female Women's 35-39 22:11.1 49:25.9 1:18:46.5 1:35:56.2
43. 1661 Justin Christopherson Clearfield, UT Male Men's 25-29 22:16.4 49:14.7 1:18:05.9 1:36:12.9
44. 1778 Kim Kapinos West Jordan, UT Female Women's 40-44 21:08.1 47:10.0 1:17:24.1 1:36:22.7
45. 1769 Jason Wood Salt Lake City, UT Male Men's 45-49 20:27.4 46:11.3 1:16:14.9 1:36:31.7
46. 1666 Randall Warner Alpine, UT Male Men's 55-59 22:56.4 49:40.3 1:18:52.7 1:36:41.5
47. 1667 Taylor Tandy Provo, UT Female Women's 30-34 23:01.3 51:25.3 1:20:10.8 1:36:47.4
48. 1126 Sandra Mack West Jordan, UT Female Women's 60-64 23:01.4 49:30.3 1:18:29.1 1:37:00.8
49. 1629 Greta Sommerfeld Salt Lake City, UT Female Women's 25-29 21:56.3 48:25.5 1:18:23.8 1:37:10.8
50. 1609 Jaime Alcock Salt Lake City, UT Female Women's 30-34 22:56.5 50:26.1 1:19:59.9 1:37:14.8
51. 1676 Aimee Bichler Kaysville, UT Female Women's 35-39 21:27.0 47:28.9 1:18:13.1 1:37:19.8
52. 1174 Amelia Stocking Salt Lake City, UT Female Women's 25-29 22:26.7 50:50.9 1:20:27.1 1:37:32.0
53. 1566 Kristyn Mittelstaedt Herriman, UT Female Women's 40-44 22:27.4 50:16.8 1:20:30.5 1:37:32.7
54. 1548 scott stein Salt Lake City, UT Male Men's 50-54 23:22.3 50:13.4 1:20:31.0 1:37:36.1
55. 1569 Ivory Pentelute Pleasant Grove, UT Female Women's 20-24 23:16.2 49:47.5 1:19:23.3 1:38:40.9
56. 1670 J.C. Lundberg Alexandria, VA Male Men's 30-34 23:17.4 51:16.9 1:21:05.6 1:38:48.3
57. 1491 Nate Johnson Logan, UT Male Men's 40-44 20:12.7 47:26.9 1:19:42.5 1:38:52.8
58. 1555 Soleil Alameda Ogden, UT Female Women's 25-29 23:38.0 52:23.7 1:21:28.5 1:39:03.8
59. 1604 MICHAEL WATKINS WEST HAVEN, UT Male Men's 45-49 19:52.7 45:45.3 1:18:20.4 1:39:19.9
60. 1574 Anne Reichman Provo, UT Female Women's 35-39 22:51.3 51:11.6 1:20:54.7 1:39:55.5
61. 1197 Raquel Conner Sandy, UT Female Women's 30-34 22:00.7 50:10.1 1:21:25.0 1:40:16.3
62. 1743 Philip Goard Salt Lake City, UT Male Men's 40-44 24:39.0 52:40.3 1:22:44.9 1:40:16.7
63. 1498 Anita Stika Pleasant Grove, UT Female Women's 55-59 22:31.7 50:01.0 1:20:51.6 1:40:25.5
64. 1596 Michael Brazell Salt Lake City, UT Male Men's 25-29 22:18.9 49:24.9 1:20:17.7 1:40:30.0
65. 1662 Troy Thorpe Salt Lake City, UT Male Men's 30-34 22:34.4 50:28.1 1:21:18.0 1:40:35.0
66. 1786 Luke Pope West Jordan, UT Male Men's 25-29 23:50.6 54:40.4 1:25:11.9 1:40:41.6
67. 1742 Victoria Johnson Lehi, UT Female Girl's 15-19 24:30.8 53:19.7 1:23:04.2 1:40:49.0
68. 1651 Brett Johnson Pleasant Grove, UT Male Men's 50-54 23:40.9 51:45.7 1:22:48.2 1:40:50.9
69. 1709 Nick Asay Sandy, UT Male Men's 35-39 22:32.7 51:12.7 1:22:01.1 1:41:19.5
70. 1764 Kim Pocock Kaysville, UT Female Women's 40-44 22:02.0 48:56.2 1:21:07.8 1:41:22.3
71. 1156 Ashley Garza Sandy, UT Female Women's 30-34 25:26.8 53:49.0 1:23:47.2 1:41:34.3
72. 1125 Margaret Vail Draper, UT Female Women's 55-59 22:26.8 51:27.4 1:24:04.4 1:41:56.7
73. 1616 BILL GLICK West Jordan, UT Male Men's 45-49 23:39.3 53:12.2 1:24:57.1 1:42:04.1
74. 1722 Jennifer Adema Sandy, UT Female Women's 35-39 22:56.5 51:55.2 1:23:10.2 1:42:04.8
75. 1746 Janice Johnson Kaysville, UT Female Women's 45-49 22:55.1 51:47.4 1:22:42.7 1:42:16.3
76. 1470 Sage Palica Salt Lake City, UT Female Women's 20-24 23:17.8 52:11.7 1:23:39.3 1:42:36.5
77. 1700 Rachel Rogers West Jordan, UT Female Women's 30-34 25:05.2 53:53.6 1:24:45.1 1:42:43.7
78. 1120 Holly Keenan Saint George, UT Female Women's 50-54 23:08.2 51:11.0 1:23:45.3 1:43:00.2
79. 1564 Jared Ethington West Jordan, UT Male Men's 40-44 23:44.2 51:30.0 1:23:02.3 1:43:05.1
80. 1563 Meridith Ethington West Jordan, UT Female Women's 40-44 23:42.6 50:43.2 1:23:48.5 1:43:47.4
81. 1695 Scott Woody Sandy, UT Male Men's 65-69 24:08.3 52:21.0 1:24:25.7 1:43:52.2
82. 1526 Andrea Smith Sandy, UT Female Women's 35-39 24:08.4 52:20.9 1:24:24.6 1:44:13.9
83. 1754 Sam Bell Cottonwood Heights, UT Male Men's 40-44 22:21.7 50:42.9 1:23:45.7 1:44:23.5
84. 1719 Bethany Bodhaine Columbus, OH Female Women's 20-24 22:43.2 49:42.1 1:22:08.5 1:44:33.3
85. 1630 David Meyer West Jordan, UT Male Men's 35-39 24:49.2 55:45.1 1:27:08.4 1:44:43.1
86. 1751 Tyson Brown Layton, UT Male Men's 30-34 23:16.3 52:18.9 1:24:50.4 1:44:50.6
87. 1172 Ryan Hart Lehi, UT Male Men's 40-44 22:35.9 50:39.9 1:24:40.0 1:44:52.4
88. 1608 Glen Yates Sandy, UT Male Men's 40-44 25:17.3 56:24.0 1:27:45.1 1:44:58.4
89. 1117 Ina Bateman Layton, UT Female Women's 30-34 22:55.0 50:33.4 1:24:02.9 1:45:03.7
90. 1791 Katrina Jackson Draper, UT Female Women's 40-44 24:58.2 55:24.7 1:27:05.8 1:45:10.8
91. 1763 Cole McPartland Sandy, UT Male Men's 30-34 21:56.3 49:30.3 1:23:18.1 1:45:15.2
92. 1748 Lindsey Brinklow Blountville, TN Female Women's 25-29 25:26.5 54:10.4 1:25:14.2 1:45:25.1
93. 1792 Dixie Lewis Draper, UT Female Women's 40-44 24:58.8 55:25.3 1:27:06.8 1:45:32.7
94. 1560 Michael Simpson Salt Lake City, UT Male Men's 45-49 24:23.3 52:41.2 1:25:58.9 1:45:43.5
95. 1668 Toni Laskey Salt Lake City, UT Female Women's 45-49 24:51.9 54:46.2 1:26:42.7 1:45:48.6
96. 1170 Anthony Cox Sandy, UT Male Men's 30-34 26:06.7 54:55.1 1:26:54.4 1:45:59.8
97. 1795 Lauren Haws Provo, UT Female Women's 20-24 25:16.6 55:23.2 1:27:11.5 1:46:00.2
98. 1496 Rendi Freimuth West Jordan, UT Female Women's 45-49 23:40.0 51:59.2 1:25:40.1 1:46:01.6
99. 1594 Cami Stratton Lehi, UT Female Women's 20-24 25:15.1 55:21.2 1:27:09.7 1:46:02.8
100. 1128 Greg Nevers Lehi, UT Male Men's 30-34 22:29.7 49:18.5 1:22:42.6 1:46:04.3
101. 1625 Rebecca Macias Ogden, UT Female Women's 35-39 27:08.3 57:15.5 1:29:23.6 1:46:27.3
102. 1572 Zbigniew Hojnacki Sandy, UT Male Men's 55-59 23:23.5 52:21.4 1:26:23.8 1:46:30.4
103. 1641 Devin Brady Saint George, UT Male Men's 35-39 26:17.3 55:12.3 1:27:26.1 1:46:32.8
104. 1624 Harry Williamson Minneapolis, MN Male Men's 25-29 25:24.4 56:11.0 1:27:27.5 1:46:42.0
105. 1747 Daniela Ostahowski Sandy, UT Female Women's 30-34 25:31.1 55:17.7 1:27:04.6 1:46:43.0
106. 1772 Jerem Eyre Orem, UT Male Men's 40-44 25:02.7 57:08.4 1:28:05.7 1:46:46.3
107. 1794 Krista Greene Sellersville, PA Female Women's 35-39 23:17.1 51:15.5 1:24:11.0 1:46:51.1
108. 1570 Mackenzie McCoy Provo, UT Female Women's 20-24 23:18.9 52:46.0 1:26:02.6 1:47:05.7
109. 1759 Kirk Weiler Salt Lake City, UT Male Men's 55-59 26:00.9 56:55.1 1:28:33.8 1:47:37.6
110. 1158 Julie Jensen Sandy, UT Female Women's 35-39 25:26.3 56:14.0 1:28:35.5 1:47:47.6
111. 1145 Jonathan Sieg Salt Lake City, UT Male Men's 30-34 25:27.1 56:38.9 1:28:54.0 1:48:55.1
112. 1524 Alanna Whetsel Sandy, UT Female Women's 35-39 27:50.4 1:00:02.1 1:31:29.9 1:48:56.9
113. 1653 Jared Berrett Hooper, UT Male Men's 45-49 23:37.5 53:44.1 1:27:46.8 1:49:07.2
114. 1679 Jeff Jablonski Heber City, UT Male Men's 50-54 24:03.3 53:05.8 1:28:14.5 1:50:13.5
115. 1582 Kenneth Feiereisen Woodbridge, VA Male Men's 30-34 23:31.0 53:20.5 1:28:01.7 1:50:22.0
116. 1692 Ashlie Crowder Salt Lake City, UT Female Women's 35-39 25:00.7 57:04.6 1:30:05.9 1:50:24.0
117. 1116 Alexandrah Keenan Saint George, UT Female Women's 30-34 23:08.3 51:10.9 1:27:51.4 1:50:25.8
118. 1514 Sam Marcheschi Murray, UT Male Men's 30-34 26:35.8 58:55.8 1:32:02.1 1:50:58.6
119. 1645 Ana Guerrero Provo, UT Female Women's 20-24 26:15.3 57:05.0 1:30:32.5 1:50:59.4
120. 1561 Supathorn Phongikaroon Richmond, VA Male Men's 40-44 26:20.7 58:07.8 1:31:08.9 1:51:00.8
121. 1688 Ryan Hanks Bountiful, UT Male Men's 40-44 24:16.0 54:54.6 1:31:28.9 1:51:33.8
122. 1717 altaira Rosales Rosas west valley city, UT Female Women's 30-34 24:52.5 54:11.6 1:28:52.4 1:51:42.1
123. 1707 Jeff Brooks Ogden, UT Male Men's 35-39 25:36.1 57:07.7 1:30:52.1 1:51:42.3
124. 1157 Tiffany Noble Salt Lake City, UT Female Women's 45-49 26:17.3 58:38.0 1:32:14.5 1:51:55.7
125. 1770 Quincey Atkin Sandy, UT Female Women's 45-49 26:19.7 58:41.8 1:32:19.0 1:51:59.1
126. 1779 Jon Warner West Jordan, UT Male Men's 40-44 25:15.8 56:43.2 1:30:32.3 1:52:02.1
127. 1540 Ruth Werner Sandy, UT Female Women's 30-34 25:24.7 57:55.0 1:31:32.6 1:52:30.7
128. 1650 Michael Krieger Salt Lake City, UT Male Men's 55-59 25:16.2 54:44.1 1:30:10.3 1:52:32.0
129. 1161 Kent Losser Salt Lake City, UT Male Men's 45-49 22:49.4 52:05.7 1:28:35.8 1:52:33.8
130. 1597 Pollyanna Quigley Sandy, UT Female Women's 40-44 25:22.5 58:27.2 1:32:34.4 1:52:34.5
131. 1505 Emina Maric Sandy, UT Female Women's 30-34 25:22.2 55:11.3 1:31:03.4 1:52:38.6
132. 1465 Chelsey Gooch Bluffdale, UT Female Women's 30-34 25:29.6 58:51.0 1:32:23.4 1:52:47.0
133. 1552 Kristina Tobler Tooele, UT Female Women's 35-39 26:03.6 58:07.1 1:32:45.8 1:52:47.2
134. 1194 Dominique Burson Sandy, UT Female Women's 40-44 25:13.7 56:14.7 1:31:37.4 1:53:34.3
135. 1456 Liana Bodtcher South Jordan, UT Female Women's 25-29 24:36.9 57:47.8 1:32:32.7 1:54:02.0
136. 1639 Janelle Lambson Orem, UT Female Women's 25-29 26:18.8 58:27.4 1:32:46.2 1:54:07.6
137. 1140 Anna Williams Riverton, UT Female Women's 45-49 23:58.7 52:47.4 1:31:26.9 1:54:24.8
138. 1642 Monica Brady Saint George, UT Female Women's 35-39 26:17.7 57:24.9 1:32:39.8 1:54:41.7
139. 1556 Danielle Jarnagin Raleigh, NC Female Women's 20-24 28:02.9 1:04:46.8 1:37:34.7 1:54:47.5
140. 1737 Adrienne DeHart Sandy, UT Female Women's 35-39 27:16.6 1:01:23.7 1:35:14.5 1:54:47.7
141. 1595 Jamee Wright Kaysville, UT Female Women's 40-44 27:16.9 1:01:23.5 1:35:13.8 1:54:47.8
142. 1766 Kimberly Reading Albuquerque, NM Female Women's 35-39 28:26.0 1:01:58.3 1:35:20.1 1:55:04.8
143. 1508 wendy hyde Sandy, UT Female Women's 40-44 24:05.7 54:55.6 1:32:27.3 1:55:05.5
144. 1586 Anne Schmidt Midvale, UT Female Women's 40-44 25:43.8 57:06.8 1:32:59.2 1:55:07.5
145. 1705 Bill Turley Sandy, UT Male Men's 30-34 26:38.1 58:51.6 1:33:35.2 1:55:08.2
146. 1108 Marlin Shelley Bountiful, UT Male Men's 70-99 24:53.9 56:01.5 1:32:52.0 1:55:13.6
147. 1704 Kylee Trapp Sandy, UT Female Women's 20-24 27:04.3 58:51.9 1:33:36.9 1:55:20.6
148. 1493 Tess Hilton Clearfield, UT Female Women's 45-49 26:05.7 57:25.2 1:33:30.9 1:55:40.3
149. 1189 Michelle Martin Sandy, UT Female Women's 45-49 26:05.1 58:17.6 1:33:53.4 1:55:43.8
150. 1669 Abby Laskey Salt Lake City, UT Female Girl's 15-19 25:25.2 56:58.0 1:33:09.4 1:56:01.5
151. 1557 Cameron Trace Raleigh, NC Female Women's 20-24 28:03.0 1:01:29.7 1:36:05.2 1:56:02.6
152. 1790 Camille Phillips Sandy, UT Female Women's 35-39 27:50.9 1:03:17.2 1:36:57.4 1:56:08.1
153. 1113 Trisha Kasmin Manhattan Beach, CA Female Women's 30-34 26:34.9 59:33.1 1:34:49.6 1:56:14.3
154. 1501 Lucy Clements Salt Lake City, UT Female Women's 20-24 26:27.7 57:08.4 1:33:23.6 1:56:15.9
155. 1787 Betsy Kissell Sandy, UT Female Women's 30-34 26:02.9 58:34.4 1:34:19.4 1:56:29.3
156. 1492 Cammie Johnson Logan, UT Female Women's 40-44 24:52.8 55:43.3 1:34:06.3 1:56:33.0
157. 1728 Alicia Boerboom Midway, UT Female Women's 40-44 25:27.1 56:05.6 1:33:15.9 1:56:48.4
158. 1603 LeAnne Cardwell Sandy, UT Female Women's 45-49 25:28.7 58:09.1 1:34:56.2 1:56:50.6
159. 1652 Katrina Joseph Sandy, UT Female Women's 50-54 25:56.5 1:00:30.4 1:36:02.2 1:57:11.5
159. 1701 Kandi Rasmussen Sandy, UT Female Women's 60-64 25:56.7 1:00:29.7 1:36:02.4 1:57:11.5
161. 1712 Scott Frahm Orem, UT Male Men's 40-44 27:42.8 1:03:00.0 1:38:03.0 1:57:14.6
161. 1711 Tanner Frahm Orem, UT Male Boy's 15-19 27:42.8 1:02:59.2 1:38:02.5 1:57:14.6
163. 1773 Dayna Wagenman Salt Lake City, UT Female Women's 40-44 24:47.6 56:43.3 1:33:45.9 1:57:42.4
164. 1164 Jenny Cottam Bountiful, UT Female Women's 30-34 25:32.6 57:16.7 1:35:30.2 1:57:50.1
165. 1775 Crystal Shipler Sandy, UT Female Women's 35-39 27:07.9 59:20.0 1:34:58.6 1:57:53.8
166. 1703 Tom Hanks West Jordan, UT Male Men's 35-39 24:17.2 55:05.2 1:34:24.5 1:58:37.6
167. 1504 cathie carlson Sandy, UT Female Women's 60-64 27:44.5 1:01:09.2 1:37:22.3 1:58:50.9
168. 1733 Ronda Yorgason Lehi, UT Female Women's 50-54 26:17.9 1:00:24.2 1:37:35.4 1:59:39.1
169. 1169 Jennifer Cologna Midvale, UT Female Women's 30-34 26:18.0 1:00:21.8 1:37:08.0 1:59:39.9
170. 1472 Sam Harrison Layton, UT Male Men's 20-24 29:12.6 1:03:03.2 1:39:31.9 1:59:40.7
171. 1581 Clarrisa Bartholomew Salt Lake City, UT Female Women's 45-49 25:44.7 57:58.7 1:34:35.3 1:59:43.2
172. 1680 Lex Sandstrom West Valley City, UT Male Men's 60-64 26:13.3 1:00:12.5 1:36:45.8 1:59:43.5
173. 1459 Alison Faddis Salt Lake City, UT Female Women's 45-49 26:00.1 59:59.8 1:37:45.1 1:59:53.7
174. 1730 Spencer Wagstaff Clinton, UT Male Boy's 15-19 23:16.3   1:38:17.9 2:00:30.3
175. 1706 Tyler Jenkins Syracuse, UT Male Boy's 15-19 23:16.2 56:38.5 1:38:17.7 2:00:31.5
176. 1732 Ashley Penrod Salt Lake City, UT Female Women's 30-34 25:09.3 57:11.5 1:36:37.5 2:00:41.5
177. 1768 Filip Kamer Sandy, UT Male Boy's 15-19 27:15.5 1:01:14.7 1:40:18.0 2:00:45.2
178. 1171 Brittany Cox Sandy, UT Female Women's 30-34 27:48.2 1:00:28.5 1:38:10.7 2:01:09.9
179. 1756 Katie Moore Sandy, UT Female Women's 30-34 24:44.8 57:30.1 1:35:55.0 2:01:12.5
180. 1698 Lara Bauer Salt Lake City, UT Female Women's 30-34 26:50.3 1:00:59.5 1:38:19.1 2:01:27.9
181. 1672 Julie Ferry Pleasant Grove, UT Female Women's 45-49 27:58.8 1:04:13.1 1:41:47.4 2:02:03.6
182. 1682 Amber Van Woerkom American Fork, UT Female Women's 40-44 27:58.4 1:04:13.7 1:41:47.9 2:02:04.0
183. 1152 Kristen Carson Sandy, UT Female Women's 45-49 26:23.8 59:13.2 1:37:43.8 2:02:09.1
184. 1600 Cynthia Edwards Salt Lake City, UT Female Women's 55-59   1:03:03.5 1:39:58.9 2:02:24.7
185. 1601 Arianna Edwards Salt Lake City, UT Female Women's 20-24 28:24.5 1:03:03.9 1:39:59.1 2:02:25.1
186. 1727 Sara Pixton Provo, UT Female Women's 25-29 28:56.4 1:04:46.8 1:41:16.5 2:02:31.8
187. 1188 Michael Haupt Roy, UT Male Men's 40-44 24:01.8 57:00.5 1:39:56.4 2:02:32.6
188. 1718 Josh Moore Boise, ID Male Boy's 15-19 25:56.8 59:56.6 1:39:02.0 2:02:37.9
189. 1716 Eldin Ferguson Salt Lake City, UT Male Men's 40-44 25:56.9 1:01:23.7 1:39:02.0 2:02:38.0
190. 1198 Joshua Butikofer Riverton, UT Male Men's 20-24 23:21.0 55:17.0 1:35:01.6 2:02:39.9
191. 1512 Shelly Way Eagle Mountain, UT Female Women's 35-39 27:57.1 1:04:12.8 1:42:25.1 2:03:03.6
192. 1593 David Upvall OGDEN, UT Male Men's 40-44 24:35.0 1:03:00.5 1:39:55.9 2:03:04.4
193. 1577 Jodie Baxter Draper, UT Female Women's 45-49 28:50.7 1:04:41.4 1:40:42.6 2:03:10.8
194. 1576 Brian Baxter Draper, UT Male Men's 45-49 28:52.0 1:04:42.2 1:40:43.4 2:03:11.0
195. 1112 Jo Blake Salt Lake City, UT Female Women's 40-44 26:32.7 1:02:14.3 1:38:32.1 2:03:18.5
196. 1684 Heather Martin Salt Lake City, UT Female Women's 45-49 26:32.9 1:02:14.1 1:38:33.0 2:03:18.6
197. 1799 Rachel Mahler Sandy, UT Female Women's 30-34 28:02.3 1:01:34.6 1:39:41.7 2:03:54.0
198. 1138 Trevor Williams Riverton, UT Male Men's 45-49 24:16.9 56:53.3 1:38:03.8 2:04:05.2
199. 1757 Marie Kirkham Kaysville, UT Female Women's 40-44 27:28.4 1:03:15.5 1:41:28.1 2:04:11.1
200. 1479 Amy Hoyt Midvale, UT Female Women's 45-49 29:47.6   1:42:04.6 2:04:17.6
201. 1605 Stacy Stoddard Lehi, UT Female Women's 30-34 27:11.8 1:01:34.9 1:40:44.8 2:04:47.2
202. 1497 Alan Heinrich Las Vegas, NV Male Men's 60-64 27:03.3   1:39:14.6 2:04:49.3
203. 1699 Sharon Curran Eagle Mountain, UT Female Women's 40-44 26:32.4 1:01:15.0 1:41:34.7 2:04:56.6
204. 1674 Christina Wright Payson, UT Female Women's 40-44 28:11.0 1:05:47.0 1:43:06.9 2:05:09.8
205. 1568 Kamie Prestwich Lehi, UT Female Women's 20-24 27:00.9 1:03:55.1 1:42:34.6 2:05:29.6
206. 1783 Abigail Albright Prior Lake, MN Female Women's 35-39 28:13.2 1:03:01.7 1:42:03.7 2:05:29.8
207. 1606 Kylee Nelson South Jordan, UT Female Women's 20-24 27:01.9 1:03:56.2 1:42:36.1 2:05:30.9
208. 1696 Jamie Eckles Eagle Mountain, UT Female Women's 35-39 26:33.9 1:01:15.7 1:41:39.1 2:05:49.1
209. 1486 Parker Olsen Sandy, UT Male Boy's 15-19 24:29.1 54:58.1 1:34:21.6 2:05:52.4
210. 1487 Steve Olsen Sandy, UT Male Men's 45-49     1:41:00.1 2:05:53.2
211. 1480 Alysha Braithwaite Sandy, UT Female Women's 25-29 28:26.9 1:05:40.8 1:43:55.8 2:06:20.0
212. 1735 Gary Torres Monticello, UT Male Men's 55-59 28:50.4 1:04:00.5 1:43:03.8 2:06:28.3
213. 1714 Elijah Wood Lehi, UT Male Men's 40-44 28:17.7 1:01:55.5 1:40:50.1 2:06:35.0
214. 1162 Jason Gautreau Salt Lake City, UT Male Men's 40-44 26:18.2 1:00:34.0 1:40:49.9 2:06:35.2
215. 1683 Kristina Colton Park City, UT Female Women's 20-24 28:35.1 1:06:41.3 1:46:03.6 2:06:36.6
216. 1199 Nathan Butikofer Riverton, UT Male Men's 45-49 23:35.5 57:32.3 1:40:49.8 2:06:59.6
217. 1631 Amber Perry Salt Lake City, UT Female Women's 35-39 30:46.7 1:06:58.2 1:45:02.9 2:07:03.3
218. 1186 Tom Rich Clearfield, UT Male Men's 60-64 24:51.6 57:39.1 1:40:12.6 2:07:18.2
219. 1529 Brett Johnson Kaysville, UT Male Men's 30-34 27:14.8 1:04:09.3 1:42:58.2 2:07:35.3
220. 1521 Ian Napper Bountiful, UT Male Men's 30-34 27:15.2 1:04:10.4 1:42:54.1 2:07:35.8
221. 1690 Barbara Antonetti Sandy, UT Female Women's 50-54 27:10.4 1:05:44.8 1:43:42.0 2:07:44.2
222. 1542 Dianna Tyguard Herriman, UT Female Women's 55-59 28:49.4 1:04:46.8 1:43:04.1 2:07:52.4
223. 1660 Emily Wills Salt Lake City, UT Female Women's 20-24 30:47.2 1:10:22.2 1:47:33.5 2:07:55.1
224. 1710 Rick Johnson Salt Lake City, UT Male Men's 60-64 30:11.3 1:05:45.9 1:43:58.6 2:08:00.6
225. 1485 hallie WILKINS Sandy, UT Female Women's 30-34 29:34.9 1:05:16.2 1:43:57.5 2:08:22.3
226. 1558 Corrie Young Logan, UT Female Women's 30-34 29:34.1 1:05:15.4 1:43:56.6 2:08:26.2
227. 1124 Matthew Cooper Draper, UT Male Men's 55-59 31:28.2 1:07:56.0 1:45:40.6 2:08:56.3
228. 1708 Jessica Brooks Ogden, UT Female Women's 40-44 27:42.2 1:03:27.6 1:43:11.1 2:08:58.1
229. 1765 Brooke Frederickson Salt Lake City, UT Female Women's 35-39 29:42.8 1:06:08.4 1:44:57.5 2:09:04.7
230. 1755 Paula Praag Herriman, UT Female Women's 20-24 28:36.5 1:04:19.6 1:43:41.2 2:09:08.1
231. 1673 Michelle Harrison Kaysville, UT Female Women's 40-44 28:10.0 1:03:33.4 1:44:26.0 2:09:17.3
232. 1532 Aaron Ross Columbia, MD Male Men's 30-34 30:23.6 1:06:06.9 1:44:37.3 2:09:24.5
233. 1481 Christopher Scott Midvale, UT Male Men's 35-39 29:40.1 1:10:36.9 1:48:29.7 2:10:15.2
