Half Marathon: Overall
11-13.1 Miles

Place Bib Name City Gender Division Time  
1. 1685 Jesse Anguiano Twin Falls, ID 1. Male 1. Men's 25-29 13:42.0
2. 1102 Ayisha Mitchell Pleasant Grove, UT 1. Female 1. Women's 30-34 14:00.4
3. 1466 Ron Young Ogden, UT 2. Male 1. Men's 35-39 14:00.7
4. 1721 David Castelli Herriman, UT 3. Male 1. Boy's 15-19 14:03.2
5. 1614 Fernando Mateo Ayerra Farmington, UT 4. Male 1. Men's 40-44 14:15.4
6. 1782 Simon Pope West Jordan, UT 5. Male 2. Men's 25-29 14:24.8
7. 1612 Kenneth Taylor Gloucester, MA 6. Male 2. Men's 35-39 15:10.3
8. 1633 lance hamlin Durango, CO 7. Male 2. Men's 40-44 15:12.1
9. 1634 kiara hamlin Durango, CO 2. Female 1. Girl's 15-19 15:12.2
10. 1663 David Hilton Salt Lake City, UT 8. Male 1. Men's 45-49 15:26.3
11. 1786 Luke Pope West Jordan, UT 9. Male 3. Men's 25-29 15:29.7
12. 1551 Brett Tobler Tooele, UT 10. Male 3. Men's 40-44 15:48.8
13. 1107 Perry Hacker Salt Lake City, UT 11. Male 1. Men's 50-54 15:53.1
14. 1776 Mohsen Ghanizadeh Salt Lake City, UT 12. Male 1. Men's 30-34 16:05.8
15. 1691 Bethany Brown Salem, UT 3. Female 1. Women's 35-39 16:09.8
16. 1760 Walter Brown Salem, UT 13. Male 2. Men's 45-49 16:15.7
17. 1611 Melanie Conger Mountain Green, UT 4. Female 2. Women's 35-39 16:16.3
18. 1726 Grayson Wolfe Herriman, UT 14. Male 1. Boy's 10-14 16:17.6
19. 1177 Meg Peterson Salt Lake City, UT 5. Female 3. Women's 35-39 16:19.7
20. 1729 Matt Andrew Provo, UT 15. Male 1. Men's 20-24 16:27.6
21. 1767 John Wright Lehi, UT 16. Male 4. Men's 40-44 16:32.3
22. 1667 Taylor Tandy Provo, UT 6. Female 2. Women's 30-34 16:36.6
23. 1781 Maria Ralph Sandy, UT 7. Female 1. Women's 25-29 16:41.7
24. 1689 Bryant Albrecht Sandy, UT 17. Male 5. Men's 40-44 16:45.5
25. 1502 Damian Mora Salt Lake City, UT 18. Male 2. Men's 30-34 16:47.1
26. 1566 Kristyn Mittelstaedt Herriman, UT 8. Female 1. Women's 40-44 17:02.2
27. 1625 Rebecca Macias Ogden, UT 9. Female 4. Women's 35-39 17:03.7
28. 1174 Amelia Stocking Salt Lake City, UT 10. Female 2. Women's 25-29 17:04.9
29. 1548 scott stein Salt Lake City, UT 19. Male 2. Men's 50-54 17:05.1
30. 1761 Ben Croft Salt Lake City, UT 20. Male 2. Boy's 10-14 17:06.7
31. 1616 BILL GLICK West Jordan, UT 21. Male 3. Men's 45-49 17:07.0
32. 1657 Brett Price Salt Lake City, UT 22. Male 2. Men's 20-24 17:08.7
33. 1647 Jamie Wadman Hooper, UT 11. Female 5. Women's 35-39 17:09.7
34. 1153 Nathan Hyde Sandy, UT 23. Male 3. Men's 20-24 17:11.4
35. 1556 Danielle Jarnagin Raleigh, NC 12. Female 1. Women's 20-24 17:12.8
36. 1608 Glen Yates Sandy, UT 24. Male 6. Men's 40-44 17:13.3
37. 1609 Jaime Alcock Salt Lake City, UT 13. Female 3. Women's 30-34 17:14.9
38. 1789 Alfredo Pereira Salt Lake City, UT 25. Male 1. Men's 55-59 17:24.2
39. 1524 Alanna Whetsel Sandy, UT 14. Female 6. Women's 35-39 17:27.0
40. 1725 Ashley Wolfe Herriman, UT 15. Female 4. Women's 30-34 17:27.7
41. 1743 Philip Goard Salt Lake City, UT 26. Male 7. Men's 40-44 17:31.8
42. 1771 Daniel Longstaff Sandy, UT 27. Male 2. Men's 55-59 17:32.0
43. 1686 Richard Moore Sandy, UT 28. Male 4. Men's 45-49 17:34.0
44. 1630 David Meyer West Jordan, UT 29. Male 3. Men's 35-39 17:34.7
45. 1555 Soleil Alameda Ogden, UT 16. Female 3. Women's 25-29 17:35.3
46. 1739 Jeremy Biehn Woods Cross, UT 30. Male 5. Men's 45-49 17:41.1
47. 1670 J.C. Lundberg Alexandria, VA 31. Male 3. Men's 30-34 17:42.7
48. 1742 Victoria Johnson Lehi, UT 17. Female 2. Girl's 15-19 17:44.8
49. 1156 Ashley Garza Sandy, UT 18. Female 5. Women's 30-34 17:47.1
50. 1101 Mischelle Allred Ogden, UT 19. Female 1. Women's 50-54 17:47.7
51. 1666 Randall Warner Alpine, UT 32. Male 3. Men's 55-59 17:48.8
52. 1125 Margaret Vail Draper, UT 20. Female 1. Women's 55-59 17:52.3
53. 1700 Rachel Rogers West Jordan, UT 21. Female 6. Women's 30-34 17:58.6
54. 1651 Brett Johnson Pleasant Grove, UT 33. Male 3. Men's 50-54 18:02.7
55. 1791 Katrina Jackson Draper, UT 22. Female 2. Women's 40-44 18:05.0
56. 1801 Eric Pearson Sandy, UT 34. Male 4. Men's 50-54 18:06.4
57. 1661 Justin Christopherson Clearfield, UT 35. Male 4. Men's 25-29 18:07.0
58. 1151 Samantha Holt Herriman, UT 23. Female 3. Women's 40-44 18:07.8
59. 1617 SCOTT FREIMUTH West Jordan, UT 36. Male 6. Men's 45-49 18:17.0
60. 1610 Heather Loughton Ogden, UT 24. Female 4. Women's 40-44 18:21.0
61. 1792 Dixie Lewis Draper, UT 25. Female 5. Women's 40-44 18:25.9
62. 1126 Sandra Mack West Jordan, UT 26. Female 1. Women's 60-64 18:31.7
63. 1731 Braden Kartchner Provo, UT 37. Male 4. Men's 20-24 18:36.8
64. 1772 Jerem Eyre Orem, UT 38. Male 8. Men's 40-44 18:40.6
65. 1629 Greta Sommerfeld Salt Lake City, UT 27. Female 4. Women's 25-29 18:47.0
66. 1795 Lauren Haws Provo, UT 28. Female 2. Women's 20-24 18:48.7
67. 1197 Raquel Conner Sandy, UT 29. Female 7. Women's 30-34 18:51.3
68. 1594 Cami Stratton Lehi, UT 30. Female 3. Women's 20-24 18:53.1
69. 1722 Jennifer Adema Sandy, UT 31. Female 7. Women's 35-39 18:54.6
70. 1514 Sam Marcheschi Murray, UT 39. Male 4. Men's 30-34 18:56.5
71. 1470 Sage Palica Salt Lake City, UT 32. Female 4. Women's 20-24 18:57.2
72. 1778 Kim Kapinos West Jordan, UT 33. Female 6. Women's 40-44 18:58.6
73. 1574 Anne Reichman Provo, UT 34. Female 8. Women's 35-39 19:00.8
74. 1168 Audrey Hart Lehi, UT 35. Female 9. Women's 35-39 19:03.2
75. 1759 Kirk Weiler Salt Lake City, UT 40. Male 4. Men's 55-59 19:03.8
76. 1170 Anthony Cox Sandy, UT 41. Male 5. Men's 30-34 19:05.4
77. 1668 Toni Laskey Salt Lake City, UT 36. Female 1. Women's 45-49 19:05.9
78. 1676 Aimee Bichler Kaysville, UT 37. Female 10. Women's 35-39 19:06.7
78. 1641 Devin Brady Saint George, UT 42. Male 4. Men's 35-39 19:06.7
80. 1491 Nate Johnson Logan, UT 43. Male 9. Men's 40-44 19:10.3
81. 1790 Camille Phillips Sandy, UT 38. Female 11. Women's 35-39 19:10.7
82. 1712 Scott Frahm Orem, UT 44. Male 10. Men's 40-44 19:11.6
83. 1711 Tanner Frahm Orem, UT 45. Male 2. Boy's 15-19 19:12.1
83. 1158 Julie Jensen Sandy, UT 39. Female 12. Women's 35-39 19:12.1
85. 1624 Harry Williamson Minneapolis, MN 46. Male 5. Men's 25-29 19:14.5
86. 1120 Holly Keenan Saint George, UT 40. Female 2. Women's 50-54 19:14.9
87. 1662 Troy Thorpe Salt Lake City, UT 47. Male 6. Men's 30-34 19:17.0
88. 1569 Ivory Pentelute Pleasant Grove, UT 41. Female 5. Women's 20-24 19:17.6
89. 1709 Nick Asay Sandy, UT 48. Male 5. Men's 35-39 19:18.4
90. 1695 Scott Woody Sandy, UT 49. Male 1. Men's 65-69 19:26.5
91. 1737 Adrienne DeHart Sandy, UT 42. Female 13. Women's 35-39 19:33.2
92. 1746 Janice Johnson Kaysville, UT 43. Female 2. Women's 45-49 19:33.6
93. 1498 Anita Stika Pleasant Grove, UT 44. Female 2. Women's 55-59 19:33.9
94. 1595 Jamee Wright Kaysville, UT 45. Female 7. Women's 40-44 19:34.0
95. 1747 Daniela Ostahowski Sandy, UT 46. Female 8. Women's 30-34 19:38.4
96. 1770 Quincey Atkin Sandy, UT 47. Female 3. Women's 45-49 19:40.1
97. 1500 Chris Miles Draper, UT 50. Male 11. Men's 40-44 19:40.4
98. 1157 Tiffany Noble Salt Lake City, UT 48. Female 4. Women's 45-49 19:41.2
99. 1544 Juan Salas Jr Nampa, ID 51. Male 6. Men's 35-39 19:42.5
100. 1560 Michael Simpson Salt Lake City, UT 52. Male 7. Men's 45-49 19:44.6
101. 1766 Kimberly Reading Albuquerque, NM 49. Female 14. Women's 35-39 19:44.7
102. 1526 Andrea Smith Sandy, UT 50. Female 15. Women's 35-39 19:49.3
103. 1561 Supathorn Phongikaroon Richmond, VA 53. Male 12. Men's 40-44 19:51.9
104. 1557 Cameron Trace Raleigh, NC 51. Female 6. Women's 20-24 19:57.4
105. 1563 Meridith Ethington West Jordan, UT 52. Female 8. Women's 40-44 19:58.9
106. 1597 Pollyanna Quigley Sandy, UT 53. Female 9. Women's 40-44 20:00.1
107. 1751 Tyson Brown Layton, UT 54. Male 7. Men's 30-34 20:00.2
108. 1145 Jonathan Sieg Salt Lake City, UT 55. Male 8. Men's 30-34 20:01.1
109. 1552 Kristina Tobler Tooele, UT 54. Female 16. Women's 35-39 20:01.4
110. 1564 Jared Ethington West Jordan, UT 56. Male 13. Men's 40-44 20:02.8
111. 1688 Ryan Hanks Bountiful, UT 57. Male 14. Men's 40-44 20:04.9
112. 1572 Zbigniew Hojnacki Sandy, UT 58. Male 5. Men's 55-59 20:06.6
113. 1472 Sam Harrison Layton, UT 59. Male 5. Men's 20-24 20:08.8
114. 1748 Lindsey Brinklow Blountville, TN 55. Female 5. Women's 25-29 20:10.9
115. 1596 Michael Brazell Salt Lake City, UT 60. Male 6. Men's 25-29 20:12.3
116. 1172 Ryan Hart Lehi, UT 61. Male 15. Men's 40-44 20:12.4
117. 1764 Kim Pocock Kaysville, UT 56. Female 10. Women's 40-44 20:14.5
118. 1682 Amber Van Woerkom American Fork, UT 57. Female 11. Women's 40-44 20:16.1
119. 1672 Julie Ferry Pleasant Grove, UT 58. Female 5. Women's 45-49 20:16.2
120. 1769 Jason Wood Salt Lake City, UT 62. Male 8. Men's 45-49 20:16.8
121. 1692 Ashlie Crowder Salt Lake City, UT 59. Female 17. Women's 35-39 20:18.1
122. 1496 Rendi Freimuth West Jordan, UT 60. Female 6. Women's 45-49 20:21.5
123. 1660 Emily Wills Salt Lake City, UT 61. Female 7. Women's 20-24 20:21.6
124. 1465 Chelsey Gooch Bluffdale, UT 62. Female 9. Women's 30-34 20:23.6
125. 1645 Ana Guerrero Provo, UT 63. Female 8. Women's 20-24 20:26.9
126. 1768 Filip Kamer Sandy, UT 63. Male 3. Boy's 15-19 20:27.2
127. 1683 Kristina Colton Park City, UT 64. Female 9. Women's 20-24 20:33.0
128. 1754 Sam Bell Cottonwood Heights, UT 64. Male 16. Men's 40-44 20:37.8
129. 1512 Shelly Way Eagle Mountain, UT 65. Female 18. Women's 35-39 20:38.5
130. 1707 Jeff Brooks Ogden, UT 65. Male 7. Men's 35-39 20:50.2
131. 1540 Ruth Werner Sandy, UT 66. Female 10. Women's 30-34 20:58.1
132. 1604 MICHAEL WATKINS WEST HAVEN, UT 66. Male 9. Men's 45-49 20:59.5
133. 1117 Ina Bateman Layton, UT 67. Female 11. Women's 30-34 21:00.8
134. 1570 Mackenzie McCoy Provo, UT 68. Female 10. Women's 20-24 21:03.1
135. 1701 Kandi Rasmussen Sandy, UT 69. Female 2. Women's 60-64 21:09.1
136. 1652 Katrina Joseph Sandy, UT 70. Female 3. Women's 50-54 21:09.3
137. 1727 Sara Pixton Provo, UT 71. Female 6. Women's 25-29 21:15.3
138. 1653 Jared Berrett Hooper, UT 67. Male 10. Men's 45-49 21:20.4
139. 1639 Janelle Lambson Orem, UT 72. Female 7. Women's 25-29 21:21.4
140. 1113 Trisha Kasmin Manhattan Beach, CA 73. Female 12. Women's 30-34 21:24.7
141. 1504 cathie carlson Sandy, UT 74. Female 3. Women's 60-64 21:28.6
142. 1456 Liana Bodtcher South Jordan, UT 75. Female 8. Women's 25-29 21:29.3
143. 1779 Jon Warner West Jordan, UT 68. Male 17. Men's 40-44 21:29.8
144. 1705 Bill Turley Sandy, UT 69. Male 9. Men's 30-34 21:33.0
145. 1505 Emina Maric Sandy, UT 76. Female 13. Women's 30-34 21:35.2
146. 1704 Kylee Trapp Sandy, UT 77. Female 11. Women's 20-24 21:43.7
147. 1481 Christopher Scott Midvale, UT 70. Male 8. Men's 35-39 21:45.5
148. 1189 Michelle Martin Sandy, UT 78. Female 7. Women's 45-49 21:50.4
149. 1603 LeAnne Cardwell Sandy, UT 79. Female 8. Women's 45-49 21:54.4
150. 1194 Dominique Burson Sandy, UT 80. Female 12. Women's 40-44 21:56.9
151. 1763 Cole McPartland Sandy, UT 71. Male 10. Men's 30-34 21:57.1
152. 1679 Jeff Jablonski Heber City, UT 72. Male 5. Men's 50-54 21:59.0
153. 1631 Amber Perry Salt Lake City, UT 81. Female 19. Women's 35-39 22:00.4
154. 1642 Monica Brady Saint George, UT 82. Female 20. Women's 35-39 22:01.9
155. 1674 Christina Wright Payson, UT 83. Female 13. Women's 40-44 22:02.9
156. 1733 Ronda Yorgason Lehi, UT 84. Female 4. Women's 50-54 22:03.7
157. 1586 Anne Schmidt Midvale, UT 85. Female 14. Women's 40-44 22:08.3
158. 1459 Alison Faddis Salt Lake City, UT 86. Female 9. Women's 45-49 22:08.6
159. 1493 Tess Hilton Clearfield, UT 87. Female 10. Women's 45-49 22:09.4
160. 1787 Betsy Kissell Sandy, UT 88. Female 14. Women's 30-34 22:09.9
161. 1730 Spencer Wagstaff Clinton, UT 73. Male 4. Boy's 15-19 22:12.4
162. 1479 Amy Hoyt Midvale, UT 89. Female 11. Women's 45-49 22:13.0
163. 1706 Tyler Jenkins Syracuse, UT 74. Male 5. Boy's 15-19 22:13.8
164. 1164 Jenny Cottam Bountiful, UT 90. Female 15. Women's 30-34 22:19.9
165. 1582 Kenneth Feiereisen Woodbridge, VA 75. Male 11. Men's 30-34 22:20.3
166. 1108 Marlin Shelley Bountiful, UT 76. Male 1. Men's 70-99 22:21.6
167. 1650 Michael Krieger Salt Lake City, UT 77. Male 6. Men's 55-59 22:21.7
168. 1480 Alysha Braithwaite Sandy, UT 91. Female 9. Women's 25-29 22:24.2
169. 1719 Bethany Bodhaine Columbus, OH 92. Female 12. Women's 20-24 22:24.8
170. 1600 Cynthia Edwards Salt Lake City, UT 93. Female 3. Women's 55-59 22:25.8
171. 1601 Arianna Edwards Salt Lake City, UT 94. Female 13. Women's 20-24 22:26.0
172. 1492 Cammie Johnson Logan, UT 95. Female 15. Women's 40-44 22:26.7
173. 1576 Brian Baxter Draper, UT 78. Male 11. Men's 45-49 22:27.6
174. 1577 Jodie Baxter Draper, UT 96. Female 12. Women's 45-49 22:28.2
175. 1169 Jennifer Cologna Midvale, UT 97. Female 16. Women's 30-34 22:31.9
176. 1116 Alexandrah Keenan Saint George, UT 98. Female 17. Women's 30-34 22:34.4
177. 1188 Michael Haupt Roy, UT 79. Male 18. Men's 40-44 22:36.2
178. 1508 wendy hyde Sandy, UT 99. Female 16. Women's 40-44 22:38.2
179. 1794 Krista Greene Sellersville, PA 100. Female 21. Women's 35-39 22:40.1
180. 1757 Marie Kirkham Kaysville, UT 101. Female 17. Women's 40-44 22:43.0
181. 1717 altaira Rosales Rosas west valley city, UT 102. Female 18. Women's 30-34 22:49.7
182. 1669 Abby Laskey Salt Lake City, UT 103. Female 3. Girl's 15-19 22:52.1
183. 1501 Lucy Clements Salt Lake City, UT 104. Female 14. Women's 20-24 22:52.3
184. 1606 Kylee Nelson South Jordan, UT 105. Female 15. Women's 20-24 22:54.8
185. 1568 Kamie Prestwich Lehi, UT 106. Female 16. Women's 20-24 22:55.0
186. 1775 Crystal Shipler Sandy, UT 107. Female 22. Women's 35-39 22:55.2
187. 1680 Lex Sandstrom West Valley City, UT 80. Male 1. Men's 60-64 22:57.7
188. 1140 Anna Williams Riverton, UT 108. Female 13. Women's 45-49 22:57.9
189. 1171 Brittany Cox Sandy, UT 109. Female 19. Women's 30-34 22:59.2
190. 1192 Julie Hunsaker Sterrett, AL 110. Female 23. Women's 35-39 23:06.1
191. 1593 David Upvall OGDEN, UT 81. Male 19. Men's 40-44 23:08.5
192. 1698 Lara Bauer Salt Lake City, UT 111. Female 20. Women's 30-34 23:08.8
193. 1124 Matthew Cooper Draper, UT 82. Male 7. Men's 55-59 23:15.7
194. 1128 Greg Nevers Lehi, UT 83. Male 12. Men's 30-34 23:21.7
195. 1699 Sharon Curran Eagle Mountain, UT 112. Female 18. Women's 40-44 23:21.9
196. 1735 Gary Torres Monticello, UT 84. Male 8. Men's 55-59 23:24.5
197. 1636 Camille Emmer Sandy, UT 113. Female 24. Women's 35-39 23:25.3
198. 1637 Janalee Emmer Sandy, UT 114. Female 19. Women's 40-44 23:26.0
199. 1783 Abigail Albright Prior Lake, MN 115. Female 25. Women's 35-39 23:26.1
200. 1111 William Robinson Farmington, UT 85. Male 9. Men's 35-39 23:30.9
201. 1728 Alicia Boerboom Midway, UT 116. Female 20. Women's 40-44 23:32.5
202. 1718 Josh Moore Boise, ID 86. Male 6. Boy's 15-19 23:35.9
203. 1716 Eldin Ferguson Salt Lake City, UT 87. Male 20. Men's 40-44 23:36.0
204. 1741 Steven Johnson Lehi, UT 88. Male 6. Men's 50-54 23:46.0
205. 1675 Judy Powell Rexburg, ID 117. Female 21. Women's 40-44 23:52.5
206. 1489 Tyler Dorrell Sandy, UT 89. Male 3. Boy's 10-14 23:56.1
207. 1773 Dayna Wagenman Salt Lake City, UT 118. Female 22. Women's 40-44 23:56.5
208. 1161 Kent Losser Salt Lake City, UT 90. Male 12. Men's 45-49 23:58.0
209. 1710 Rick Johnson Salt Lake City, UT 91. Male 2. Men's 60-64 24:02.0
210. 1690 Barbara Antonetti Sandy, UT 119. Female 5. Women's 50-54 24:02.2
211. 1605 Stacy Stoddard Lehi, UT 120. Female 21. Women's 30-34 24:02.4
212. 1732 Ashley Penrod Salt Lake City, UT 121. Female 22. Women's 30-34 24:04.0
213. 1765 Brooke Frederickson Salt Lake City, UT 122. Female 26. Women's 35-39 24:07.2
214. 1696 Jamie Eckles Eagle Mountain, UT 123. Female 27. Women's 35-39 24:10.0
215. 1799 Rachel Mahler Sandy, UT 124. Female 23. Women's 30-34 24:12.3
216. 1703 Tom Hanks West Jordan, UT 92. Male 10. Men's 35-39 24:13.1
217. 1165 Amy Richards Salt Lake City, UT 125. Female 10. Women's 25-29 24:23.5
218. 1485 hallie WILKINS Sandy, UT 126. Female 24. Women's 30-34 24:24.8
219. 1152 Kristen Carson Sandy, UT 127. Female 14. Women's 45-49 24:25.3
220. 1193 Jolyn Stevens Sandy, UT 128. Female 28. Women's 35-39 24:26.1
221. 1558 Corrie Young Logan, UT 129. Female 25. Women's 30-34 24:29.6
222. 1621 Lisa Taylor Cheyenne, WY 130. Female 29. Women's 35-39 24:34.4
223. 1580 Janette Woolley Pocatello, ID 131. Female 15. Women's 45-49 24:35.1
224. 1533 Larry Bell Pocatello, ID 93. Male 2. Men's 65-69 24:35.8
225. 1529 Brett Johnson Kaysville, UT 94. Male 13. Men's 30-34 24:37.1
226. 1196 Rocio Schneider Hooper, UT 132. Female 26. Women's 30-34 24:37.6
227. 1538 Michele Mitchell Riverton, UT 133. Female 30. Women's 35-39 24:38.1
228. 1531 Kelsi Brazell New York City, NY 134. Female 11. Women's 25-29 24:38.4
229. 1635 Brianna Brazell Detroit, MI 135. Female 12. Women's 25-29 24:38.7
230. 1521 Ian Napper Bountiful, UT 95. Male 14. Men's 30-34 24:41.7
231. 1684 Heather Martin Salt Lake City, UT 136. Female 16. Women's 45-49 24:45.6
232. 1762 Amy Croft Salt Lake City, UT 137. Female 23. Women's 40-44 24:45.8
233. 1112 Jo Blake Salt Lake City, UT 138. Female 24. Women's 40-44 24:46.4
234. 1532 Aaron Ross Columbia, MD 96. Male 15. Men's 30-34 24:47.2
235. 1542 Dianna Tyguard Herriman, UT 139. Female 4. Women's 55-59 24:48.3
236. 1673 Michelle Harrison Kaysville, UT 140. Female 25. Women's 40-44 24:51.3
237. 1622 Lynnae Durrant Grantsville, UT 141. Female 26. Women's 40-44 24:51.9
238. 1487 Steve Olsen Sandy, UT 97. Male 13. Men's 45-49 24:53.1
239. 1583 Spencer Landeen Sandy, UT 98. Male 7. Men's 25-29 24:55.1
240. 1581 Clarrisa Bartholomew Salt Lake City, UT 142. Female 17. Women's 45-49 25:07.9
241. 1585 Todd Landeen Sandy, UT 99. Male 9. Men's 55-59 25:12.8
242. 1527 Pamela Mackey Sandy, UT 143. Female 6. Women's 50-54 25:16.3
243. 1756 Katie Moore Sandy, UT 144. Female 27. Women's 30-34 25:17.5
244. 1525 Christine Harvey Sandy, UT 145. Female 7. Women's 50-54 25:18.4
245. 1599 Diane Wanamaker Orem, UT 146. Female 5. Women's 55-59 25:22.5
246. 1755 Paula Praag Herriman, UT 147. Female 17. Women's 20-24 25:26.9
247. 1509 John Dolac Herriman, UT 100. Male 16. Men's 30-34 25:27.4
248. 1723 Elisa Randle Pleasant Grove, UT 148. Female 31. Women's 35-39 25:28.7
249. 1774 Robert Bailey West Jordan, UT 101. Male 14. Men's 45-49 25:34.3
250. 1497 Alan Heinrich Las Vegas, NV 102. Male 3. Men's 60-64 25:34.7
251. 1154 Cindee Clawson Sandy, UT 149. Female 18. Women's 45-49 25:41.2
252. 1520 Morgan Lee Salt Lake City, UT 150. Female 28. Women's 30-34 25:42.6
253. 1714 Elijah Wood Lehi, UT 103. Male 21. Men's 40-44 25:44.9
254. 1162 Jason Gautreau Salt Lake City, UT 104. Male 22. Men's 40-44 25:45.3
255. 1708 Jessica Brooks Ogden, UT 151. Female 27. Women's 40-44 25:47.0
256. 1185 Amy Noyce Layton, UT 152. Female 29. Women's 30-34 25:48.8
257. 1788 Kristi Kissell South Jordan, UT 153. Female 28. Women's 40-44 25:58.1
258. 1664 Nellie Lignell Salt Lake City, UT 154. Female 18. Women's 20-24 26:01.3
259. 1138 Trevor Williams Riverton, UT 105. Male 15. Men's 45-49 26:01.4
260. 1121 Katherine Robbins Salt Lake City, UT 155. Female 32. Women's 35-39 26:07.9
261. 1199 Nathan Butikofer Riverton, UT 106. Male 16. Men's 45-49 26:09.8
261. 1744 Kandalyn Fogg Salt Lake City, UT 156. Female 13. Women's 25-29 26:09.8
263. 1122 Lori Metzger Midvale, UT 157. Female 33. Women's 35-39 26:10.1
264. 1602 James Bell Orem, UT 107. Male 3. Men's 65-69 26:18.8
265. 1463 Katja Lueneburg Bad Homburg Germany 158. Female 8. Women's 50-54 26:18.9
266. 1571 Cheryl Merkley Salt Lake City, UT 159. Female 6. Women's 55-59 26:19.2
267. 1462 Felicitas Lueneburg Bad Homburg Germany 160. Female 4. Girl's 15-19 26:19.6
268. 1461 Matthias Lueneburg Bad Homburg Germany 108. Male 7. Men's 50-54 26:19.7
269. 1523 Amanda Provost Sandy, UT 161. Female 14. Women's 25-29 26:23.2
270. 1114 Ravi Jonnalagedda Sandy, UT 109. Male 23. Men's 40-44 26:37.5
271. 1658 Bridget Rees Sandy, UT 162. Female 29. Women's 40-44 26:44.0
272. 1736 Keri Hill Spearfish, SD 163. Female 30. Women's 40-44 26:48.4
273. 1591 Monica Lawrence American Fork, UT 164. Female 34. Women's 35-39 26:49.1
274. 1620 Shari Kirkham Riverton, UT 165. Female 35. Women's 35-39 26:52.4
275. 1619 Jamie Smiley Riverton, UT 166. Female 36. Women's 35-39 26:52.6
276. 1186 Tom Rich Clearfield, UT 110. Male 4. Men's 60-64 27:05.6
277. 1715 Susan Hayward Lehi, UT 167. Female 31. Women's 40-44 27:10.2
278. 1528 Jennifer Beckstead Pocatello, ID 168. Female 37. Women's 35-39 27:15.5
279. 1473 Natalie Beal Park City, UT 169. Female 19. Women's 20-24 27:18.3
280. 1163 Monica Peterson Draper, UT 170. Female 38. Women's 35-39 27:21.0
281. 1655 Chelsie Watts Sandy, UT 171. Female 30. Women's 30-34 27:21.7
282. 1142 Michael Gill Midvale, UT 111. Male 8. Men's 50-54 27:26.3
282. 1796 Rachna Verma Salt Lake City, UT 172. Female 39. Women's 35-39 27:26.3
284. 1713 Betsy Clayton Sandy, UT 173. Female 32. Women's 40-44 27:26.4
285. 1677 Catherine Farnworth Riverton, UT 174. Female 31. Women's 30-34 27:27.6
286. 1702 Teresa Taylor Salt Lake City, UT 175. Female 7. Women's 55-59 27:32.0
287. 1195 Rukmini Mantripragada Sandy, UT 176. Female 32. Women's 30-34 27:35.5
288. 1198 Joshua Butikofer Riverton, UT 112. Male 6. Men's 20-24 27:38.3
289. 1159 Deborah Pierce Salt Lake City, UT 177. Female 33. Women's 40-44 27:38.6
290. 1745 Parker Shaw Lehi, UT 113. Male 7. Men's 20-24 27:39.8
291. 1179 Jacob Williams Pleasant Grove, UT 114. Male 8. Men's 25-29 27:40.6
292. 1562 amber lafata Sandy, UT 178. Female 34. Women's 40-44 27:48.6
293. 1648 John Jones Sandy, UT 115. Male 9. Men's 50-54 27:49.7
294. 1649 Melissa Jones Sandy, UT 179. Female 19. Women's 45-49 27:50.3
295. 1104 Chris McCandless Sandy, UT 116. Male 5. Men's 60-64 27:54.1
295. 1738 Matthew Wilkinson Draper, UT 116. Male 10. Men's 50-54 27:54.1
297. 1720 Meagan McCandless Sandy, UT 180. Female 33. Women's 30-34 27:58.0
298. 1471 Matthew Harrison Layton, UT 118. Male 17. Men's 45-49 28:12.0
299. 1182 Ashley Hill Salt Lake City, UT 181. Female 35. Women's 40-44 28:18.5
300. 1176 Amy Wilson Sandy, UT 182. Female 36. Women's 40-44 28:22.9
301. 1643 Traci Mathews Saint George, UT 183. Female 40. Women's 35-39 28:26.2
302. 1565 Robert Merkley South Jordan, UT 119. Male 11. Men's 35-39 28:47.8
303. 1587 Catherine O'Neil Salt Lake City, UT 184. Female 15. Women's 25-29 28:48.9
304. 1628 David Hartvigsen Sandy, UT 120. Male 12. Men's 35-39 28:50.1
305. 1618 Mary Jane Brain Park City, UT 185. Female 20. Women's 45-49 28:56.0
306. 1541 Shannon Perry Herriman, UT 186. Female 41. Women's 35-39 28:57.4
307. 1510 Kathryn Davis Palm Harbor, FL 187. Female 42. Women's 35-39 28:58.9
308. 1187 Lynsi Rich Clearfield, UT 188. Female 43. Women's 35-39 29:01.0
309. 1474 Richard Grossen Sandy, UT 121. Male 10. Men's 55-59 29:04.4
310. 1475 Ethan Bawden Draper, UT 122. Male 17. Men's 30-34 29:04.5
311. 1143 Kathy Nay West Jordan, UT 189. Female 37. Women's 40-44 29:12.9
312. 1750 Karen Royall Salt Lake City, UT 190. Female 21. Women's 45-49 29:13.1
313. 1144 Anne John Salt Lake City, UT 191. Female 8. Women's 55-59 29:13.2
314. 1155 Karrie Hanberg West Jordan, UT 192. Female 22. Women's 45-49 29:13.9
315. 1134 Corrine Clark Salt Lake City, UT 193. Female 9. Women's 55-59 29:15.3
