Half Marathon: Overall
3-7 Miles

Place Bib Name City Gender Division Time  
1. 1466 Ron Young Ogden, UT 1. Male 1. Men's 35-39 19:03.4
2. 1500 Chris Miles Draper, UT 2. Male 1. Men's 40-44 21:52.5
3. 1102 Ayisha Mitchell Pleasant Grove, UT 1. Female 1. Women's 30-34 21:56.3
4. 1685 Jesse Anguiano Twin Falls, ID 3. Male 1. Men's 25-29 22:19.2
5. 1663 David Hilton Salt Lake City, UT 4. Male 1. Men's 45-49 22:47.6
6. 1731 Braden Kartchner Provo, UT 5. Male 1. Men's 20-24 22:51.9
7. 1760 Walter Brown Salem, UT 6. Male 2. Men's 45-49 22:52.1
8. 1691 Bethany Brown Salem, UT 2. Female 1. Women's 35-39 22:56.5
9. 1168 Audrey Hart Lehi, UT 3. Female 2. Women's 35-39 22:58.2
10. 1801 Eric Pearson Sandy, UT 7. Male 1. Men's 50-54 23:40.0
11. 1767 John Wright Lehi, UT 8. Male 2. Men's 40-44 23:48.5
12. 1729 Matt Andrew Provo, UT 9. Male 2. Men's 20-24 23:57.2
13. 1782 Simon Pope West Jordan, UT 10. Male 2. Men's 25-29 24:08.4
14. 1612 Kenneth Taylor Gloucester, MA 11. Male 2. Men's 35-39 24:17.4
15. 1551 Brett Tobler Tooele, UT 12. Male 3. Men's 40-44 24:17.9
16. 1689 Bryant Albrecht Sandy, UT 13. Male 4. Men's 40-44 24:24.0
17. 1544 Juan Salas Jr Nampa, ID 14. Male 3. Men's 35-39 24:30.3
18. 1610 Heather Loughton Ogden, UT 4. Female 1. Women's 40-44 24:34.3
19. 1153 Nathan Hyde Sandy, UT 15. Male 3. Men's 20-24 24:34.7
20. 1789 Alfredo Pereira Salt Lake City, UT 16. Male 1. Men's 55-59 25:07.3
21. 1726 Grayson Wolfe Herriman, UT 17. Male 1. Boy's 10-14 25:15.4
22. 1739 Jeremy Biehn Woods Cross, UT 18. Male 3. Men's 45-49 25:15.7
23. 1151 Samantha Holt Herriman, UT 5. Female 2. Women's 40-44 25:21.6
24. 1107 Perry Hacker Salt Lake City, UT 19. Male 2. Men's 50-54 25:28.7
25. 1101 Mischelle Allred Ogden, UT 6. Female 1. Women's 50-54 25:37.7
26. 1769 Jason Wood Salt Lake City, UT 20. Male 4. Men's 45-49 25:43.9
27. 1771 Daniel Longstaff Sandy, UT 21. Male 2. Men's 55-59 25:49.0
28. 1604 MICHAEL WATKINS WEST HAVEN, UT 22. Male 5. Men's 45-49 25:52.6
29. 1177 Meg Peterson Salt Lake City, UT 7. Female 3. Women's 35-39 25:58.5
30. 1676 Aimee Bichler Kaysville, UT 8. Female 4. Women's 35-39 26:01.9
30. 1778 Kim Kapinos West Jordan, UT 8. Female 3. Women's 40-44 26:01.9
32. 1761 Ben Croft Salt Lake City, UT 23. Male 2. Boy's 10-14 26:02.7
33. 1614 Fernando Mateo Ayerra Farmington, UT 24. Male 5. Men's 40-44 26:03.9
34. 1686 Richard Moore Sandy, UT 25. Male 6. Men's 45-49 26:12.2
35. 1611 Melanie Conger Mountain Green, UT 10. Female 5. Women's 35-39 26:22.8
36. 1725 Ashley Wolfe Herriman, UT 11. Female 2. Women's 30-34 26:25.1
37. 1634 kiara hamlin Durango, CO 12. Female 1. Girl's 15-19 26:28.2
38. 1633 lance hamlin Durango, CO 26. Male 6. Men's 40-44 26:28.9
38. 1126 Sandra Mack West Jordan, UT 13. Female 1. Women's 60-64 26:28.9
40. 1629 Greta Sommerfeld Salt Lake City, UT 14. Female 1. Women's 25-29 26:29.2
41. 1569 Ivory Pentelute Pleasant Grove, UT 15. Female 1. Women's 20-24 26:31.3
42. 1666 Randall Warner Alpine, UT 27. Male 3. Men's 55-59 26:43.9
43. 1657 Brett Price Salt Lake City, UT 28. Male 4. Men's 20-24 26:46.3
44. 1128 Greg Nevers Lehi, UT 29. Male 1. Men's 30-34 26:48.8
45. 1502 Damian Mora Salt Lake City, UT 30. Male 2. Men's 30-34 26:50.6
46. 1548 scott stein Salt Lake City, UT 31. Male 3. Men's 50-54 26:51.1
47. 1764 Kim Pocock Kaysville, UT 16. Female 4. Women's 40-44 26:54.2
48. 1661 Justin Christopherson Clearfield, UT 32. Male 3. Men's 25-29 26:58.3
49. 1719 Bethany Bodhaine Columbus, OH 17. Female 2. Women's 20-24 26:58.9
50. 1563 Meridith Ethington West Jordan, UT 18. Female 5. Women's 40-44 27:00.6
51. 1776 Mohsen Ghanizadeh Salt Lake City, UT 33. Male 3. Men's 30-34 27:02.3
52. 1596 Michael Brazell Salt Lake City, UT 34. Male 4. Men's 25-29 27:06.0
53. 1491 Nate Johnson Logan, UT 35. Male 7. Men's 40-44 27:14.2
54. 1647 Jamie Wadman Hooper, UT 19. Female 6. Women's 35-39 27:14.8
55. 1498 Anita Stika Pleasant Grove, UT 20. Female 1. Women's 55-59 27:29.3
56. 1609 Jaime Alcock Salt Lake City, UT 21. Female 3. Women's 30-34 27:29.6
57. 1763 Cole McPartland Sandy, UT 36. Male 4. Men's 30-34 27:34.0
58. 1117 Ina Bateman Layton, UT 22. Female 4. Women's 30-34 27:38.4
59. 1781 Maria Ralph Sandy, UT 23. Female 2. Women's 25-29 27:39.0
60. 1564 Jared Ethington West Jordan, UT 37. Male 8. Men's 40-44 27:45.8
61. 1566 Kristyn Mittelstaedt Herriman, UT 24. Female 6. Women's 40-44 27:49.4
62. 1662 Troy Thorpe Salt Lake City, UT 38. Male 5. Men's 30-34 27:53.7
63. 1794 Krista Greene Sellersville, PA 25. Female 7. Women's 35-39 27:58.4
64. 1670 J.C. Lundberg Alexandria, VA 39. Male 6. Men's 30-34 27:59.5
65. 1743 Philip Goard Salt Lake City, UT 40. Male 9. Men's 40-44 28:01.3
66. 1116 Alexandrah Keenan Saint George, UT 26. Female 5. Women's 30-34 28:02.6
67. 1120 Holly Keenan Saint George, UT 27. Female 2. Women's 50-54 28:02.8
68. 1172 Ryan Hart Lehi, UT 41. Male 10. Men's 40-44 28:04.0
69. 1651 Brett Johnson Pleasant Grove, UT 42. Male 4. Men's 50-54 28:04.8
70. 1197 Raquel Conner Sandy, UT 28. Female 6. Women's 30-34 28:09.4
71. 1526 Andrea Smith Sandy, UT 29. Female 8. Women's 35-39 28:12.5
72. 1695 Scott Woody Sandy, UT 43. Male 1. Men's 65-69 28:12.7
73. 1553 Zachary Harrison Layton, UT 44. Male 1. Boy's 15-19 28:15.6
74. 1560 Michael Simpson Salt Lake City, UT 45. Male 7. Men's 45-49 28:17.9
75. 1496 Rendi Freimuth West Jordan, UT 30. Female 1. Women's 45-49 28:19.2
76. 1574 Anne Reichman Provo, UT 31. Female 9. Women's 35-39 28:20.3
77. 1754 Sam Bell Cottonwood Heights, UT 46. Male 11. Men's 40-44 28:21.2
78. 1156 Ashley Garza Sandy, UT 32. Female 7. Women's 30-34 28:22.2
79. 1667 Taylor Tandy Provo, UT 33. Female 8. Women's 30-34 28:24.0
80. 1174 Amelia Stocking Salt Lake City, UT 34. Female 3. Women's 25-29 28:24.2
81. 1709 Nick Asay Sandy, UT 47. Male 4. Men's 35-39 28:40.0
82. 1748 Lindsey Brinklow Blountville, TN 35. Female 4. Women's 25-29 28:43.9
83. 1555 Soleil Alameda Ogden, UT 36. Female 5. Women's 25-29 28:45.7
84. 1170 Anthony Cox Sandy, UT 48. Male 7. Men's 30-34 28:48.4
84. 1700 Rachel Rogers West Jordan, UT 37. Female 9. Women's 30-34 28:48.4
86. 1140 Anna Williams Riverton, UT 38. Female 2. Women's 45-49 28:48.7
87. 1742 Victoria Johnson Lehi, UT 39. Female 2. Girl's 15-19 28:48.9
88. 1746 Janice Johnson Kaysville, UT 40. Female 3. Women's 45-49 28:52.3
89. 1470 Sage Palica Salt Lake City, UT 41. Female 3. Women's 20-24 28:53.9
90. 1641 Devin Brady Saint George, UT 49. Male 5. Men's 35-39 28:55.0
91. 1572 Zbigniew Hojnacki Sandy, UT 50. Male 4. Men's 55-59 28:57.9
92. 1722 Jennifer Adema Sandy, UT 42. Female 10. Women's 35-39 28:58.7
93. 1125 Margaret Vail Draper, UT 43. Female 2. Women's 55-59 29:00.6
94. 1679 Jeff Jablonski Heber City, UT 51. Male 5. Men's 50-54 29:02.5
95. 1751 Tyson Brown Layton, UT 52. Male 8. Men's 30-34 29:02.6
96. 1161 Kent Losser Salt Lake City, UT 53. Male 8. Men's 45-49 29:16.3
97. 1717 altaira Rosales Rosas west valley city, UT 44. Female 10. Women's 30-34 29:19.1
98. 1570 Mackenzie McCoy Provo, UT 45. Female 4. Women's 20-24 29:27.1
99. 1650 Michael Krieger Salt Lake City, UT 54. Male 5. Men's 55-59 29:27.9
100. 1616 BILL GLICK West Jordan, UT 55. Male 9. Men's 45-49 29:32.9
101. 1747 Daniela Ostahowski Sandy, UT 46. Female 11. Women's 30-34 29:46.6
102. 1505 Emina Maric Sandy, UT 47. Female 12. Women's 30-34 29:49.1
103. 1582 Kenneth Feiereisen Woodbridge, VA 56. Male 9. Men's 30-34 29:49.5
104. 1668 Toni Laskey Salt Lake City, UT 48. Female 4. Women's 45-49 29:54.3
105. 1594 Cami Stratton Lehi, UT 49. Female 5. Women's 20-24 30:06.1
106. 1653 Jared Berrett Hooper, UT 57. Male 10. Men's 45-49 30:06.6
106. 1795 Lauren Haws Provo, UT 50. Female 6. Women's 20-24 30:06.6
108. 1625 Rebecca Macias Ogden, UT 51. Female 11. Women's 35-39 30:07.2
109. 1791 Katrina Jackson Draper, UT 52. Female 7. Women's 40-44 30:26.5
109. 1792 Dixie Lewis Draper, UT 52. Female 7. Women's 40-44 30:26.5
111. 1486 Parker Olsen Sandy, UT 58. Male 2. Boy's 15-19 30:29.0
112. 1728 Alicia Boerboom Midway, UT 54. Female 9. Women's 40-44 30:38.5
113. 1688 Ryan Hanks Bountiful, UT 59. Male 12. Men's 40-44 30:38.6
114. 1501 Lucy Clements Salt Lake City, UT 55. Female 7. Women's 20-24 30:40.7
115. 1624 Harry Williamson Minneapolis, MN 60. Male 5. Men's 25-29 30:46.6
116. 1158 Julie Jensen Sandy, UT 56. Female 12. Women's 35-39 30:47.7
117. 1703 Tom Hanks West Jordan, UT 61. Male 6. Men's 35-39 30:48.0
118. 1645 Ana Guerrero Provo, UT 57. Female 8. Women's 20-24 30:49.7
119. 1786 Luke Pope West Jordan, UT 62. Male 6. Men's 25-29 30:49.8
120. 1508 wendy hyde Sandy, UT 58. Female 10. Women's 40-44 30:49.9
121. 1492 Cammie Johnson Logan, UT 59. Female 11. Women's 40-44 30:50.5
122. 1759 Kirk Weiler Salt Lake City, UT 63. Male 6. Men's 55-59 30:54.2
123. 1630 David Meyer West Jordan, UT 64. Male 7. Men's 35-39 30:55.9
124. 1194 Dominique Burson Sandy, UT 60. Female 12. Women's 40-44 31:01.0
125. 1608 Glen Yates Sandy, UT 65. Male 13. Men's 40-44 31:06.7
126. 1642 Monica Brady Saint George, UT 61. Female 13. Women's 35-39 31:07.2
127. 1108 Marlin Shelley Bountiful, UT 66. Male 1. Men's 70-99 31:07.6
128. 1145 Jonathan Sieg Salt Lake City, UT 67. Male 10. Men's 30-34 31:11.8
129. 1493 Tess Hilton Clearfield, UT 62. Female 5. Women's 45-49 31:19.5
130. 1586 Anne Schmidt Midvale, UT 63. Female 13. Women's 40-44 31:23.0
131. 1779 Jon Warner West Jordan, UT 68. Male 14. Men's 40-44 31:27.4
132. 1707 Jeff Brooks Ogden, UT 69. Male 8. Men's 35-39 31:31.6
133. 1669 Abby Laskey Salt Lake City, UT 64. Female 3. Girl's 15-19 31:32.8
134. 1164 Jenny Cottam Bountiful, UT 65. Female 13. Women's 30-34 31:44.1
135. 1561 Supathorn Phongikaroon Richmond, VA 70. Male 15. Men's 40-44 31:47.1
136. 1704 Kylee Trapp Sandy, UT 66. Female 9. Women's 20-24 31:47.6
137. 1773 Dayna Wagenman Salt Lake City, UT 67. Female 14. Women's 40-44 31:55.7
138. 1198 Joshua Butikofer Riverton, UT 71. Male 5. Men's 20-24 31:56.0
139. 1732 Ashley Penrod Salt Lake City, UT 68. Female 14. Women's 30-34 32:02.2
140. 1552 Kristina Tobler Tooele, UT 69. Female 14. Women's 35-39 32:03.5
141. 1692 Ashlie Crowder Salt Lake City, UT 70. Female 15. Women's 35-39 32:03.9
142. 1772 Jerem Eyre Orem, UT 72. Male 16. Men's 40-44 32:05.7
143. 1639 Janelle Lambson Orem, UT 71. Female 6. Women's 25-29 32:08.6
144. 1524 Alanna Whetsel Sandy, UT 72. Female 16. Women's 35-39 32:11.7
145. 1775 Crystal Shipler Sandy, UT 73. Female 17. Women's 35-39 32:12.1
146. 1189 Michelle Martin Sandy, UT 74. Female 6. Women's 45-49 32:12.5
147. 1705 Bill Turley Sandy, UT 73. Male 11. Men's 30-34 32:13.5
148. 1581 Clarrisa Bartholomew Salt Lake City, UT 75. Female 7. Women's 45-49 32:14.0
149. 1514 Sam Marcheschi Murray, UT 74. Male 12. Men's 30-34 32:20.0
150. 1157 Tiffany Noble Salt Lake City, UT 76. Female 8. Women's 45-49 32:20.7
151. 1166 Brooke Bird Sandy, UT 77. Female 15. Women's 30-34 32:21.7
152. 1770 Quincey Atkin Sandy, UT 78. Female 9. Women's 45-49 32:22.1
153. 1540 Ruth Werner Sandy, UT 79. Female 16. Women's 30-34 32:30.3
154. 1787 Betsy Kissell Sandy, UT 80. Female 17. Women's 30-34 32:31.5
155. 1138 Trevor Williams Riverton, UT 75. Male 11. Men's 45-49 32:36.4
156. 1171 Brittany Cox Sandy, UT 81. Female 18. Women's 30-34 32:40.3
157. 1603 LeAnne Cardwell Sandy, UT 82. Female 10. Women's 45-49 32:40.4
158. 1756 Katie Moore Sandy, UT 83. Female 19. Women's 30-34 32:45.3
159. 1186 Tom Rich Clearfield, UT 76. Male 1. Men's 60-64 32:47.5
160. 1152 Kristen Carson Sandy, UT 84. Female 11. Women's 45-49 32:49.4
161. 1113 Trisha Kasmin Manhattan Beach, CA 85. Female 20. Women's 30-34 32:58.2
162. 1188 Michael Haupt Roy, UT 77. Male 17. Men's 40-44 32:58.7
163. 1597 Pollyanna Quigley Sandy, UT 86. Female 15. Women's 40-44 33:04.7
164. 1456 Liana Bodtcher South Jordan, UT 87. Female 7. Women's 25-29 33:10.9
165. 1465 Chelsey Gooch Bluffdale, UT 88. Female 21. Women's 30-34 33:21.4
166. 1706 Tyler Jenkins Syracuse, UT 78. Male 3. Boy's 15-19 33:22.3
167. 1504 cathie carlson Sandy, UT 89. Female 2. Women's 60-64 33:24.7
168. 1557 Cameron Trace Raleigh, NC 90. Female 10. Women's 20-24 33:26.7
169. 1799 Rachel Mahler Sandy, UT 91. Female 22. Women's 30-34 33:32.3
169. 1766 Kimberly Reading Albuquerque, NM 91. Female 18. Women's 35-39 33:32.3
171. 1749 Quinn Walker Sandy, UT 79. Male 18. Men's 40-44 33:32.5
172. 1714 Elijah Wood Lehi, UT 80. Male 19. Men's 40-44 33:37.8
173. 1800 Jennifer Lee Sandy, UT 93. Female 16. Women's 40-44 33:46.3
174. 1472 Sam Harrison Layton, UT 81. Male 6. Men's 20-24 33:50.6
175. 1199 Nathan Butikofer Riverton, UT 82. Male 12. Men's 45-49 33:56.8
176. 1768 Filip Kamer Sandy, UT 83. Male 4. Boy's 15-19 33:59.2
176. 1680 Lex Sandstrom West Valley City, UT 83. Male 2. Men's 60-64 33:59.2
178. 1459 Alison Faddis Salt Lake City, UT 94. Female 12. Women's 45-49 33:59.7
179. 1718 Josh Moore Boise, ID 85. Male 5. Boy's 15-19 33:59.8
180. 1169 Jennifer Cologna Midvale, UT 95. Female 23. Women's 30-34 34:03.8
181. 1627 Marquel Filby Salt Lake City, UT 96. Female 11. Women's 20-24 34:05.0
182. 1626 Aaron Filby Salt Lake City, UT 86. Male 7. Men's 25-29 34:05.1
183. 1733 Ronda Yorgason Lehi, UT 97. Female 3. Women's 50-54 34:06.3
184. 1595 Jamee Wright Kaysville, UT 98. Female 17. Women's 40-44 34:06.6
185. 1737 Adrienne DeHart Sandy, UT 99. Female 19. Women's 35-39 34:07.1
186. 1698 Lara Bauer Salt Lake City, UT 100. Female 24. Women's 30-34 34:09.2
187. 1796 Rachna Verma Salt Lake City, UT 101. Female 20. Women's 35-39 34:09.7
188. 1162 Jason Gautreau Salt Lake City, UT 87. Male 20. Men's 40-44 34:15.8
189. 1605 Stacy Stoddard Lehi, UT 102. Female 25. Women's 30-34 34:23.1
190. 1701 Kandi Rasmussen Sandy, UT 103. Female 3. Women's 60-64 34:33.0
191. 1652 Katrina Joseph Sandy, UT 104. Female 4. Women's 50-54 34:33.9
192. 1601 Arianna Edwards Salt Lake City, UT 105. Female 12. Women's 20-24 34:39.4
193. 1696 Jamie Eckles Eagle Mountain, UT 106. Female 21. Women's 35-39 34:41.8
194. 1699 Sharon Curran Eagle Mountain, UT 107. Female 18. Women's 40-44 34:42.6
195. 1643 Traci Mathews Saint George, UT 108. Female 22. Women's 35-39 34:46.8
196. 1783 Abigail Albright Prior Lake, MN 109. Female 23. Women's 35-39 34:48.5
197. 1655 Chelsie Watts Sandy, UT 110. Female 26. Women's 30-34 35:01.1
198. 1571 Cheryl Merkley Salt Lake City, UT 111. Female 3. Women's 55-59 35:02.7
199. 1735 Gary Torres Monticello, UT 88. Male 7. Men's 55-59 35:10.1
200. 1711 Tanner Frahm Orem, UT 89. Male 6. Boy's 15-19 35:16.4
201. 1712 Scott Frahm Orem, UT 90. Male 21. Men's 40-44 35:17.2
202. 1673 Michelle Harrison Kaysville, UT 112. Female 19. Women's 40-44 35:23.4
203. 1790 Camille Phillips Sandy, UT 113. Female 24. Women's 35-39 35:26.3
204. 1716 Eldin Ferguson Salt Lake City, UT 91. Male 22. Men's 40-44 35:26.8
205. 1780 Dea Theodore Sandy, UT 114. Female 20. Women's 40-44 35:27.2
206. 1710 Rick Johnson Salt Lake City, UT 92. Male 3. Men's 60-64 35:34.6
207. 1684 Heather Martin Salt Lake City, UT 115. Female 13. Women's 45-49 35:41.2
208. 1485 hallie WILKINS Sandy, UT 116. Female 27. Women's 30-34 35:41.3
208. 1558 Corrie Young Logan, UT 116. Female 27. Women's 30-34 35:41.3
210. 1112 Jo Blake Salt Lake City, UT 118. Female 21. Women's 40-44 35:41.6
211. 1755 Paula Praag Herriman, UT 119. Female 13. Women's 20-24 35:43.1
212. 1532 Aaron Ross Columbia, MD 93. Male 13. Men's 30-34 35:43.3
213. 1708 Jessica Brooks Ogden, UT 120. Female 22. Women's 40-44 35:45.4
214. 1757 Marie Kirkham Kaysville, UT 121. Female 23. Women's 40-44 35:47.1
215. 1599 Diane Wanamaker Orem, UT 122. Female 4. Women's 55-59 35:47.3
216. 1576 Brian Baxter Draper, UT 94. Male 13. Men's 45-49 35:50.2
217. 1727 Sara Pixton Provo, UT 123. Female 8. Women's 25-29 35:50.4
218. 1577 Jodie Baxter Draper, UT 124. Female 14. Women's 45-49 35:50.7
219. 1121 Katherine Robbins Salt Lake City, UT 125. Female 25. Women's 35-39 35:51.3
220. 1648 John Jones Sandy, UT 95. Male 6. Men's 50-54 35:53.8
221. 1649 Melissa Jones Sandy, UT 126. Female 15. Women's 45-49 35:54.0
222. 1542 Dianna Tyguard Herriman, UT 127. Female 5. Women's 55-59 35:57.4
223. 1631 Amber Perry Salt Lake City, UT 128. Female 26. Women's 35-39 36:11.5
224. 1672 Julie Ferry Pleasant Grove, UT 129. Female 16. Women's 45-49 36:14.3
225. 1682 Amber Van Woerkom American Fork, UT 130. Female 24. Women's 40-44 36:15.3
226. 1512 Shelly Way Eagle Mountain, UT 131. Female 27. Women's 35-39 36:15.7
227. 1562 amber lafata Sandy, UT 132. Female 25. Women's 40-44 36:18.6
228. 1765 Brooke Frederickson Salt Lake City, UT 133. Female 28. Women's 35-39 36:25.6
229. 1122 Lori Metzger Midvale, UT 134. Female 29. Women's 35-39 36:27.4
230. 1124 Matthew Cooper Draper, UT 96. Male 8. Men's 55-59 36:27.8
231. 1509 John Dolac Herriman, UT 97. Male 14. Men's 30-34 36:27.9
232. 1159 Deborah Pierce Salt Lake City, UT 135. Female 26. Women's 40-44 36:39.4
233. 1556 Danielle Jarnagin Raleigh, NC 136. Female 14. Women's 20-24 36:43.9
234. 1568 Kamie Prestwich Lehi, UT 137. Female 15. Women's 20-24 36:54.2
235. 1606 Kylee Nelson South Jordan, UT 138. Female 16. Women's 20-24 36:54.3
236. 1529 Brett Johnson Kaysville, UT 98. Male 15. Men's 30-34 36:54.5
237. 1521 Ian Napper Bountiful, UT 99. Male 16. Men's 30-34 36:55.2
238. 1622 Lynnae Durrant Grantsville, UT 139. Female 27. Women's 40-44 37:04.8
239. 1163 Monica Peterson Draper, UT 140. Female 30. Women's 35-39 37:06.8
240. 1480 Alysha Braithwaite Sandy, UT 141. Female 9. Women's 25-29 37:13.9
241. 1534 Mateaki Ta'ai West Jordan, UT 100. Male 9. Men's 35-39 37:22.8
242. 1535 Loleini Ta'ai West Jordan, UT 142. Female 31. Women's 35-39 37:23.7
243. 1744 Kandalyn Fogg Salt Lake City, UT 143. Female 10. Women's 25-29 37:33.2
244. 1664 Nellie Lignell Salt Lake City, UT 144. Female 17. Women's 20-24 37:33.7
245. 1674 Christina Wright Payson, UT 145. Female 28. Women's 40-44 37:36.0
246. 1111 William Robinson Farmington, UT 101. Male 10. Men's 35-39 37:37.9
247. 1185 Amy Noyce Layton, UT 146. Female 29. Women's 30-34 37:48.2
248. 1196 Rocio Schneider Hooper, UT 147. Female 30. Women's 30-34 37:48.8
249. 1762 Amy Croft Salt Lake City, UT 148. Female 29. Women's 40-44 37:50.0
250. 1176 Amy Wilson Sandy, UT 149. Female 30. Women's 40-44 37:52.7
251. 1774 Robert Bailey West Jordan, UT 102. Male 14. Men's 45-49 37:57.8
252. 1723 Elisa Randle Pleasant Grove, UT 150. Female 32. Women's 35-39 38:02.6
253. 1713 Betsy Clayton Sandy, UT 151. Female 31. Women's 40-44 38:03.7
254. 1583 Spencer Landeen Sandy, UT 103. Male 8. Men's 25-29 38:05.0
255. 1473 Natalie Beal Park City, UT 152. Female 18. Women's 20-24 38:05.8
256. 1683 Kristina Colton Park City, UT 153. Female 19. Women's 20-24 38:06.2
257. 1462 Felicitas Lueneburg Bad Homburg Germany 154. Female 4. Girl's 15-19 38:15.5
258. 1461 Matthias Lueneburg Bad Homburg Germany 104. Male 7. Men's 50-54 38:15.8
259. 1463 Katja Lueneburg Bad Homburg Germany 155. Female 5. Women's 50-54 38:16.3
260. 1593 David Upvall OGDEN, UT 105. Male 23. Men's 40-44 38:25.5
261. 1471 Matthew Harrison Layton, UT 106. Male 15. Men's 45-49 38:26.4
262. 1658 Bridget Rees Sandy, UT 156. Female 32. Women's 40-44 38:28.2
263. 1181 Kristin Reardon Salt Lake City, UT 157. Female 6. Women's 50-54 38:30.3
264. 1690 Barbara Antonetti Sandy, UT 158. Female 7. Women's 50-54 38:34.4
265. 1580 Janette Woolley Pocatello, ID 159. Female 17. Women's 45-49 38:41.5
266. 1533 Larry Bell Pocatello, ID 107. Male 2. Men's 65-69 38:42.0
267. 1585 Todd Landeen Sandy, UT 108. Male 9. Men's 55-59 38:42.2
268. 1628 David Hartvigsen Sandy, UT 109. Male 11. Men's 35-39 38:54.9
269. 1150 Sarah Bradshaw Salt Lake City, UT 160. Female 11. Women's 25-29 38:57.4
270. 1165 Amy Richards Salt Lake City, UT 161. Female 12. Women's 25-29 38:57.9
271. 1734 Russell Burnett Clearfield, UT 110. Male 4. Men's 60-64 39:00.7
272. 1697 Samuel Richards Orem, UT 111. Male 9. Men's 25-29 39:14.4
273. 1715 Susan Hayward Lehi, UT 162. Female 33. Women's 40-44 39:16.2
274. 1636 Camille Emmer Sandy, UT 163. Female 33. Women's 35-39 39:19.5
275. 1637 Janalee Emmer Sandy, UT 164. Female 34. Women's 40-44 39:20.1
276. 1195 Rukmini Mantripragada Sandy, UT 165. Female 31. Women's 30-34 39:32.3
277. 1660 Emily Wills Salt Lake City, UT 166. Female 20. Women's 20-24 39:35.0
278. 1193 Jolyn Stevens Sandy, UT 167. Female 34. Women's 35-39 39:39.6
279. 1192 Julie Hunsaker Sterrett, AL 168. Female 35. Women's 35-39 39:40.0
280. 1724 Sabrina Baldassari Draper, UT 169. Female 21. Women's 20-24 39:43.5
281. 1741 Steven Johnson Lehi, UT 112. Male 8. Men's 50-54 39:55.1
282. 1114 Ravi Jonnalagedda Sandy, UT 113. Male 24. Men's 40-44 40:04.9
283. 1632 Mark Rivas Layton, UT 114. Male 17. Men's 30-34 40:13.9
284. 1523 Amanda Provost Sandy, UT 170. Female 13. Women's 25-29 40:15.1
285. 1621 Lisa Taylor Cheyenne, WY 171. Female 36. Women's 35-39 40:17.2
286. 1115 Amy Beyeler West Valley City, UT 172. Female 8. Women's 50-54 40:18.1
287. 1531 Kelsi Brazell New York City, NY 173. Female 14. Women's 25-29 40:18.9
288. 1635 Brianna Brazell Detroit, MI 174. Female 15. Women's 25-29 40:19.1
289. 1489 Tyler Dorrell Sandy, UT 115. Male 3. Boy's 10-14 40:30.8
290. 1646 Kandice VandeMerwe Farmington, UT 175. Female 16. Women's 25-29 40:40.6
291. 1602 James Bell Orem, UT 116. Male 3. Men's 65-69 40:45.5
292. 1109 Brandy Aldrich Midvale, UT 176. Female 32. Women's 30-34 40:49.4
293. 1127 Melissa McKinnon Salt Lake City, UT 177. Female 35. Women's 40-44 40:50.3
294. 1481 Christopher Scott Midvale, UT 117. Male 12. Men's 35-39 40:56.8
295. 1615 David Swan Tooele, UT 118. Male 10. Men's 55-59 41:03.8
296. 1460 Dorian Stoker Ogden, UT 119. Male 5. Men's 60-64 41:06.0
297. 1103 Christina Stark Sandy, UT 178. Female 9. Women's 50-54 41:14.2
298. 1179 Jacob Williams Pleasant Grove, UT 120. Male 10. Men's 25-29 41:20.0
299. 1180 Marissa Williams Pleasant Grove, UT 179. Female 22. Women's 20-24 41:20.1
300. 1736 Keri Hill Spearfish, SD 180. Female 36. Women's 40-44 41:23.2
301. 1588 Ben Gordon Draper, UT 121. Male 25. Men's 40-44 41:28.9
302. 1618 Mary Jane Brain Park City, UT 181. Female 18. Women's 45-49 41:41.0
303. 1702 Teresa Taylor Salt Lake City, UT 182. Female 6. Women's 55-59 41:50.6
304. 1738 Matthew Wilkinson Draper, UT 122. Male 9. Men's 50-54 41:54.1
305. 1620 Shari Kirkham Riverton, UT 183. Female 37. Women's 35-39 41:58.2
306. 1619 Jamie Smiley Riverton, UT 184. Female 38. Women's 35-39 41:58.3
307. 1474 Richard Grossen Sandy, UT 123. Male 11. Men's 55-59 42:07.3
308. 1475 Ethan Bawden Draper, UT 124. Male 18. Men's 30-34 42:07.6
309. 1788 Kristi Kissell South Jordan, UT 185. Female 37. Women's 40-44 42:39.4
310. 1182 Ashley Hill Salt Lake City, UT 186. Female 38. Women's 40-44 42:42.9
311. 1184 Camille Houghton Layton, UT 187. Female 19. Women's 45-49 42:46.6
312. 1141 MICHAEL HAMMONDS Virginia Beach, VA 125. Male 16. Men's 45-49 42:48.0
313. 1131 YaVonne Liljenquist Sandy, UT 188. Female 20. Women's 45-49 42:55.0
314. 1777 Micalynn Christiansen Sandy, UT 189. Female 39. Women's 40-44 42:58.2
315. 1142 Michael Gill Midvale, UT 126. Male 10. Men's 50-54 43:06.5
