Half Marathon: Overall
at 7 Miles

Place Bib Name City Gender Division Time  
1. 1466 Ron Young Ogden, UT 1. Male 1. Men's 35-39 34:28.9
2. 1102 Ayisha Mitchell Pleasant Grove, UT 1. Female 1. Women's 30-34 39:46.6
3. 1500 Chris Miles Draper, UT 2. Male 1. Men's 40-44 40:43.9
4. 1721 David Castelli Herriman, UT 3. Male 1. Boy's 15-19 40:46.4
5. 1685 Jesse Anguiano Twin Falls, ID 4. Male 1. Men's 25-29 40:48.0
6. 1760 Walter Brown Salem, UT 5. Male 1. Men's 45-49 41:22.0
7. 1691 Bethany Brown Salem, UT 2. Female 1. Women's 35-39 41:26.8
8. 1731 Braden Kartchner Provo, UT 6. Male 1. Men's 20-24 41:49.8
9. 1663 David Hilton Salt Lake City, UT 7. Male 2. Men's 45-49 41:51.2
10. 1168 Audrey Hart Lehi, UT 3. Female 2. Women's 35-39 43:02.4
11. 1801 Eric Pearson Sandy, UT 8. Male 1. Men's 50-54 43:08.5
12. 1767 John Wright Lehi, UT 9. Male 2. Men's 40-44 43:19.9
13. 1153 Nathan Hyde Sandy, UT 10. Male 2. Men's 20-24 43:40.4
14. 1729 Matt Andrew Provo, UT 11. Male 3. Men's 20-24 43:40.7
15. 1544 Juan Salas Jr Nampa, ID 12. Male 2. Men's 35-39 43:47.8
16. 1689 Bryant Albrecht Sandy, UT 13. Male 3. Men's 40-44 43:55.6
17. 1782 Simon Pope West Jordan, UT 14. Male 2. Men's 25-29 44:10.3
18. 1551 Brett Tobler Tooele, UT 15. Male 4. Men's 40-44 44:17.5
19. 1610 Heather Loughton Ogden, UT 4. Female 1. Women's 40-44 44:29.4
20. 1612 Kenneth Taylor Gloucester, MA 16. Male 3. Men's 35-39 44:33.2
21. 1107 Perry Hacker Salt Lake City, UT 17. Male 2. Men's 50-54 45:31.2
22. 1101 Mischelle Allred Ogden, UT 5. Female 1. Women's 50-54 45:40.4
23. 1604 MICHAEL WATKINS WEST HAVEN, UT 18. Male 3. Men's 45-49 45:45.3
24. 1726 Grayson Wolfe Herriman, UT 19. Male 1. Boy's 10-14 45:49.4
25. 1789 Alfredo Pereira Salt Lake City, UT 20. Male 1. Men's 55-59 45:53.0
26. 1739 Jeremy Biehn Woods Cross, UT 21. Male 4. Men's 45-49 46:06.5
27. 1769 Jason Wood Salt Lake City, UT 22. Male 5. Men's 45-49 46:11.3
28. 1151 Samantha Holt Herriman, UT 6. Female 2. Women's 40-44 46:15.3
29. 1177 Meg Peterson Salt Lake City, UT 7. Female 3. Women's 35-39 46:41.7
30. 1771 Daniel Longstaff Sandy, UT 23. Male 2. Men's 55-59 46:42.2
31. 1778 Kim Kapinos West Jordan, UT 8. Female 3. Women's 40-44 47:10.0
32. 1686 Richard Moore Sandy, UT 24. Male 6. Men's 45-49 47:20.0
33. 1491 Nate Johnson Logan, UT 25. Male 5. Men's 40-44 47:26.9
34. 1676 Aimee Bichler Kaysville, UT 9. Female 4. Women's 35-39 47:28.9
35. 1614 Fernando Mateo Ayerra Farmington, UT 26. Male 6. Men's 40-44 47:30.9
36. 1776 Mohsen Ghanizadeh Salt Lake City, UT 27. Male 1. Men's 30-34 48:00.1
37. 1634 kiara hamlin Durango, CO 10. Female 1. Girl's 15-19 48:07.2
38. 1633 lance hamlin Durango, CO 28. Male 7. Men's 40-44 48:07.7
39. 1761 Ben Croft Salt Lake City, UT 29. Male 2. Boy's 10-14 48:18.2
40. 1629 Greta Sommerfeld Salt Lake City, UT 11. Female 1. Women's 25-29 48:25.5
41. 1725 Ashley Wolfe Herriman, UT 12. Female 2. Women's 30-34 48:31.1
42. 1611 Melanie Conger Mountain Green, UT 13. Female 5. Women's 35-39 48:36.7
43. 1502 Damian Mora Salt Lake City, UT 30. Male 2. Men's 30-34 48:48.0
44. 1764 Kim Pocock Kaysville, UT 14. Female 4. Women's 40-44 48:56.2
45. 1661 Justin Christopherson Clearfield, UT 31. Male 3. Men's 25-29 49:14.7
46. 1128 Greg Nevers Lehi, UT 32. Male 3. Men's 30-34 49:18.5
47. 1596 Michael Brazell Salt Lake City, UT 33. Male 4. Men's 25-29 49:24.9
48. 1647 Jamie Wadman Hooper, UT 15. Female 6. Women's 35-39 49:25.9
49. 1126 Sandra Mack West Jordan, UT 16. Female 1. Women's 60-64 49:30.3
49. 1763 Cole McPartland Sandy, UT 34. Male 4. Men's 30-34 49:30.3
51. 1657 Brett Price Salt Lake City, UT 35. Male 4. Men's 20-24 49:30.8
52. 1666 Randall Warner Alpine, UT 36. Male 3. Men's 55-59 49:40.3
53. 1719 Bethany Bodhaine Columbus, OH 17. Female 1. Women's 20-24 49:42.1
54. 1569 Ivory Pentelute Pleasant Grove, UT 18. Female 2. Women's 20-24 49:47.5
55. 1498 Anita Stika Pleasant Grove, UT 19. Female 1. Women's 55-59 50:01.0
56. 1781 Maria Ralph Sandy, UT 20. Female 2. Women's 25-29 50:03.4
57. 1197 Raquel Conner Sandy, UT 21. Female 3. Women's 30-34 50:10.1
58. 1548 scott stein Salt Lake City, UT 37. Male 3. Men's 50-54 50:13.4
59. 1566 Kristyn Mittelstaedt Herriman, UT 22. Female 5. Women's 40-44 50:16.8
60. 1609 Jaime Alcock Salt Lake City, UT 23. Female 4. Women's 30-34 50:26.1
61. 1662 Troy Thorpe Salt Lake City, UT 38. Male 5. Men's 30-34 50:28.1
62. 1117 Ina Bateman Layton, UT 24. Female 5. Women's 30-34 50:33.4
63. 1172 Ryan Hart Lehi, UT 39. Male 8. Men's 40-44 50:39.9
64. 1754 Sam Bell Cottonwood Heights, UT 40. Male 9. Men's 40-44 50:42.9
65. 1563 Meridith Ethington West Jordan, UT 25. Female 6. Women's 40-44 50:43.2
66. 1174 Amelia Stocking Salt Lake City, UT 26. Female 3. Women's 25-29 50:50.9
67. 1116 Alexandrah Keenan Saint George, UT 27. Female 6. Women's 30-34 51:10.9
68. 1120 Holly Keenan Saint George, UT 28. Female 2. Women's 50-54 51:11.0
69. 1574 Anne Reichman Provo, UT 29. Female 7. Women's 35-39 51:11.6
70. 1709 Nick Asay Sandy, UT 41. Male 4. Men's 35-39 51:12.7
71. 1794 Krista Greene Sellersville, PA 30. Female 8. Women's 35-39 51:15.5
72. 1670 J.C. Lundberg Alexandria, VA 42. Male 6. Men's 30-34 51:16.9
73. 1667 Taylor Tandy Provo, UT 31. Female 7. Women's 30-34 51:25.3
74. 1125 Margaret Vail Draper, UT 32. Female 2. Women's 55-59 51:27.4
75. 1564 Jared Ethington West Jordan, UT 43. Male 10. Men's 40-44 51:30.0
76. 1651 Brett Johnson Pleasant Grove, UT 44. Male 4. Men's 50-54 51:45.7
77. 1746 Janice Johnson Kaysville, UT 33. Female 1. Women's 45-49 51:47.4
78. 1722 Jennifer Adema Sandy, UT 34. Female 9. Women's 35-39 51:55.2
79. 1496 Rendi Freimuth West Jordan, UT 35. Female 2. Women's 45-49 51:59.2
80. 1161 Kent Losser Salt Lake City, UT 45. Male 7. Men's 45-49 52:05.7
81. 1470 Sage Palica Salt Lake City, UT 36. Female 3. Women's 20-24 52:11.7
82. 1751 Tyson Brown Layton, UT 46. Male 7. Men's 30-34 52:18.9
83. 1526 Andrea Smith Sandy, UT 37. Female 10. Women's 35-39 52:20.9
84. 1695 Scott Woody Sandy, UT 47. Male 1. Men's 65-69 52:21.0
85. 1572 Zbigniew Hojnacki Sandy, UT 48. Male 4. Men's 55-59 52:21.4
86. 1555 Soleil Alameda Ogden, UT 38. Female 4. Women's 25-29 52:23.7
87. 1743 Philip Goard Salt Lake City, UT 49. Male 11. Men's 40-44 52:40.3
88. 1560 Michael Simpson Salt Lake City, UT 50. Male 8. Men's 45-49 52:41.2
89. 1570 Mackenzie McCoy Provo, UT 39. Female 4. Women's 20-24 52:46.0
90. 1140 Anna Williams Riverton, UT 40. Female 3. Women's 45-49 52:47.4
91. 1679 Jeff Jablonski Heber City, UT 51. Male 5. Men's 50-54 53:05.8
92. 1616 BILL GLICK West Jordan, UT 52. Male 9. Men's 45-49 53:12.2
93. 1742 Victoria Johnson Lehi, UT 41. Female 2. Girl's 15-19 53:19.7
94. 1582 Kenneth Feiereisen Woodbridge, VA 53. Male 8. Men's 30-34 53:20.5
95. 1653 Jared Berrett Hooper, UT 54. Male 10. Men's 45-49 53:44.1
96. 1156 Ashley Garza Sandy, UT 42. Female 8. Women's 30-34 53:49.0
97. 1700 Rachel Rogers West Jordan, UT 43. Female 9. Women's 30-34 53:53.6
98. 1748 Lindsey Brinklow Blountville, TN 44. Female 5. Women's 25-29 54:10.4
99. 1717 altaira Rosales Rosas west valley city, UT 45. Female 10. Women's 30-34 54:11.6
100. 1786 Luke Pope West Jordan, UT 55. Male 5. Men's 25-29 54:40.4
101. 1650 Michael Krieger Salt Lake City, UT 56. Male 5. Men's 55-59 54:44.1
102. 1668 Toni Laskey Salt Lake City, UT 46. Female 4. Women's 45-49 54:46.2
103. 1688 Ryan Hanks Bountiful, UT 57. Male 12. Men's 40-44 54:54.6
104. 1170 Anthony Cox Sandy, UT 58. Male 9. Men's 30-34 54:55.1
105. 1508 wendy hyde Sandy, UT 47. Female 7. Women's 40-44 54:55.6
106. 1486 Parker Olsen Sandy, UT 59. Male 2. Boy's 15-19 54:58.1
107. 1703 Tom Hanks West Jordan, UT 60. Male 5. Men's 35-39 55:05.2
108. 1505 Emina Maric Sandy, UT 48. Female 11. Women's 30-34 55:11.3
109. 1641 Devin Brady Saint George, UT 61. Male 6. Men's 35-39 55:12.3
110. 1198 Joshua Butikofer Riverton, UT 62. Male 5. Men's 20-24 55:17.0
111. 1747 Daniela Ostahowski Sandy, UT 49. Female 12. Women's 30-34 55:17.7
112. 1594 Cami Stratton Lehi, UT 50. Female 5. Women's 20-24 55:21.2
113. 1553 Zachary Harrison Layton, UT 63. Male 3. Boy's 15-19 55:21.9
114. 1795 Lauren Haws Provo, UT 51. Female 6. Women's 20-24 55:23.2
115. 1791 Katrina Jackson Draper, UT 52. Female 8. Women's 40-44 55:24.7
116. 1792 Dixie Lewis Draper, UT 53. Female 9. Women's 40-44 55:25.3
117. 1492 Cammie Johnson Logan, UT 54. Female 10. Women's 40-44 55:43.3
118. 1630 David Meyer West Jordan, UT 64. Male 7. Men's 35-39 55:45.1
119. 1108 Marlin Shelley Bountiful, UT 65. Male 1. Men's 70-99 56:01.5
120. 1728 Alicia Boerboom Midway, UT 55. Female 11. Women's 40-44 56:05.6
121. 1624 Harry Williamson Minneapolis, MN 66. Male 6. Men's 25-29 56:11.0
122. 1158 Julie Jensen Sandy, UT 56. Female 11. Women's 35-39 56:14.0
123. 1194 Dominique Burson Sandy, UT 57. Female 12. Women's 40-44 56:14.7
124. 1608 Glen Yates Sandy, UT 67. Male 13. Men's 40-44 56:24.0
125. 1706 Tyler Jenkins Syracuse, UT 68. Male 4. Boy's 15-19 56:38.5
126. 1145 Jonathan Sieg Salt Lake City, UT 69. Male 10. Men's 30-34 56:38.9
127. 1779 Jon Warner West Jordan, UT 70. Male 14. Men's 40-44 56:43.2
128. 1773 Dayna Wagenman Salt Lake City, UT 58. Female 13. Women's 40-44 56:43.3
129. 1138 Trevor Williams Riverton, UT 71. Male 11. Men's 45-49 56:53.3
130. 1759 Kirk Weiler Salt Lake City, UT 72. Male 6. Men's 55-59 56:55.1
131. 1669 Abby Laskey Salt Lake City, UT 59. Female 3. Girl's 15-19 56:58.0
132. 1188 Michael Haupt Roy, UT 73. Male 15. Men's 40-44 57:00.5
133. 1692 Ashlie Crowder Salt Lake City, UT 60. Female 12. Women's 35-39 57:04.6
134. 1645 Ana Guerrero Provo, UT 61. Female 7. Women's 20-24 57:05.0
135. 1586 Anne Schmidt Midvale, UT 62. Female 14. Women's 40-44 57:06.8
136. 1707 Jeff Brooks Ogden, UT 74. Male 8. Men's 35-39 57:07.7
137. 1501 Lucy Clements Salt Lake City, UT 63. Female 8. Women's 20-24 57:08.4
137. 1772 Jerem Eyre Orem, UT 75. Male 16. Men's 40-44 57:08.4
139. 1732 Ashley Penrod Salt Lake City, UT 64. Female 13. Women's 30-34 57:11.5
140. 1625 Rebecca Macias Ogden, UT 65. Female 13. Women's 35-39 57:15.5
141. 1164 Jenny Cottam Bountiful, UT 66. Female 14. Women's 30-34 57:16.7
142. 1642 Monica Brady Saint George, UT 67. Female 14. Women's 35-39 57:24.9
143. 1493 Tess Hilton Clearfield, UT 68. Female 5. Women's 45-49 57:25.2
144. 1756 Katie Moore Sandy, UT 69. Female 15. Women's 30-34 57:30.1
145. 1199 Nathan Butikofer Riverton, UT 76. Male 12. Men's 45-49 57:32.3
146. 1186 Tom Rich Clearfield, UT 77. Male 1. Men's 60-64 57:39.1
147. 1456 Liana Bodtcher South Jordan, UT 70. Female 6. Women's 25-29 57:47.8
148. 1540 Ruth Werner Sandy, UT 71. Female 16. Women's 30-34 57:55.0
149. 1581 Clarrisa Bartholomew Salt Lake City, UT 72. Female 6. Women's 45-49 57:58.7
150. 1552 Kristina Tobler Tooele, UT 73. Female 15. Women's 35-39 58:07.1
151. 1166 Brooke Bird Sandy, UT 74. Female 17. Women's 30-34 58:07.7
152. 1561 Supathorn Phongikaroon Richmond, VA 78. Male 17. Men's 40-44 58:07.8
153. 1603 LeAnne Cardwell Sandy, UT 75. Female 7. Women's 45-49 58:09.1
154. 1189 Michelle Martin Sandy, UT 76. Female 8. Women's 45-49 58:17.6
155. 1597 Pollyanna Quigley Sandy, UT 77. Female 15. Women's 40-44 58:27.2
156. 1639 Janelle Lambson Orem, UT 78. Female 7. Women's 25-29 58:27.4
157. 1787 Betsy Kissell Sandy, UT 79. Female 18. Women's 30-34 58:34.4
158. 1157 Tiffany Noble Salt Lake City, UT 80. Female 9. Women's 45-49 58:38.0
159. 1770 Quincey Atkin Sandy, UT 81. Female 10. Women's 45-49 58:41.8
160. 1465 Chelsey Gooch Bluffdale, UT 82. Female 19. Women's 30-34 58:51.0
161. 1705 Bill Turley Sandy, UT 79. Male 11. Men's 30-34 58:51.6
162. 1704 Kylee Trapp Sandy, UT 83. Female 9. Women's 20-24 58:51.9
163. 1514 Sam Marcheschi Murray, UT 80. Male 12. Men's 30-34 58:55.8
164. 1152 Kristen Carson Sandy, UT 84. Female 11. Women's 45-49 59:13.2
165. 1775 Crystal Shipler Sandy, UT 85. Female 16. Women's 35-39 59:20.0
166. 1113 Trisha Kasmin Manhattan Beach, CA 86. Female 20. Women's 30-34 59:33.1
167. 1718 Josh Moore Boise, ID 81. Male 5. Boy's 15-19 59:56.6
168. 1459 Alison Faddis Salt Lake City, UT 87. Female 12. Women's 45-49 59:59.8
169. 1524 Alanna Whetsel Sandy, UT 88. Female 17. Women's 35-39 1:00:02.1
170. 1680 Lex Sandstrom West Valley City, UT 82. Male 2. Men's 60-64 1:00:12.5
171. 1169 Jennifer Cologna Midvale, UT 89. Female 21. Women's 30-34 1:00:21.8
172. 1733 Ronda Yorgason Lehi, UT 90. Female 3. Women's 50-54 1:00:24.2
173. 1171 Brittany Cox Sandy, UT 91. Female 22. Women's 30-34 1:00:28.5
174. 1701 Kandi Rasmussen Sandy, UT 92. Female 2. Women's 60-64 1:00:29.7
175. 1652 Katrina Joseph Sandy, UT 93. Female 4. Women's 50-54 1:00:30.4
176. 1162 Jason Gautreau Salt Lake City, UT 83. Male 18. Men's 40-44 1:00:34.0
177. 1698 Lara Bauer Salt Lake City, UT 94. Female 23. Women's 30-34 1:00:59.5
178. 1643 Traci Mathews Saint George, UT 95. Female 18. Women's 35-39 1:01:03.8
179. 1504 cathie carlson Sandy, UT 96. Female 3. Women's 60-64 1:01:09.2
180. 1800 Jennifer Lee Sandy, UT 97. Female 16. Women's 40-44 1:01:13.6
181. 1768 Filip Kamer Sandy, UT 84. Male 6. Boy's 15-19 1:01:14.7
182. 1699 Sharon Curran Eagle Mountain, UT 98. Female 17. Women's 40-44 1:01:15.0
183. 1696 Jamie Eckles Eagle Mountain, UT 99. Female 19. Women's 35-39 1:01:15.7
184. 1626 Aaron Filby Salt Lake City, UT 85. Male 7. Men's 25-29 1:01:23.4
185. 1595 Jamee Wright Kaysville, UT 100. Female 18. Women's 40-44 1:01:23.5
186. 1737 Adrienne DeHart Sandy, UT 101. Female 20. Women's 35-39 1:01:23.7
186. 1716 Eldin Ferguson Salt Lake City, UT 86. Male 19. Men's 40-44 1:01:23.7
188. 1627 Marquel Filby Salt Lake City, UT 102. Female 10. Women's 20-24 1:01:24.0
189. 1557 Cameron Trace Raleigh, NC 103. Female 11. Women's 20-24 1:01:29.7
190. 1799 Rachel Mahler Sandy, UT 104. Female 24. Women's 30-34 1:01:34.6
191. 1605 Stacy Stoddard Lehi, UT 105. Female 25. Women's 30-34 1:01:34.9
192. 1749 Quinn Walker Sandy, UT 87. Male 20. Men's 40-44 1:01:36.8
193. 1655 Chelsie Watts Sandy, UT 106. Female 26. Women's 30-34 1:01:55.5
193. 1714 Elijah Wood Lehi, UT 88. Male 21. Men's 40-44 1:01:55.5
195. 1766 Kimberly Reading Albuquerque, NM 107. Female 21. Women's 35-39 1:01:58.3
196. 1684 Heather Martin Salt Lake City, UT 108. Female 13. Women's 45-49 1:02:14.1
197. 1112 Jo Blake Salt Lake City, UT 109. Female 19. Women's 40-44 1:02:14.3
198. 1796 Rachna Verma Salt Lake City, UT 110. Female 22. Women's 35-39 1:02:36.0
199. 1711 Tanner Frahm Orem, UT 89. Male 7. Boy's 15-19 1:02:59.2
200. 1712 Scott Frahm Orem, UT 90. Male 22. Men's 40-44 1:03:00.0
201. 1593 David Upvall OGDEN, UT 91. Male 23. Men's 40-44 1:03:00.5
202. 1783 Abigail Albright Prior Lake, MN 111. Female 23. Women's 35-39 1:03:01.7
203. 1472 Sam Harrison Layton, UT 92. Male 6. Men's 20-24 1:03:03.2
204. 1600 Cynthia Edwards Salt Lake City, UT 112. Female 3. Women's 55-59 1:03:03.5
205. 1601 Arianna Edwards Salt Lake City, UT 113. Female 12. Women's 20-24 1:03:03.9
206. 1757 Marie Kirkham Kaysville, UT 114. Female 20. Women's 40-44 1:03:15.5
207. 1790 Camille Phillips Sandy, UT 115. Female 24. Women's 35-39 1:03:17.2
208. 1780 Dea Theodore Sandy, UT 116. Female 21. Women's 40-44 1:03:18.0
209. 1708 Jessica Brooks Ogden, UT 117. Female 22. Women's 40-44 1:03:27.6
210. 1673 Michelle Harrison Kaysville, UT 118. Female 23. Women's 40-44 1:03:33.4
211. 1571 Cheryl Merkley Salt Lake City, UT 119. Female 4. Women's 55-59 1:03:40.8
212. 1121 Katherine Robbins Salt Lake City, UT 120. Female 25. Women's 35-39 1:03:51.5
213. 1568 Kamie Prestwich Lehi, UT 121. Female 13. Women's 20-24 1:03:55.1
214. 1606 Kylee Nelson South Jordan, UT 122. Female 14. Women's 20-24 1:03:56.2
215. 1735 Gary Torres Monticello, UT 93. Male 7. Men's 55-59 1:04:00.5
216. 1529 Brett Johnson Kaysville, UT 94. Male 13. Men's 30-34 1:04:09.3
217. 1521 Ian Napper Bountiful, UT 95. Male 14. Men's 30-34 1:04:10.4
218. 1512 Shelly Way Eagle Mountain, UT 123. Female 26. Women's 35-39 1:04:12.8
219. 1672 Julie Ferry Pleasant Grove, UT 124. Female 14. Women's 45-49 1:04:13.1
220. 1682 Amber Van Woerkom American Fork, UT 125. Female 24. Women's 40-44 1:04:13.7
221. 1163 Monica Peterson Draper, UT 126. Female 27. Women's 35-39 1:04:14.9
222. 1159 Deborah Pierce Salt Lake City, UT 127. Female 25. Women's 40-44 1:04:18.5
223. 1755 Paula Praag Herriman, UT 128. Female 15. Women's 20-24 1:04:19.6
224. 1122 Lori Metzger Midvale, UT 129. Female 28. Women's 35-39 1:04:31.6
225. 1577 Jodie Baxter Draper, UT 130. Female 15. Women's 45-49 1:04:41.4
226. 1576 Brian Baxter Draper, UT 96. Male 13. Men's 45-49 1:04:42.2
227. 1556 Danielle Jarnagin Raleigh, NC 131. Female 16. Women's 20-24 1:04:46.8
227. 1727 Sara Pixton Provo, UT 131. Female 8. Women's 25-29 1:04:46.8
227. 1542 Dianna Tyguard Herriman, UT 131. Female 5. Women's 55-59 1:04:46.8
230. 1558 Corrie Young Logan, UT 134. Female 27. Women's 30-34 1:05:15.4
231. 1485 hallie WILKINS Sandy, UT 135. Female 28. Women's 30-34 1:05:16.2
232. 1562 amber lafata Sandy, UT 136. Female 26. Women's 40-44 1:05:18.0
233. 1599 Diane Wanamaker Orem, UT 137. Female 6. Women's 55-59 1:05:29.3
234. 1509 John Dolac Herriman, UT 97. Male 15. Men's 30-34 1:05:31.1
235. 1480 Alysha Braithwaite Sandy, UT 138. Female 9. Women's 25-29 1:05:40.8
236. 1690 Barbara Antonetti Sandy, UT 139. Female 5. Women's 50-54 1:05:44.8
237. 1710 Rick Johnson Salt Lake City, UT 98. Male 3. Men's 60-64 1:05:45.9
238. 1674 Christina Wright Payson, UT 140. Female 27. Women's 40-44 1:05:47.0
239. 1185 Amy Noyce Layton, UT 141. Female 29. Women's 30-34 1:05:49.0
240. 1648 John Jones Sandy, UT 99. Male 6. Men's 50-54 1:05:50.4
241. 1649 Melissa Jones Sandy, UT 142. Female 16. Women's 45-49 1:05:50.6
242. 1196 Rocio Schneider Hooper, UT 143. Female 30. Women's 30-34 1:05:51.1
243. 1532 Aaron Ross Columbia, MD 100. Male 16. Men's 30-34 1:06:06.9
244. 1765 Brooke Frederickson Salt Lake City, UT 144. Female 29. Women's 35-39 1:06:08.4
245. 1724 Sabrina Baldassari Draper, UT 145. Female 17. Women's 20-24 1:06:26.8
246. 1628 David Hartvigsen Sandy, UT 101. Male 9. Men's 35-39 1:06:36.9
247. 1473 Natalie Beal Park City, UT 146. Female 18. Women's 20-24 1:06:40.3
248. 1683 Kristina Colton Park City, UT 147. Female 19. Women's 20-24 1:06:41.3
249. 1534 Mateaki Ta'ai West Jordan, UT 102. Male 10. Men's 35-39 1:06:49.4
250. 1622 Lynnae Durrant Grantsville, UT 148. Female 28. Women's 40-44 1:06:50.2
251. 1535 Loleini Ta'ai West Jordan, UT 149. Female 30. Women's 35-39 1:06:51.5
252. 1631 Amber Perry Salt Lake City, UT 150. Female 31. Women's 35-39 1:06:58.2
253. 1580 Janette Woolley Pocatello, ID 151. Female 17. Women's 45-49 1:07:08.6
254. 1533 Larry Bell Pocatello, ID 103. Male 2. Men's 65-69 1:07:10.0
255. 1744 Kandalyn Fogg Salt Lake City, UT 152. Female 10. Women's 25-29 1:07:14.8
256. 1664 Nellie Lignell Salt Lake City, UT 153. Female 20. Women's 20-24 1:07:16.8
257. 1774 Robert Bailey West Jordan, UT 104. Male 14. Men's 45-49 1:07:37.6
258. 1723 Elisa Randle Pleasant Grove, UT 154. Female 32. Women's 35-39 1:07:48.6
259. 1176 Amy Wilson Sandy, UT 155. Female 29. Women's 40-44 1:07:54.3
260. 1124 Matthew Cooper Draper, UT 105. Male 8. Men's 55-59 1:07:56.0
261. 1111 William Robinson Farmington, UT 106. Male 11. Men's 35-39 1:08:02.0
262. 1471 Matthew Harrison Layton, UT 107. Male 15. Men's 45-49 1:08:05.5
263. 1762 Amy Croft Salt Lake City, UT 156. Female 30. Women's 40-44 1:08:08.9
264. 1461 Matthias Lueneburg Bad Homburg Germany 108. Male 7. Men's 50-54 1:08:16.1
265. 1462 Felicitas Lueneburg Bad Homburg Germany 157. Female 4. Girl's 15-19 1:08:16.2
266. 1463 Katja Lueneburg Bad Homburg Germany 158. Female 6. Women's 50-54 1:08:16.9
267. 1489 Tyler Dorrell Sandy, UT 109. Male 3. Boy's 10-14 1:08:22.6
268. 1658 Bridget Rees Sandy, UT 159. Female 31. Women's 40-44 1:08:32.3
269. 1583 Spencer Landeen Sandy, UT 110. Male 8. Men's 25-29 1:08:41.7
270. 1165 Amy Richards Salt Lake City, UT 160. Female 11. Women's 25-29 1:09:09.7
271. 1150 Sarah Bradshaw Salt Lake City, UT 161. Female 12. Women's 25-29 1:09:10.0
272. 1734 Russell Burnett Clearfield, UT 111. Male 4. Men's 60-64 1:09:13.5
273. 1193 Jolyn Stevens Sandy, UT 162. Female 33. Women's 35-39 1:09:21.9
274. 1585 Todd Landeen Sandy, UT 112. Male 9. Men's 55-59 1:09:22.6
275. 1192 Julie Hunsaker Sterrett, AL 163. Female 34. Women's 35-39 1:09:22.9
276. 1697 Samuel Richards Orem, UT 113. Male 9. Men's 25-29 1:09:43.6
277. 1713 Betsy Clayton Sandy, UT 164. Female 32. Women's 40-44 1:09:48.7
278. 1588 Ben Gordon Draper, UT 114. Male 24. Men's 40-44 1:09:50.7
279. 1531 Kelsi Brazell New York City, NY 165. Female 13. Women's 25-29 1:09:52.6
280. 1635 Brianna Brazell Detroit, MI 166. Female 14. Women's 25-29 1:09:53.2
281. 1109 Brandy Aldrich Midvale, UT 167. Female 31. Women's 30-34 1:10:06.8
282. 1715 Susan Hayward Lehi, UT 168. Female 33. Women's 40-44 1:10:09.6
283. 1660 Emily Wills Salt Lake City, UT 169. Female 21. Women's 20-24 1:10:22.2
284. 1741 Steven Johnson Lehi, UT 115. Male 8. Men's 50-54 1:10:28.6
285. 1637 Janalee Emmer Sandy, UT 170. Female 34. Women's 40-44 1:10:32.0
286. 1646 Kandice VandeMerwe Farmington, UT 171. Female 15. Women's 25-29 1:10:32.2
287. 1636 Camille Emmer Sandy, UT 172. Female 35. Women's 35-39 1:10:34.4
288. 1602 James Bell Orem, UT 116. Male 3. Men's 65-69 1:10:34.8
289. 1481 Christopher Scott Midvale, UT 117. Male 12. Men's 35-39 1:10:36.9
290. 1114 Ravi Jonnalagedda Sandy, UT 118. Male 25. Men's 40-44 1:11:13.9
291. 1181 Kristin Reardon Salt Lake City, UT 173. Female 7. Women's 50-54 1:11:17.7
292. 1195 Rukmini Mantripragada Sandy, UT 174. Female 32. Women's 30-34 1:11:19.3
293. 1620 Shari Kirkham Riverton, UT 175. Female 36. Women's 35-39 1:11:45.0
294. 1619 Jamie Smiley Riverton, UT 176. Female 37. Women's 35-39 1:11:45.3
295. 1179 Jacob Williams Pleasant Grove, UT 119. Male 10. Men's 25-29 1:11:58.7
296. 1180 Marissa Williams Pleasant Grove, UT 177. Female 22. Women's 20-24 1:11:59.8
297. 1632 Mark Rivas Layton, UT 120. Male 17. Men's 30-34 1:12:09.3
298. 1115 Amy Beyeler West Valley City, UT 178. Female 8. Women's 50-54 1:12:18.2
299. 1621 Lisa Taylor Cheyenne, WY 179. Female 38. Women's 35-39 1:12:36.8
300. 1615 David Swan Tooele, UT 121. Male 10. Men's 55-59 1:13:08.8
301. 1702 Teresa Taylor Salt Lake City, UT 180. Female 7. Women's 55-59 1:13:13.2
302. 1127 Melissa McKinnon Salt Lake City, UT 181. Female 35. Women's 40-44 1:13:18.7
303. 1736 Keri Hill Spearfish, SD 182. Female 36. Women's 40-44 1:13:22.6
304. 1142 Michael Gill Midvale, UT 122. Male 9. Men's 50-54 1:13:31.6
305. 1678 Sarah Sherwood American Fork, UT 183. Female 39. Women's 35-39 1:13:31.8
306. 1573 David Kinnecom Sandy, UT 123. Male 4. Men's 65-69 1:13:40.6
307. 1460 Dorian Stoker Ogden, UT 124. Male 5. Men's 60-64 1:13:57.4
308. 1618 Mary Jane Brain Park City, UT 184. Female 18. Women's 45-49 1:14:06.4
