Half Marathon: Overall
7-11 Miles

Place Bib Name City Gender Division Time  
1. 1466 Ron Young Ogden, UT 1. Male 1. Men's 35-39 22:17.2
2. 1685 Jesse Anguiano Twin Falls, ID 2. Male 1. Men's 25-29 23:15.4
3. 1102 Ayisha Mitchell Pleasant Grove, UT 1. Female 1. Women's 30-34 24:11.1
4. 1721 David Castelli Herriman, UT 3. Male 1. Boy's 15-19 24:18.7
5. 1782 Simon Pope West Jordan, UT 4. Male 2. Men's 25-29 25:06.7
6. 1663 David Hilton Salt Lake City, UT 5. Male 1. Men's 45-49 25:16.2
7. 1612 Kenneth Taylor Gloucester, MA 6. Male 2. Men's 35-39 25:40.1
8. 1767 John Wright Lehi, UT 7. Male 1. Men's 40-44 26:12.0
9. 1551 Brett Tobler Tooele, UT 8. Male 2. Men's 40-44 26:29.2
10. 1689 Bryant Albrecht Sandy, UT 9. Male 3. Men's 40-44 26:30.1
11. 1107 Perry Hacker Salt Lake City, UT 10. Male 1. Men's 50-54 26:35.0
12. 1691 Bethany Brown Salem, UT 2. Female 1. Women's 35-39 26:44.5
12. 1760 Walter Brown Salem, UT 11. Male 2. Men's 45-49 26:44.5
14. 1729 Matt Andrew Provo, UT 12. Male 1. Men's 20-24 26:53.0
15. 1726 Grayson Wolfe Herriman, UT 13. Male 1. Boy's 10-14 27:00.1
16. 1633 lance hamlin Durango, CO 14. Male 4. Men's 40-44 27:16.9
17. 1634 kiara hamlin Durango, CO 3. Female 1. Girl's 15-19 27:17.4
18. 1731 Braden Kartchner Provo, UT 15. Male 2. Men's 20-24 27:21.3
19. 1657 Brett Price Salt Lake City, UT 16. Male 3. Men's 20-24 27:23.7
20. 1502 Damian Mora Salt Lake City, UT 17. Male 1. Men's 30-34 27:37.8
21. 1776 Mohsen Ghanizadeh Salt Lake City, UT 18. Male 2. Men's 30-34 27:45.8
22. 1781 Maria Ralph Sandy, UT 4. Female 1. Women's 25-29 27:55.5
23. 1177 Meg Peterson Salt Lake City, UT 5. Female 2. Women's 35-39 27:56.4
24. 1611 Melanie Conger Mountain Green, UT 6. Female 3. Women's 35-39 28:03.4
25. 1771 Daniel Longstaff Sandy, UT 19. Male 1. Men's 55-59 28:30.2
26. 1153 Nathan Hyde Sandy, UT 20. Male 4. Men's 20-24 28:35.8
27. 1725 Ashley Wolfe Herriman, UT 7. Female 2. Women's 30-34 28:38.4
28. 1168 Audrey Hart Lehi, UT 8. Female 4. Women's 35-39 28:41.9
29. 1789 Alfredo Pereira Salt Lake City, UT 21. Male 2. Men's 55-59 28:43.3
30. 1667 Taylor Tandy Provo, UT 9. Female 3. Women's 30-34 28:45.5
31. 1761 Ben Croft Salt Lake City, UT 22. Male 2. Boy's 10-14 28:48.9
32. 1661 Justin Christopherson Clearfield, UT 23. Male 3. Men's 25-29 28:51.2
33. 1610 Heather Loughton Ogden, UT 10. Female 1. Women's 40-44 28:51.8
34. 1739 Jeremy Biehn Woods Cross, UT 24. Male 3. Men's 45-49 28:57.7
35. 1126 Sandra Mack West Jordan, UT 11. Female 1. Women's 60-64 28:58.8
36. 1555 Soleil Alameda Ogden, UT 12. Female 2. Women's 25-29 29:04.8
37. 1151 Samantha Holt Herriman, UT 13. Female 2. Women's 40-44 29:07.7
38. 1101 Mischelle Allred Ogden, UT 14. Female 1. Women's 50-54 29:10.2
39. 1666 Randall Warner Alpine, UT 25. Male 3. Men's 55-59 29:12.4
40. 1647 Jamie Wadman Hooper, UT 15. Female 5. Women's 35-39 29:20.6
41. 1686 Richard Moore Sandy, UT 26. Male 4. Men's 45-49 29:21.8
42. 1500 Chris Miles Draper, UT 27. Male 5. Men's 40-44 29:22.8
43. 1801 Eric Pearson Sandy, UT 28. Male 2. Men's 50-54 29:30.6
44. 1609 Jaime Alcock Salt Lake City, UT 16. Female 4. Women's 30-34 29:33.8
45. 1569 Ivory Pentelute Pleasant Grove, UT 17. Female 1. Women's 20-24 29:35.8
46. 1174 Amelia Stocking Salt Lake City, UT 18. Female 3. Women's 25-29 29:36.2
47. 1574 Anne Reichman Provo, UT 19. Female 6. Women's 35-39 29:43.1
48. 1742 Victoria Johnson Lehi, UT 20. Female 2. Girl's 15-19 29:44.5
49. 1670 J.C. Lundberg Alexandria, VA 29. Male 3. Men's 30-34 29:48.7
50. 1156 Ashley Garza Sandy, UT 21. Female 5. Women's 30-34 29:58.2
51. 1629 Greta Sommerfeld Salt Lake City, UT 22. Female 4. Women's 25-29 29:58.3
52. 1769 Jason Wood Salt Lake City, UT 30. Male 5. Men's 45-49 30:03.6
53. 1743 Philip Goard Salt Lake City, UT 31. Male 6. Men's 40-44 30:04.6
54. 1566 Kristyn Mittelstaedt Herriman, UT 23. Female 3. Women's 40-44 30:13.7
55. 1778 Kim Kapinos West Jordan, UT 24. Female 4. Women's 40-44 30:14.1
56. 1548 scott stein Salt Lake City, UT 32. Male 3. Men's 50-54 30:17.6
57. 1544 Juan Salas Jr Nampa, ID 33. Male 3. Men's 35-39 30:25.7
58. 1786 Luke Pope West Jordan, UT 34. Male 4. Men's 25-29 30:31.5
59. 1614 Fernando Mateo Ayerra Farmington, UT 35. Male 7. Men's 40-44 30:43.2
60. 1676 Aimee Bichler Kaysville, UT 25. Female 7. Women's 35-39 30:44.2
61. 1709 Nick Asay Sandy, UT 36. Male 4. Men's 35-39 30:48.4
62. 1662 Troy Thorpe Salt Lake City, UT 37. Male 4. Men's 30-34 30:49.9
63. 1498 Anita Stika Pleasant Grove, UT 26. Female 1. Women's 55-59 30:50.6
64. 1700 Rachel Rogers West Jordan, UT 27. Female 6. Women's 30-34 30:51.5
65. 1596 Michael Brazell Salt Lake City, UT 38. Male 5. Men's 25-29 30:52.8
66. 1746 Janice Johnson Kaysville, UT 28. Female 1. Women's 45-49 30:55.3
67. 1772 Jerem Eyre Orem, UT 39. Male 8. Men's 40-44 30:57.3
68. 1651 Brett Johnson Pleasant Grove, UT 40. Male 4. Men's 50-54 31:02.5
69. 1748 Lindsey Brinklow Blountville, TN 29. Female 5. Women's 25-29 31:03.8
70. 1197 Raquel Conner Sandy, UT 30. Female 7. Women's 30-34 31:14.9
71. 1722 Jennifer Adema Sandy, UT 31. Female 8. Women's 35-39 31:15.0
72. 1624 Harry Williamson Minneapolis, MN 41. Male 6. Men's 25-29 31:16.5
73. 1608 Glen Yates Sandy, UT 42. Male 9. Men's 40-44 31:21.1
74. 1630 David Meyer West Jordan, UT 43. Male 5. Men's 35-39 31:23.3
75. 1470 Sage Palica Salt Lake City, UT 32. Female 2. Women's 20-24 31:27.6
76. 1524 Alanna Whetsel Sandy, UT 33. Female 9. Women's 35-39 31:27.8
77. 1564 Jared Ethington West Jordan, UT 44. Male 10. Men's 40-44 31:32.3
78. 1759 Kirk Weiler Salt Lake City, UT 45. Male 4. Men's 55-59 31:38.7
79. 1791 Katrina Jackson Draper, UT 34. Female 5. Women's 40-44 31:41.1
80. 1792 Dixie Lewis Draper, UT 35. Female 6. Women's 40-44 31:41.5
81. 1616 BILL GLICK West Jordan, UT 46. Male 6. Men's 45-49 31:44.9
82. 1747 Daniela Ostahowski Sandy, UT 36. Female 8. Women's 30-34 31:46.9
83. 1795 Lauren Haws Provo, UT 37. Female 3. Women's 20-24 31:48.3
84. 1594 Cami Stratton Lehi, UT 38. Female 4. Women's 20-24 31:48.5
85. 1668 Toni Laskey Salt Lake City, UT 39. Female 2. Women's 45-49 31:56.5
86. 1170 Anthony Cox Sandy, UT 47. Male 5. Men's 30-34 31:59.3
87. 1526 Andrea Smith Sandy, UT 40. Female 10. Women's 35-39 32:03.7
88. 1695 Scott Woody Sandy, UT 48. Male 1. Men's 65-69 32:04.7
89. 1625 Rebecca Macias Ogden, UT 41. Female 11. Women's 35-39 32:08.1
90. 1764 Kim Pocock Kaysville, UT 42. Female 7. Women's 40-44 32:11.6
91. 1641 Devin Brady Saint George, UT 49. Male 6. Men's 35-39 32:13.8
92. 1145 Jonathan Sieg Salt Lake City, UT 50. Male 6. Men's 30-34 32:15.1
93. 1491 Nate Johnson Logan, UT 51. Male 11. Men's 40-44 32:15.6
94. 1158 Julie Jensen Sandy, UT 43. Female 12. Women's 35-39 32:21.5
95. 1719 Bethany Bodhaine Columbus, OH 44. Female 5. Women's 20-24 32:26.4
96. 1751 Tyson Brown Layton, UT 52. Male 7. Men's 30-34 32:31.5
97. 1120 Holly Keenan Saint George, UT 45. Female 2. Women's 50-54 32:34.3
98. 1604 MICHAEL WATKINS WEST HAVEN, UT 53. Male 7. Men's 45-49 32:35.1
99. 1125 Margaret Vail Draper, UT 46. Female 2. Women's 55-59 32:37.0
100. 1556 Danielle Jarnagin Raleigh, NC 47. Female 6. Women's 20-24 32:47.9
101. 1794 Krista Greene Sellersville, PA 48. Female 13. Women's 35-39 32:55.5
102. 1561 Supathorn Phongikaroon Richmond, VA 54. Male 12. Men's 40-44 33:01.1
103. 1692 Ashlie Crowder Salt Lake City, UT 49. Female 14. Women's 35-39 33:01.3
104. 1754 Sam Bell Cottonwood Heights, UT 55. Male 13. Men's 40-44 33:02.8
105. 1563 Meridith Ethington West Jordan, UT 50. Female 8. Women's 40-44 33:05.3
106. 1514 Sam Marcheschi Murray, UT 56. Male 8. Men's 30-34 33:06.3
107. 1570 Mackenzie McCoy Provo, UT 51. Female 7. Women's 20-24 33:16.6
108. 1560 Michael Simpson Salt Lake City, UT 57. Male 8. Men's 45-49 33:17.7
109. 1766 Kimberly Reading Albuquerque, NM 52. Female 15. Women's 35-39 33:21.8
110. 1128 Greg Nevers Lehi, UT 58. Male 9. Men's 30-34 33:24.1
111. 1645 Ana Guerrero Provo, UT 53. Female 8. Women's 20-24 33:27.5
112. 1117 Ina Bateman Layton, UT 54. Female 9. Women's 30-34 33:29.5
113. 1465 Chelsey Gooch Bluffdale, UT 55. Female 10. Women's 30-34 33:32.4
114. 1157 Tiffany Noble Salt Lake City, UT 56. Female 3. Women's 45-49 33:36.5
115. 1770 Quincey Atkin Sandy, UT 57. Female 4. Women's 45-49 33:37.2
116. 1540 Ruth Werner Sandy, UT 58. Female 11. Women's 30-34 33:37.6
117. 1790 Camille Phillips Sandy, UT 59. Female 16. Women's 35-39 33:40.2
118. 1496 Rendi Freimuth West Jordan, UT 60. Female 5. Women's 45-49 33:40.9
119. 1707 Jeff Brooks Ogden, UT 59. Male 7. Men's 35-39 33:44.4
120. 1763 Cole McPartland Sandy, UT 60. Male 10. Men's 30-34 33:47.8
121. 1779 Jon Warner West Jordan, UT 61. Male 14. Men's 40-44 33:49.1
122. 1595 Jamee Wright Kaysville, UT 61. Female 9. Women's 40-44 33:50.3
123. 1737 Adrienne DeHart Sandy, UT 62. Female 17. Women's 35-39 33:50.8
124. 1172 Ryan Hart Lehi, UT 62. Male 15. Men's 40-44 34:00.1
125. 1572 Zbigniew Hojnacki Sandy, UT 63. Male 5. Men's 55-59 34:02.4
126. 1653 Jared Berrett Hooper, UT 64. Male 9. Men's 45-49 34:02.7
127. 1597 Pollyanna Quigley Sandy, UT 63. Female 10. Women's 40-44 34:07.2
128. 1639 Janelle Lambson Orem, UT 64. Female 6. Women's 25-29 34:18.8
129. 1557 Cameron Trace Raleigh, NC 65. Female 9. Women's 20-24 34:35.5
130. 1552 Kristina Tobler Tooele, UT 66. Female 18. Women's 35-39 34:38.7
131. 1717 altaira Rosales Rosas west valley city, UT 67. Female 12. Women's 30-34 34:40.8
132. 1582 Kenneth Feiereisen Woodbridge, VA 65. Male 11. Men's 30-34 34:41.2
133. 1705 Bill Turley Sandy, UT 66. Male 12. Men's 30-34 34:43.6
134. 1456 Liana Bodtcher South Jordan, UT 68. Female 7. Women's 25-29 34:44.9
135. 1704 Kylee Trapp Sandy, UT 69. Female 10. Women's 20-24 34:45.0
136. 1712 Scott Frahm Orem, UT 67. Male 16. Men's 40-44 35:03.0
137. 1711 Tanner Frahm Orem, UT 68. Male 2. Boy's 15-19 35:03.3
138. 1679 Jeff Jablonski Heber City, UT 69. Male 5. Men's 50-54 35:08.7
139. 1642 Monica Brady Saint George, UT 70. Female 19. Women's 35-39 35:14.9
140. 1113 Trisha Kasmin Manhattan Beach, CA 71. Female 13. Women's 30-34 35:16.5
141. 1194 Dominique Burson Sandy, UT 72. Female 11. Women's 40-44 35:22.7
142. 1650 Michael Krieger Salt Lake City, UT 70. Male 6. Men's 55-59 35:26.2
143. 1652 Katrina Joseph Sandy, UT 73. Female 3. Women's 50-54 35:31.8
144. 1701 Kandi Rasmussen Sandy, UT 74. Female 2. Women's 60-64 35:32.7
145. 1189 Michelle Martin Sandy, UT 75. Female 6. Women's 45-49 35:35.8
146. 1775 Crystal Shipler Sandy, UT 76. Female 20. Women's 35-39 35:38.6
147. 1787 Betsy Kissell Sandy, UT 77. Female 14. Women's 30-34 35:45.0
148. 1505 Emina Maric Sandy, UT 78. Female 15. Women's 30-34 35:52.1
149. 1586 Anne Schmidt Midvale, UT 79. Female 12. Women's 40-44 35:52.4
150. 1576 Brian Baxter Draper, UT 71. Male 10. Men's 45-49 36:01.2
150. 1577 Jodie Baxter Draper, UT 80. Female 7. Women's 45-49 36:01.2
152. 1493 Tess Hilton Clearfield, UT 81. Female 8. Women's 45-49 36:05.7
153. 1669 Abby Laskey Salt Lake City, UT 82. Female 3. Girl's 15-19 36:11.4
154. 1504 cathie carlson Sandy, UT 83. Female 3. Women's 60-64 36:13.1
155. 1501 Lucy Clements Salt Lake City, UT 84. Female 11. Women's 20-24 36:15.2
156. 1112 Jo Blake Salt Lake City, UT 85. Female 13. Women's 40-44 36:17.8
157. 1684 Heather Martin Salt Lake City, UT 86. Female 9. Women's 45-49 36:18.9
158. 1472 Sam Harrison Layton, UT 72. Male 5. Men's 20-24 36:28.7
159. 1727 Sara Pixton Provo, UT 87. Female 8. Women's 25-29 36:29.7
160. 1161 Kent Losser Salt Lake City, UT 73. Male 11. Men's 45-49 36:30.1
161. 1680 Lex Sandstrom West Valley City, UT 74. Male 1. Men's 60-64 36:33.3
162. 1688 Ryan Hanks Bountiful, UT 75. Male 17. Men's 40-44 36:34.3
163. 1581 Clarrisa Bartholomew Salt Lake City, UT 88. Female 10. Women's 45-49 36:36.6
164. 1116 Alexandrah Keenan Saint George, UT 89. Female 16. Women's 30-34 36:40.5
165. 1169 Jennifer Cologna Midvale, UT 90. Female 17. Women's 30-34 36:46.2
166. 1603 LeAnne Cardwell Sandy, UT 91. Female 11. Women's 45-49 36:47.1
167. 1108 Marlin Shelley Bountiful, UT 76. Male 1. Men's 70-99 36:50.5
168. 1601 Arianna Edwards Salt Lake City, UT 92. Female 12. Women's 20-24 36:55.2
169. 1600 Cynthia Edwards Salt Lake City, UT 93. Female 3. Women's 55-59 36:55.4
169. 1593 David Upvall OGDEN, UT 77. Male 18. Men's 40-44 36:55.4
171. 1773 Dayna Wagenman Salt Lake City, UT 94. Female 14. Women's 40-44 37:02.6
172. 1728 Alicia Boerboom Midway, UT 95. Female 15. Women's 40-44 37:10.3
173. 1733 Ronda Yorgason Lehi, UT 96. Female 4. Women's 50-54 37:11.2
174. 1660 Emily Wills Salt Lake City, UT 97. Female 13. Women's 20-24 37:11.3
175. 1698 Lara Bauer Salt Lake City, UT 98. Female 18. Women's 30-34 37:19.6
176. 1674 Christina Wright Payson, UT 99. Female 16. Women's 40-44 37:19.9
177. 1508 wendy hyde Sandy, UT 100. Female 17. Women's 40-44 37:31.7
178. 1682 Amber Van Woerkom American Fork, UT 101. Female 18. Women's 40-44 37:34.2
179. 1672 Julie Ferry Pleasant Grove, UT 102. Female 12. Women's 45-49 37:34.3
180. 1716 Eldin Ferguson Salt Lake City, UT 78. Male 19. Men's 40-44 37:38.3
181. 1171 Brittany Cox Sandy, UT 103. Female 19. Women's 30-34 37:42.2
182. 1124 Matthew Cooper Draper, UT 79. Male 7. Men's 55-59 37:44.6
183. 1459 Alison Faddis Salt Lake City, UT 104. Female 13. Women's 45-49 37:45.3
184. 1481 Christopher Scott Midvale, UT 80. Male 8. Men's 35-39 37:52.8
185. 1690 Barbara Antonetti Sandy, UT 105. Female 5. Women's 50-54 37:57.2
186. 1631 Amber Perry Salt Lake City, UT 106. Female 21. Women's 35-39 38:04.7
187. 1799 Rachel Mahler Sandy, UT 107. Female 20. Women's 30-34 38:07.1
188. 1512 Shelly Way Eagle Mountain, UT 108. Female 22. Women's 35-39 38:12.3
189. 1757 Marie Kirkham Kaysville, UT 109. Female 19. Women's 40-44 38:12.6
190. 1710 Rick Johnson Salt Lake City, UT 81. Male 2. Men's 60-64 38:12.7
191. 1164 Jenny Cottam Bountiful, UT 110. Female 21. Women's 30-34 38:13.5
192. 1480 Alysha Braithwaite Sandy, UT 111. Female 9. Women's 25-29 38:15.0
193. 1542 Dianna Tyguard Herriman, UT 112. Female 4. Women's 55-59 38:17.3
194. 1492 Cammie Johnson Logan, UT 113. Female 20. Women's 40-44 38:23.0
195. 1756 Katie Moore Sandy, UT 114. Female 22. Women's 30-34 38:24.9
196. 1532 Aaron Ross Columbia, MD 82. Male 13. Men's 30-34 38:30.4
197. 1152 Kristen Carson Sandy, UT 115. Female 14. Women's 45-49 38:30.6
198. 1568 Kamie Prestwich Lehi, UT 116. Female 14. Women's 20-24 38:39.5
198. 1140 Anna Williams Riverton, UT 116. Female 15. Women's 45-49 38:39.5
200. 1606 Kylee Nelson South Jordan, UT 118. Female 15. Women's 20-24 38:39.9
201. 1558 Corrie Young Logan, UT 119. Female 23. Women's 30-34 38:41.2
202. 1485 hallie WILKINS Sandy, UT 120. Female 24. Women's 30-34 38:41.3
203. 1521 Ian Napper Bountiful, UT 83. Male 14. Men's 30-34 38:43.7
204. 1529 Brett Johnson Kaysville, UT 84. Male 15. Men's 30-34 38:48.9
205. 1765 Brooke Frederickson Salt Lake City, UT 121. Female 23. Women's 35-39 38:49.1
206. 1714 Elijah Wood Lehi, UT 85. Male 20. Men's 40-44 38:54.6
207. 1783 Abigail Albright Prior Lake, MN 122. Female 24. Women's 35-39 39:02.0
208. 1768 Filip Kamer Sandy, UT 86. Male 3. Boy's 15-19 39:03.3
208. 1735 Gary Torres Monticello, UT 86. Male 8. Men's 55-59 39:03.3
210. 1718 Josh Moore Boise, ID 88. Male 4. Boy's 15-19 39:05.4
211. 1605 Stacy Stoddard Lehi, UT 123. Female 25. Women's 30-34 39:09.9
212. 1703 Tom Hanks West Jordan, UT 89. Male 9. Men's 35-39 39:19.3
213. 1755 Paula Praag Herriman, UT 124. Female 16. Women's 20-24 39:21.6
214. 1683 Kristina Colton Park City, UT 125. Female 17. Women's 20-24 39:22.3
215. 1486 Parker Olsen Sandy, UT 90. Male 5. Boy's 15-19 39:23.5
216. 1732 Ashley Penrod Salt Lake City, UT 126. Female 26. Women's 30-34 39:26.0
217. 1708 Jessica Brooks Ogden, UT 127. Female 21. Women's 40-44 39:43.5
218. 1198 Joshua Butikofer Riverton, UT 91. Male 6. Men's 20-24 39:44.6
219. 1741 Steven Johnson Lehi, UT 92. Male 6. Men's 50-54 39:51.9
220. 1473 Natalie Beal Park City, UT 128. Female 18. Women's 20-24 39:57.2
221. 1192 Julie Hunsaker Sterrett, AL 129. Female 25. Women's 35-39 40:05.0
222. 1193 Jolyn Stevens Sandy, UT 130. Female 26. Women's 35-39 40:08.2
223. 1636 Camille Emmer Sandy, UT 131. Female 27. Women's 35-39 40:11.7
224. 1637 Janalee Emmer Sandy, UT 132. Female 22. Women's 40-44 40:12.5
225. 1162 Jason Gautreau Salt Lake City, UT 93. Male 21. Men's 40-44 40:15.9
226. 1699 Sharon Curran Eagle Mountain, UT 133. Female 23. Women's 40-44 40:19.7
227. 1622 Lynnae Durrant Grantsville, UT 134. Female 24. Women's 40-44 40:20.7
228. 1696 Jamie Eckles Eagle Mountain, UT 135. Female 28. Women's 35-39 40:23.4
229. 1796 Rachna Verma Salt Lake City, UT 136. Female 29. Women's 35-39 40:25.7
230. 1571 Cheryl Merkley Salt Lake City, UT 137. Female 5. Women's 55-59 40:32.6
231. 1774 Robert Bailey West Jordan, UT 94. Male 12. Men's 45-49 40:49.5
232. 1114 Ravi Jonnalagedda Sandy, UT 95. Male 22. Men's 40-44 40:49.9
233. 1673 Michelle Harrison Kaysville, UT 138. Female 25. Women's 40-44 40:52.6
233. 1621 Lisa Taylor Cheyenne, WY 138. Female 30. Women's 35-39 40:52.6
235. 1599 Diane Wanamaker Orem, UT 140. Female 6. Women's 55-59 40:53.7
236. 1121 Katherine Robbins Salt Lake City, UT 141. Female 31. Women's 35-39 40:54.2
237. 1619 Jamie Smiley Riverton, UT 142. Female 32. Women's 35-39 40:57.0
238. 1620 Shari Kirkham Riverton, UT 143. Female 33. Women's 35-39 40:57.5
239. 1122 Lori Metzger Midvale, UT 144. Female 34. Women's 35-39 41:03.9
240. 1138 Trevor Williams Riverton, UT 96. Male 13. Men's 45-49 41:10.5
241. 1111 William Robinson Farmington, UT 97. Male 10. Men's 35-39 41:12.0
242. 1744 Kandalyn Fogg Salt Lake City, UT 145. Female 10. Women's 25-29 41:23.9
243. 1664 Nellie Lignell Salt Lake City, UT 146. Female 19. Women's 20-24 41:30.5
244. 1706 Tyler Jenkins Syracuse, UT 98. Male 6. Boy's 15-19 41:39.2
245. 1195 Rukmini Mantripragada Sandy, UT 147. Female 27. Women's 30-34 41:43.6
246. 1635 Brianna Brazell Detroit, MI 148. Female 11. Women's 25-29 41:44.0
247. 1531 Kelsi Brazell New York City, NY 149. Female 12. Women's 25-29 41:45.1
248. 1585 Todd Landeen Sandy, UT 99. Male 9. Men's 55-59 41:59.1
249. 1163 Monica Peterson Draper, UT 150. Female 35. Women's 35-39 42:08.0
250. 1462 Felicitas Lueneburg Bad Homburg Germany 151. Female 4. Girl's 15-19 42:13.4
251. 1463 Katja Lueneburg Bad Homburg Germany 152. Female 6. Women's 50-54 42:13.5
252. 1461 Matthias Lueneburg Bad Homburg Germany 100. Male 7. Men's 50-54 42:14.3
253. 1196 Rocio Schneider Hooper, UT 153. Female 28. Women's 30-34 42:30.0
254. 1186 Tom Rich Clearfield, UT 101. Male 3. Men's 60-64 42:33.5
255. 1648 John Jones Sandy, UT 102. Male 8. Men's 50-54 42:47.0
256. 1649 Melissa Jones Sandy, UT 154. Female 16. Women's 45-49 42:47.3
257. 1165 Amy Richards Salt Lake City, UT 155. Female 13. Women's 25-29 42:47.8
258. 1188 Michael Haupt Roy, UT 103. Male 23. Men's 40-44 42:55.9
259. 1713 Betsy Clayton Sandy, UT 156. Female 26. Women's 40-44 42:56.3
260. 1179 Jacob Williams Pleasant Grove, UT 104. Male 7. Men's 25-29 42:57.6
261. 1185 Amy Noyce Layton, UT 157. Female 29. Women's 30-34 43:02.9
262. 1583 Spencer Landeen Sandy, UT 105. Male 8. Men's 25-29 43:04.4
263. 1199 Nathan Butikofer Riverton, UT 106. Male 14. Men's 45-49 43:17.5
264. 1800 Jennifer Lee Sandy, UT 158. Female 27. Women's 40-44 43:20.4
265. 1523 Amanda Provost Sandy, UT 159. Female 14. Women's 25-29 43:24.1
266. 1655 Chelsie Watts Sandy, UT 160. Female 30. Women's 30-34 43:26.3
267. 1475 Ethan Bawden Draper, UT 107. Male 16. Men's 30-34 43:29.4
268. 1474 Richard Grossen Sandy, UT 108. Male 10. Men's 55-59 43:30.7
269. 1723 Elisa Randle Pleasant Grove, UT 161. Female 36. Women's 35-39 43:40.4
270. 1176 Amy Wilson Sandy, UT 162. Female 28. Women's 40-44 43:52.0
271. 1702 Teresa Taylor Salt Lake City, UT 163. Female 7. Women's 55-59 43:55.3
272. 1646 Kandice VandeMerwe Farmington, UT 164. Female 15. Women's 25-29 44:08.5
273. 1509 John Dolac Herriman, UT 109. Male 17. Men's 30-34 44:13.2
274. 1715 Susan Hayward Lehi, UT 165. Female 29. Women's 40-44 44:16.2
275. 1745 Parker Shaw Lehi, UT 110. Male 7. Men's 20-24 44:29.8
276. 1627 Marquel Filby Salt Lake City, UT 166. Female 20. Women's 20-24 44:39.2
277. 1626 Aaron Filby Salt Lake City, UT 111. Male 9. Men's 25-29 44:39.6
278. 1525 Christine Harvey Sandy, UT 167. Female 7. Women's 50-54 44:46.0
279. 1527 Pamela Mackey Sandy, UT 168. Female 8. Women's 50-54 44:47.0
280. 1602 James Bell Orem, UT 112. Male 2. Men's 65-69 44:48.2
281. 1762 Amy Croft Salt Lake City, UT 169. Female 30. Women's 40-44 44:50.1
282. 1127 Melissa McKinnon Salt Lake City, UT 170. Female 31. Women's 40-44 44:51.2
283. 1489 Tyler Dorrell Sandy, UT 113. Male 3. Boy's 10-14 44:54.2
284. 1736 Keri Hill Spearfish, SD 171. Female 32. Women's 40-44 44:57.4
285. 1142 Michael Gill Midvale, UT 114. Male 9. Men's 50-54 45:00.3
286. 1677 Catherine Farnworth Riverton, UT 172. Female 31. Women's 30-34 45:07.6
287. 1749 Quinn Walker Sandy, UT 115. Male 24. Men's 40-44 45:12.6
288. 1562 amber lafata Sandy, UT 173. Female 33. Women's 40-44 45:13.2
289. 1788 Kristi Kissell South Jordan, UT 174. Female 34. Women's 40-44 45:21.3
290. 1738 Matthew Wilkinson Draper, UT 116. Male 10. Men's 50-54 45:21.6
291. 1520 Morgan Lee Salt Lake City, UT 175. Female 32. Women's 30-34 45:27.6
292. 1618 Mary Jane Brain Park City, UT 176. Female 17. Women's 45-49 45:27.9
293. 1154 Cindee Clawson Sandy, UT 177. Female 18. Women's 45-49 45:28.1
294. 1166 Brooke Bird Sandy, UT 178. Female 33. Women's 30-34 45:41.7
295. 1184 Camille Houghton Layton, UT 179. Female 19. Women's 45-49 45:55.2
296. 1141 MICHAEL HAMMONDS Virginia Beach, VA 117. Male 15. Men's 45-49 45:55.3
297. 1628 David Hartvigsen Sandy, UT 118. Male 11. Men's 35-39 46:09.1
298. 1697 Samuel Richards Orem, UT 119. Male 10. Men's 25-29 46:18.2
299. 1643 Traci Mathews Saint George, UT 180. Female 37. Women's 35-39 46:28.5
300. 1675 Judy Powell Rexburg, ID 181. Female 35. Women's 40-44 46:38.2
301. 1553 Zachary Harrison Layton, UT 120. Male 7. Boy's 15-19 46:41.5
302. 1591 Monica Lawrence American Fork, UT 182. Female 38. Women's 35-39 46:47.1
303. 1471 Matthew Harrison Layton, UT 121. Male 16. Men's 45-49 46:52.7
304. 1658 Bridget Rees Sandy, UT 183. Female 36. Women's 40-44 46:56.0
305. 1533 Larry Bell Pocatello, ID 122. Male 3. Men's 65-69 46:57.5
306. 1580 Janette Woolley Pocatello, ID 184. Female 20. Women's 45-49 46:59.2
307. 1159 Deborah Pierce Salt Lake City, UT 185. Female 37. Women's 40-44 46:59.3
308. 1750 Karen Royall Salt Lake City, UT 186. Female 21. Women's 45-49 47:02.0
309. 1182 Ashley Hill Salt Lake City, UT 187. Female 38. Women's 40-44 47:11.6
310. 1528 Jennifer Beckstead Pocatello, ID 188. Female 39. Women's 35-39 47:21.2
311. 1720 Meagan McCandless Sandy, UT 189. Female 34. Women's 30-34 47:22.4
312. 1187 Lynsi Rich Clearfield, UT 190. Female 40. Women's 35-39 47:23.6
313. 1104 Chris McCandless Sandy, UT 123. Male 4. Men's 60-64 47:27.6
314. 1468 JANET JOHNSON Sandy, UT 191. Female 4. Women's 60-64 47:28.7
315. 1541 Shannon Perry Herriman, UT 192. Female 41. Women's 35-39 47:40.7
