Men's 5K Run/Walk: Boy's 1-11
Full Results

1st Place

Dominik Ruiz

23:12.4
2nd Place

Benjamin Talbot

25:01.6
3rd Place

Chad Bailey

28:41.6
Place Bib Name Overall City Time  
1. 368 Dominik Ruiz 15 Pleasant Grove, UT 23:12.4
2. 226 Benjamin Talbot 26 Pleasant Grove, UT 25:01.6
3. 412 Chad Bailey 42 Pleasant Grove, UT 28:41.6
4. 398 Colby Paul 44 Pleasant Grove, UT 29:31.0
5. 59 Davis Orton 62 Pleasant Grove, UT 32:56.4
6. 268 Jackson Beutler 63 Lindon, UT 32:59.4
7. 60 Beck Orton 64 Pleasant Grove, UT 33:09.3
8. 152 Gavin Jones 67 Pleasant Grove, UT 33:38.4
9. 296 Jesse Banta 68 Pleasant Grove, UT 34:05.8
10. 366 Darold McDade 72 Pleasant Grove, UT 34:57.8
11. 120 Carter Lanenga 77 Pleasant Grove, UT 36:48.3
12. 163 George Jewell 78 Pleasant Grove, UT 36:53.3
13. 175 Tyler Russon 93 Pleasant Grove, UT 42:03.3
14. 430 Hudson Hagberg 97 Provo, UT 43:22.4
15. 429 Houston Hagberg 98 Provo, UT 43:24.7
16. 215 Jaxon Mortenson 107 Pleasant Grove, UT 45:47.6
17. 147 David Clark 115 Pleasant Grove, UT 50:31.6
18. 73 Wesley Alexander 117 Pleasant Grove, UT 50:53.4
19. 72 Clark Alexander 118 Pleasant Grove, UT 50:54.7

Team Results

Place Team Places Score