Men's 5K Run/Walk: Overall
Full Results

1st Place

Tony Ortiz

16:34.6
2nd Place

Kaleb Paulsen

18:28.1
3rd Place

Jake Baird

18:43.2
Place Bib Name City Division Time  
1. 403 Tony Ortiz Orem, UT 1. Boy's 15-18 16:34.6
2. 396 Kaleb Paulsen Orem, UT 2. Boy's 15-18 18:28.1
3. 391 Jake Baird Lehi, UT 1. Men's 19-24 18:43.2
4. 329 Luke Rushton Pleasant Grove, UT 3. Boy's 15-18 19:08.2
5. 187 Spencer Luque Pleasant Grove, UT 4. Boy's 15-18 19:27.8
6. 374 Austin McDaniel Pleasant Grove, UT 1. Men's 35-39 21:03.8
7. 224 Derek Church Lindon, UT 5. Boy's 15-18 21:38.7
8. 351 Braxton Wells Pleasant Grove, UT 6. Boy's 15-18 21:58.8
9. 419 Andrew Domyan Pleasant Grove, UT 7. Boy's 15-18 22:18.2
10. 361 Brandon Carlson Pleasant grove utah, UT 8. Boy's 15-18 22:25.0
11. 349 Greg Hall Pleasant Grove, UT 1. Men's 55-59 22:33.1
12. 234 Rick Fassbinder Pleasant Grove, UT 2. Men's 35-39 22:43.9
13. 20 Tim Quinn Highland, UT 2. Men's 55-59 22:47.5
14. 381 Nathan Hillhouse Pleasant Grove, UT 1. Boy's 12-14 23:07.9
15. 368 Dominik Ruiz Pleasant Grove, UT 1. Boy's 1-11 23:12.4
16. 64 Troy Leishman Pleasant Grove, UT 1. Men's 25-29 23:21.0
17. 235 Ricky Fassbinder Pleasant Grove, UT 9. Boy's 15-18 23:24.7
18. 348 James Perri Orem, UT 1. Men's 50-54 23:26.2
19. 63 David Jarvis Pleasant Grove, UT 2. Men's 25-29 24:05.0
20. 11 Tyler Tucker Moab, UT 1. Men's 30-34 24:27.8
21. 313 Mike Southam Plesasant Grove, UT 3. Men's 35-39 24:48.8
22. 97 Jarom Miller Pleasant Grove, UT 2. Boy's 12-14 24:53.1
23. 227 Dean Lundell Pleasant Grove, UT 1. Men's 45-49 24:54.8
24. 300 Ryan Whatcott Pleasant Grove, UT 2. Men's 19-24 24:59.4
25. 326 Logan Fontaine Orem, UT 3. Men's 19-24 24:59.9
26. 226 Benjamin Talbot Pleasant Grove, UT 2. Boy's 1-11 25:01.6
27. 94 Paul Miller Pleasant Grove, UT 2. Men's 45-49 25:21.0
28. 386 Jackson Carter Pleasant Grove, UT 10. Boy's 15-18 25:29.3
29. 184 Michael Luque Pleasant Grove, UT 1. Men's 40-44 25:32.8
30. 56 Isaac Orton Pleasant Grove, UT 11. Boy's 15-18 25:51.6
31. 360 Jeff Gwilliam American fork, UT 4. Men's 35-39 26:01.3
32. 3 David Weinerman PLEASANT GROVE, UT 3. Men's 45-49 26:10.0
33. 166 Kent Lutz Pleasant Grove, UT 5. Men's 35-39 26:22.6
34. 414 Connor Susov Pleasant Grove, UT 3. Men's 25-29 26:59.9
35. 283 Andrew Ditto Pleasant Grove, UT 4. Men's 25-29 27:08.2
36. 333 Leon Deitlaf Pleasant Grove, UT 3. Men's 55-59 27:17.6
37. 58 Ethan Orton Pleasant Grove, UT 3. Boy's 12-14 27:26.0
38. 275 Aaron McLendon Pleasant Grove, UT 2. Men's 40-44 27:30.8
39. 271 Jourdan Gwilliam Spanish Fork, UT 6. Men's 35-39 27:37.7
40. 216 Bryson Denney Pleasant Grove, UT 4. Men's 19-24 28:18.9
41. 321 Cody Jensen Lindon, UT 5. Men's 25-29 28:33.1
42. 412 Chad Bailey Pleasant Grove, UT 3. Boy's 1-11 28:41.6
43. 45 Lucas Shane Pleasant Grove, UT 5. Men's 19-24 28:59.4
44. 398 Colby Paul Pleasant Grove, UT 4. Boy's 1-11 29:31.0
45. 87 Alex Maxwell Pleasant Grove, UT 12. Boy's 15-18 29:45.6
46. 239 Kristopher Boren Pleasant Grove, UT 7. Men's 35-39 29:47.1
47. 75 David Josse Pleasant Grove, UT 2. Men's 50-54 30:00.4
48. 164 Trevor Nestman Pleasant Grove, UT 6. Men's 25-29 30:03.7
49. 435 Russ Madsen Pleasant Grove, UT 8. Men's 35-39 30:10.3
50. 302 Ben Tullis Pleasant Grove, UT 2. Men's 30-34 30:12.5
51. 143 Carson Kerby Pleasant Grove, UT 13. Boy's 15-18 30:39.8
51. 189 Benjamin Luque Pleasant Grove, UT 4. Boy's 12-14 30:39.8
53. 318 Mike Jensen Lindon, UT 3. Men's 50-54 30:53.5
54. 80 Austin Garner Pleasant Grove, UT 14. Boy's 15-18 31:18.5
55. 276 Brian Smith Pleasant Grove, UT 4. Men's 45-49 31:46.0
56. 221 Jay Tucker Calvert City, KY 9. Men's 35-39 32:00.1
57. 387 Karl Carter Pleasant Grove, UT 5. Men's 45-49 32:01.1
58. 352 Jeff Ogden PROVO, UT 4. Men's 55-59 32:24.4
59. 112 Chris Barkdull Pleasant Grove, UT 4. Men's 50-54 32:29.0
60. 241 Jordan Day Spanish Fork, UT 7. Men's 25-29 32:36.9
61. 190 Craig Jenkins Pleasant Grove, UT 5. Men's 50-54 32:53.4
62. 59 Davis Orton Pleasant Grove, UT 5. Boy's 1-11 32:56.4
63. 268 Jackson Beutler Lindon, UT 6. Boy's 1-11 32:59.4
64. 60 Beck Orton Pleasant Grove, UT 7. Boy's 1-11 33:09.3
65. 290 Travis Walker Lehi, UT 3. Men's 40-44 33:19.2
66. 54 Kyle Orton Pleasant Grove, UT 6. Men's 45-49 33:37.8
67. 152 Gavin Jones Pleasant Grove, UT 8. Boy's 1-11 33:38.4
68. 296 Jesse Banta Pleasant Grove, UT 9. Boy's 1-11 34:05.8
69. 418 Eric Domyan Pleasant Grove, UT 10. Men's 35-39 34:24.0
70. 92 Landon Crapo Pleasant Grove, UT 8. Men's 25-29 34:31.6
71. 219 Clarke McFarlane Pleasant Grove, UT 1. Men's 60-64 34:34.7
72. 366 Darold McDade Pleasant Grove, UT 10. Boy's 1-11 34:57.8
73. 108 Mark Mosley Pleasant Grove, UT 9. Men's 25-29 35:48.4
74. 355 Carlos Duran Provo, UT 6. Men's 50-54 36:12.2
75. 131 Matthew Kingsley Pleasant Grove, UT 5. Boy's 12-14 36:20.6
76. 307 Hunter Steel Ely, NV 15. Boy's 15-18 36:31.5
77. 120 Carter Lanenga Pleasant Grove, UT 11. Boy's 1-11 36:48.3
78. 163 George Jewell Pleasant Grove, UT 12. Boy's 1-11 36:53.3
79. 107 Daniel Knudsen Pleasant Grove, UT 6. Boy's 12-14 37:04.4
80. 323 Colton Yack Lindon, UT 10. Men's 25-29 37:09.6
81. 261 Heath Bloomfield Bloomfield, NM 3. Men's 30-34 37:26.7
82. 338 Michael Lane Pleasant Grove, UT 7. Men's 50-54 38:28.0
83. 317 Joseph Schofield Pleasant Grove, UT 5. Men's 55-59 39:11.5
84. 128 Nathan Kingsley Pleasant Grove, UT 11. Men's 35-39 39:24.8
85. 237 Eric Lundell Pleasant Grove, UT 16. Boy's 15-18 39:42.4
86. 211 Craig Kinney Spanish Fork, UT 4. Men's 40-44 39:53.1
87. 66 Lee Edwards Pleasant Grove, UT 7. Men's 45-49 40:40.7
88. 52 Dan Allen Pleasant Grove, UT 12. Men's 35-39 40:58.2
89. 331 Dalton Parker Stansbury park, UT 11. Men's 25-29 41:09.9
90. 78 Nate Garner Pleasant Grove, UT 5. Men's 40-44 41:14.1
91. 106 John Knudsen Pleasant Grove, UT 8. Men's 50-54 41:26.8
92. 5 Jack Otto Pleasant Grove, UT 1. Men's 70-99 41:55.7
93. 175 Tyler Russon Pleasant Grove, UT 13. Boy's 1-11 42:03.3
94. 170 Craig Russon Pleasant Grove, UT 6. Men's 40-44 42:16.3
95. 44 Ron Farley Pleasant Grove, UT 6. Men's 55-59 42:20.6
96. 278 Vaikingi Folau San Tan Valley, AZ 7. Men's 40-44 42:58.7
97. 430 Hudson Hagberg Provo, UT 14. Boy's 1-11 43:22.4
98. 429 Houston Hagberg Provo, UT 15. Boy's 1-11 43:24.7
99. 426 Stewart Hagberg Provo, UT 8. Men's 40-44 43:25.2
100. 174 Alex Russon Pleasant Grove, UT 7. Boy's 12-14 43:36.7
101. 48 Giovanni Riveros Pleasant Grove, UT 9. Men's 40-44 44:14.3
102. 148 Kent Mahoney Pleasant Grove, UT 2. Men's 60-64 44:15.2
103. 142 Christian Kerby Pleasant Grove, UT 17. Boy's 15-18 44:54.0
104. 173 Austin Russon Pleasant Grove, UT 18. Boy's 15-18 45:10.1
105. 160 Alex Hesterly Pleasant Grove, UT 12. Men's 25-29 45:21.6
106. 139 Todd Kerby Pleasant Grove, UT 9. Men's 50-54 45:25.9
107. 215 Jaxon Mortenson Pleasant Grove, UT 16. Boy's 1-11 45:47.6
108. 183 John Harris Pleasant Grove, UT 1. Men's 65-69 46:05.7
109. 37 Luis Argumedo Pleasant Grove, UT 10. Men's 40-44 47:44.8
110. 223 Matt Church Lindon, UT 10. Men's 50-54 47:58.7
111. 367 Chris Ruiz Pleasant Grove, UT 11. Men's 40-44 48:40.1
112. 36 Dan Barnett Pleasant Grove, UT 12. Men's 40-44 49:03.0
113. 46 Brian Knight Pleasant Grove, UT 11. Men's 50-54 49:06.0
114. 145 Cody Clark Pleasant Grove, UT 13. Men's 40-44 50:31.4
115. 147 David Clark Pleasant Grove, UT 17. Boy's 1-11 50:31.6
116. 32 Jared Skelton Pleasant Grove, UT 13. Men's 35-39 50:37.3
117. 73 Wesley Alexander Pleasant Grove, UT 18. Boy's 1-11 50:53.4
118. 72 Clark Alexander Pleasant Grove, UT 19. Boy's 1-11 50:54.7
119. 117 Chad Lanenga Pleasant Grove, UT 14. Men's 35-39 51:40.3
120. 103 Anu Shimpi Pleasant Grove, UT 12. Men's 50-54 52:16.0
121. 105 Darshan Shimpi Pleasant Grove, UT 19. Boy's 15-18 52:16.5
122. 70 Dave Alexander Pleasant Grove, UT 4. Men's 30-34 53:03.5
123. 68 Allan Escobar Pleasant Grove, UT 13. Men's 25-29 56:29.1
124. 136 Brandt Clark Pleasant Grove, UT 20. Boy's 15-18 57:15.7
125. 134 Ken Clark Pleasant Grove, UT 13. Men's 50-54 58:14.5
126. 257 James Bates Pleasant Grove, UT 14. Men's 25-29 58:30.2
127. 41 Jacob Zonts Pleasant Grove, UT 5. Men's 30-34 59:38.1

Team Results

Place Team Places Score