Half Marathon
Overview


Place Bib Name City Gender Division at 3M at 7 Miles at 11 Miles Finish
1. 1974 Ron Young Ogden, UT Male Men's 35-39 15:15.1 34:08.4 56:33.5 1:09:04.0
2. 1006 Jonathan Egbert Sandy, UT Male Men's 20-24 15:42.1 36:31.6   1:17:56.0
3. 1119 Craig Clugston West Jordan, UT Male Men's 35-39 17:55.4 39:49.0 1:05:37.9 1:20:18.4
4. 1813 Matt Hoppe Bethlehem, PA Male Men's 30-34 17:27.4 39:35.3   1:20:36.6
5. 1232 Maximillian Youngbear Marshalltown, IA Male Men's 20-24 19:11.6 41:42.9 1:06:36.2 1:20:47.9
6. 1845 Stephanie Hoppe Bethlehem, PA Female Women's 30-34 18:49.9 41:59.8 1:08:18.7 1:23:17.0
7. 1157 Caroline Cotsakis Salt Lake City, UT Female Women's 25-29 18:50.8 42:00.7 1:08:47.1 1:24:09.8
8. 1171 Chris Bringhurst Santaquin, UT Male Men's 30-34 19:01.2 43:16.3 1:09:54.1 1:24:39.6
9. 1136 David Hilton South Jordan, UT Male Men's 45-49 18:33.6 43:34.9 1:10:43.6 1:25:47.4
10. 1830 Juan Salas Jr Nampa, ID Male Men's 35-39 18:57.0 43:25.9 1:11:02.7 1:25:53.3
11. 1235 Scott Blake Bluffdale, UT Male Men's 50-54 17:55.2 40:25.1 1:09:26.1 1:25:57.4
12. 1900 Haley Rose Herriman, UT Female Women's 30-34   42:01.4 1:10:05.5 1:26:05.2
13. 1167 Gilles Storelli Salt Lake City, UT Male Men's 35-39 20:09.1 44:47.6 1:11:42.3 1:26:19.0
14. 1842 Meg Peterson Salt Lake City, UT Female Women's 35-39 19:51.0 44:04.8 1:12:12.9 1:27:17.3
15. 1060 Jake Harris Springville, UT Male Men's 30-34 18:02.6 41:36.5 1:11:16.9 1:28:20.7
16. 1897 Chris Miles Draper, UT Male Men's 40-44 20:04.2 43:53.9 1:12:44.7 1:28:43.5
17. 1152 David Van Horssen Sandy, UT Male Men's 25-29 20:11.2 45:27.3 1:13:44.0 1:28:54.7
18. 1871 Brendon Billat Saratoga Springs, UT Male Men's 25-29 21:42.3 46:38.8 1:14:19.6 1:28:58.1
19. 1147 Bryant Albrecht Sandy, UT Male Men's 45-49 20:40.4 45:50.5 1:13:40.9 1:29:05.4
20. 1183 Nate Littlefield Draper, UT Male Men's 35-39   42:41.3 1:13:06.3 1:29:09.1
21. 1173 Eric Jackson Draper, UT Male Men's 20-24 18:54.2 44:35.4 1:13:23.2 1:29:50.5
22. 1137 Troy Thorpe South Jordan, UT Male Men's 30-34 20:30.6 45:57.1 1:14:26.5 1:29:54.1
23. 1901 Rachel Schumann Herriman, UT Female Women's 35-39 19:54.6 44:35.4 1:13:42.8 1:30:27.0
24. 1199 Maria Ralph Sandy, UT Female Women's 25-29 21:17.0 47:30.9 1:16:05.3 1:31:32.9
25. 1146 David Meyer Murray, UT Male Men's 35-39 21:37.8 48:18.0 1:17:03.8 1:32:11.6
26. 1174 Katrina Jackson Draper, UT Female Women's 40-44 21:33.6 47:42.7 1:16:37.1 1:32:14.1
27. 1976 Cooper Skinner Farmington, UT Male Men's 20-24 21:08.7 46:45.5 1:15:53.6 1:32:45.3
28. 1066 Sage Palica West Jordan, UT Female Women's 20-24 21:13.7 47:26.1 1:16:57.8 1:32:54.2
29. 1127 Cristina regalado Salt Lake City, UT Female Women's 25-29 20:44.1 45:26.5 1:15:48.8 1:33:23.3
30. 1218 Eddie Ayala North Salt Lake, UT Male Men's 35-39 19:48.0 45:47.6 1:16:24.8 1:33:40.3
31. 1201 Pegah Conk Salt Lake City, UT Female Women's 35-39 21:36.1 48:28.3 1:18:02.5 1:33:51.5
32. 1085 Marco De Cillis Salt Lake City, UT Male Men's 40-44 21:20.6 47:15.5 1:17:30.3 1:34:06.2
33. 1186 Jaime Alcock Salt Lake City, UT Female Women's 35-39 21:34.3 48:56.4 1:18:28.5 1:34:12.9
34. 1257 Curtis Morley Cedar Hills, UT Male Men's 45-49 21:41.3 49:20.5 1:18:30.4 1:34:21.0
35. 1106 Aaron Sayre Spanish Fork, UT Male Men's 30-34 21:34.2 47:07.8 1:16:24.0 1:34:58.3
36. 1963 Jocelyn O'Bryant Herriman, UT Female Women's 30-34 21:06.8 47:02.5 1:18:38.3 1:35:44.9
37. 1141 Sebastian Meyer Salt Lake City, UT Male Men's 20-24 20:21.4 45:55.8 1:17:07.2 1:35:52.2
38. 1062 Aimee Bichler Kaysville, UT Female Women's 40-44 22:15.9 49:00.6 1:19:28.9 1:36:01.1
39. 1229 Chelsey Gooch Riverton, UT Female Women's 30-34 21:59.5 48:23.6 1:18:58.4 1:36:04.0
40. 1993 Toni Laskey Salt Lake City, UT Female Women's 45-49 22:52.8 49:43.1 1:19:54.8 1:36:25.1
41. 1061 Philip Goard SALT LAKE CITY, UT Male Men's 45-49 21:41.7 48:35.9 1:19:41.5 1:36:36.5
42. 1818 Samantha Holt Herriman, UT Female Women's 40-44 20:43.1 46:48.2 1:18:29.8 1:36:38.4
43. 1936 Meghan Flaherty Salt Lake City, UT Female Women's 30-34 21:05.3 47:10.3 1:18:37.9 1:36:39.8
44. 1826 Sandra Mack West Jordan, UT Female Women's 60-64 22:57.8 49:51.0 1:20:10.5 1:36:41.8
45. 1882 Caroline Maahs Kamas, UT Female Women's 20-24 22:16.4 49:11.8 1:20:42.5 1:37:05.9
46. 1245 Anita Stika Pleasant Grove, UT Female Women's 55-59 21:22.6 47:20.9 1:18:50.4 1:37:10.5
47. 1018 Tiani Orr South Jordan, UT Female Women's 20-24 23:05.7 50:23.3 1:21:09.8 1:37:42.8
48. 1107 Jamie Sayre Spanish Fork, UT Female Women's 30-34 22:14.9 50:19.0 1:21:10.0 1:37:51.7
49. 1023 KRISTA HAVENS Saratoga Springs, UT Female Women's 35-39 21:16.1 48:55.8 1:20:59.8 1:38:28.0
50. 1264 Joe Hastings Salt Lake City, UT Male Men's 30-34 21:29.4 49:07.8 1:21:10.1 1:39:01.2
51. 1150 Jordan Heyrend Salt Lake City, UT Male Men's 25-29 23:32.4 52:16.6 1:22:39.7 1:39:07.2
52. 1003 Kurtis Boman Layton, UT Male Men's 30-34 21:57.9 48:54.8 1:20:44.8 1:39:14.9
53. 1925 Sam Marcheschi Murray, UT Male Men's 30-34 23:17.5 52:48.6 1:23:59.2 1:39:59.6
54. 1899 Scott George Sandy, UT Male Men's 45-49 21:43.9 49:39.9 1:22:35.9 1:40:00.0
55. 1189 Neil Gleichman Driggs, ID Male Men's 65-69 22:04.8 49:53.4 1:22:22.1 1:40:07.4
56. 1941 Zach Nelson Sandy, UT Male Men's 35-39 22:38.0 50:02.8 1:22:22.5 1:40:19.0
57. 1820 Ina Bateman Layton, UT Female Women's 35-39 22:59.8 50:44.7 1:22:40.1 1:40:28.9
58. 1878 Amara Spere Salt Lake City, UT Female Women's 20-24 22:38.3 52:44.4 1:24:26.3 1:40:39.7
59. 1151 Jen Chandio Sandy, UT Female Women's 35-39 20:57.5 47:54.2 1:22:30.7 1:41:20.8
60. 1072 Adrianne Jones West Jordan, UT Female Women's 40-44 24:45.9 52:51.1 1:24:23.0 1:41:39.6
61. 1996 Stephanie White Salt Lake City, UT Female Women's 40-44 22:58.6 50:58.6 1:23:33.8 1:41:51.5
62. 1166 Manon Peltier Salt Lake City, UT Female Women's 30-34 22:31.3 51:05.5 1:23:18.0 1:41:52.6
63. 1207 Mark Stimpson Sandy, UT Male Men's 60-64 23:51.1 52:49.0 1:25:12.7 1:42:27.4
64. 1103 Alex Aburto Kimberly, ID Male Men's 25-29 23:05.0 51:25.9 1:24:28.0 1:42:51.1
65. 1035 Jill Haycock Bountiful, UT Female Women's 30-34 25:49.9 53:57.0 1:25:47.7 1:42:55.1
66. 1812 Eliza Pumford PROVO, UT Female Women's 25-29 23:32.8 50:28.0 1:24:30.7 1:42:55.8
67. 1153 Bert Dover Tucson, AZ Male Men's 50-54 23:17.5 51:01.1 1:24:52.4 1:43:35.1
68. 1202 Mindi Little South Jordan, UT Female Women's 35-39 23:57.2 52:55.4 1:25:14.0 1:43:36.1
69. 1989 Charles Burt sandy, UT Male Men's 25-29 21:55.9 48:10.6 1:21:16.3 1:43:45.1
70. 1259 Cory Bringhurst Orem, UT Male Men's 50-54 22:03.4 50:06.8 1:25:00.5 1:44:02.6
71. 1002 Jason Layton Sandy, UT Male Men's 30-34 22:45.4 52:04.4 1:26:13.7 1:44:29.6
72. 1964 Lauren Hall Grand Junction, CO Female Women's 30-34 22:53.6 52:20.9 1:26:06.8 1:44:41.6
73. 1071 Meridith Ethington West Jordan, UT Female Women's 45-49 24:46.5 54:04.2 1:26:51.8 1:44:57.6
74. 1128 Joe Fire Salt Lake City, UT Male Men's 25-29 25:56.6 56:41.0 1:27:56.7 1:44:59.8
75. 1180 Jason Reid Blackfoot, ID Male Men's 35-39 25:29.0 56:44.8 1:28:45.7 1:45:04.3
76. 1248 Jessica Zhu Cottonwood Heights, UT Female Women's 25-29 24:40.3 55:29.4 1:28:02.9 1:45:09.4
77. 1168 Ashlee Hatch Salt Lake City, UT Female Women's 25-29 23:44.3 54:00.6 1:27:28.2 1:45:11.9
78. 1252 Becky Larkin Draper, UT Female Women's 60-64   51:35.2 1:27:00.5 1:45:28.6
79. 1898 Jennifer George Sandy, UT Female Women's 50-54   53:42.9 1:27:25.8 1:45:41.5
80. 1102 Abby Tucker Draper, UT Female Women's 25-29 23:05.8 51:07.5 1:25:35.0 1:45:44.4
81. 1117 Connor Schone Sandy, UT Male Men's 30-34 23:24.8 52:40.5 1:26:37.7 1:45:51.6
82. 1133 Brian Argyle Salt Lake City, UT Male Men's 35-39 22:42.7 52:24.4 1:27:11.6 1:46:01.6
83. 1924 Michelle Pfost Midvale, UT Female Women's 25-29   49:58.1 1:24:55.9 1:46:02.5
84. 1170 Morgan Hernandez Helper, UT Female Women's 20-24 22:25.9 51:01.4 1:26:04.5 1:46:16.3
85. 1179 Christina Reid Blackfoot, ID Female Women's 35-39 26:20.4 58:38.2 1:29:39.4 1:46:24.7
86. 1163 Rod Heiss Centerville, UT Male Men's 50-54   54:42.1 1:27:58.1 1:46:27.2
87. 1014 ashley Roberts Sandy, UT Female Women's 35-39 23:43.6 53:48.7 1:29:18.5 1:46:45.3
88. 1182 Sydnie Carson Salt Lake City, UT Female Women's 50-54 24:49.2 55:48.3 1:29:19.0 1:46:47.4
89. 1212 Jason Knight South Jordan, UT Male Men's 40-44   53:04.2 1:26:42.1 1:46:51.1
90. 1048 Megan Wilson Boise, ID Female Women's 25-29   52:14.9 1:26:57.8 1:46:52.8
91. 1024 JARED HAVENS SARATOGA SPRINGS, UT Male Men's 40-44 23:48.7 54:31.1 1:28:20.3 1:47:15.4
92. 1065 Kevin Kimber Grantsville, UT Male Men's 30-34 21:59.8 50:30.5 1:26:19.8 1:47:15.9
93. 1940 Daniel Scott Murray, UT Male Men's 35-39 20:16.0 47:00.6 1:23:21.6 1:47:35.9
94. 1254 Maren Mabey Sandy, UT Female Women's 35-39 24:12.8 56:11.9 1:29:47.9 1:47:47.6
95. 1115 Jimmy Garcia Ogden, UT Male Men's 40-44 25:17.3 57:32.0 1:30:59.2 1:48:10.6
96. 1079 Jared Cannon Sandy, UT Male Men's 45-49 22:46.8 52:21.2 1:28:13.7 1:48:14.5
97. 1825 Kati Baxter Evanston, WY Female Women's 35-39 22:59.5 52:13.6 1:28:16.6 1:48:26.1
98. 1988 Laura DeVries Bountiful, UT Female Women's 40-44 25:15.5 56:31.1 1:30:30.2 1:48:44.3
99. 1943 Eoin Cottrell Salt Lake City, UT Male Men's 25-29 23:34.6 54:08.9 1:29:41.6 1:49:07.7
100. 1007 Tiffany Noble Salt Lake City, UT Female Women's 45-49 23:41.5 53:45.4 1:29:18.6 1:49:20.3
101. 1265 Tommy Auger Holladay, UT Male Men's 50-54 25:24.5 57:12.0 1:31:04.5 1:49:33.1
102. 1947 Korby Siggard Sandy, UT Male Men's 55-59 22:19.4 51:46.2 1:28:51.6 1:49:34.8
103. 1230 Kimberly Reading Albuquerque, NM Female Women's 35-39 25:17.5 55:38.1 1:30:51.4 1:49:44.1
103. 1219 Eduardo Ayala SR North Salt Lake, UT Male Men's 55-59 22:14.7 53:08.9 1:29:33.3 1:49:44.1
105. 1051 Rosemary Newbry Kennewick, WA Female Women's 40-44 24:48.4 54:29.6 1:29:56.9 1:49:45.0
106. 1100 Sady Ralphs Clifton, ID Female Women's 25-29 25:06.7 55:44.8 1:31:19.5 1:49:57.7
107. 1256 Emerson Hamilton Provo, UT Male Men's 40-44 26:21.7 1:00:13.4 1:33:25.8 1:50:19.3
108. 1250 Konda Quinton Draper, UT Female Women's 40-44 23:24.4 54:22.1 1:30:11.6 1:50:19.4
109. 1120 Tiffany Lee Salt Lake City, UT Female Women's 25-29 23:37.5 53:18.9 1:29:08.7 1:50:25.7
110. 1101 Shane Ralphs Eagle Mountain, UT Male Men's 30-34 25:05.1 56:21.5 1:30:12.4 1:50:35.2
111. 1999 Tim Whitesides Provo, UT Male Men's 45-49 26:29.8 57:41.9 1:32:01.6 1:50:54.5
112. 1204 Lorie Tucker Mesa, AZ Female Women's 50-54 26:41.2 55:57.9 1:31:06.0 1:51:03.5
113. 1907 Theo Evans Sandy, UT Male Boy's 10-14 23:20.3 54:56.6 1:31:37.2 1:51:14.7
114. 1972 Sarah Delilo Pocatello, ID Female Women's 40-44 25:32.4 56:42.5 1:32:41.9 1:51:20.1
115. 1965 Dan Larsen Midvale, UT Male Men's 35-39 21:44.8 49:57.7 1:27:15.3 1:51:32.3
116. 1881 Kate Reddish South Jordan, UT Female Women's 20-24 26:26.5 58:57.2 1:34:20.1 1:52:26.9
117. 1905 Charlise Hyatt Martinez, CA Female Women's 35-39 23:39.0 55:27.7 1:32:15.4 1:52:29.3
118. 1935 Grace Chan Fontana, CA Female Women's 50-54 25:22.3 58:19.4 1:33:15.3 1:52:30.1
119. 1877 Andrea Bodine Salt Lake City, UT Female Women's 30-34 21:36.6 50:03.9 1:28:40.0 1:52:41.2
120. 1220 Trent Sanders West Jordan, UT Male Men's 25-29   59:31.3 1:34:37.5 1:52:51.5
121. 1118 Monica Ghersi Eagle Mountain, UT Female Women's 40-44 22:32.7 52:27.3 1:30:44.2 1:52:57.8
122. 1097 Aimee Naylor Taylorsville, UT Female Women's 30-34   1:00:25.3 1:34:14.1 1:53:16.0
123. 1853 Ryan Moffat Draper, UT Male Men's 45-49 25:11.6 55:39.7 1:32:37.0 1:53:34.8
124. 1863 Annastasia Kaessner Salt Lake City, UT Female Women's 30-34 25:40.2 57:20.4 1:33:39.1 1:53:36.2
125. 1862 Abbey Daw Salt Lake City, UT Female Women's 35-39 25:40.4 57:20.6 1:33:52.1 1:53:36.5
126. 1019 Amy Tovar South jordan, UT Female Women's 30-34 25:02.0 56:07.4 1:32:32.4 1:53:42.7
127. 1956 Natalie Brockbank Sandy, UT Female Women's 25-29     1:33:30.3 1:53:43.6
128. 1977 Kelsey Romph Bluffdale, UT Female Women's 30-34 24:46.6 55:41.8 1:32:47.2 1:53:51.1
129. 1827 Stephanie Smith Nampa, ID Female Women's 50-54 24:58.3 55:56.4 1:32:45.6 1:53:53.1
130. 1082 Ivy Farguheson Salt Lake City, UT Female Women's 40-44 27:09.9 59:43.6 1:34:27.4 1:53:54.0
131. 1049 Matthew Woller Meridian, ID Male Men's 25-29 27:20.4 59:02.4 1:33:38.3 1:53:58.4
132. 1933 Hillary Grady-Speckhals Salt Lake City, UT Female Women's 30-34 25:27.6 57:25.6 1:35:19.7 1:54:00.4
133. 1108 Jake Green South jordan, UT Male Men's 25-29   57:59.3 1:34:31.3 1:54:07.4
134. 1099 Allison Ricks Sandy, UT Female Women's 30-34   50:39.7 1:32:03.6 1:54:08.7
135. 1015 Abby Laskey Salt Lake City, UT Female Girl's 15-19 23:50.5 54:40.8 1:33:01.3 1:54:22.4
136. 1892 Liza Stephens Elk Ridge, UT Female Women's 20-24 26:10.2 59:12.6 1:35:53.7 1:54:30.4
137. 1249 Glenn Johnson Sandy, UT Male Men's 55-59 27:13.5 1:01:12.5 1:36:22.5 1:54:30.9
137. 1046 Wendi DeHoop Sandy, UT Female Women's 55-59 23:37.0 54:19.4 1:32:52.3 1:54:30.9
139. 1113 Yuanfang Fu Salt Lake City, UT Male Men's 30-34 27:33.5 58:42.1 1:34:21.8 1:54:42.4
140. 1214 Libby Mackay Taylorsville, UT Female Women's 20-24 26:25.3 58:57.2 1:34:21.0 1:54:46.8
141. 1942 Matthew Holtzem American Fork, UT Male Men's 25-29 25:27.3 59:31.8 1:35:02.1 1:54:46.9
142. 1017 Tara Orr South Jordan, UT Female Women's 50-54 24:56.3 1:00:44.9 1:35:46.9 1:54:48.5
143. 1939 Praweg Koirala West Jordan, UT Male Men's 30-34 27:59.4 1:00:47.4 1:35:25.5 1:54:50.3
144. 1857 Marlin Shelley Bountiful, UT Male Men's 70-79 23:10.3 54:26.3 1:33:29.1 1:54:51.4
145. 1829 Rick Cook Evanston, WY Male Men's 45-49 24:14.3 54:21.2 1:32:52.2 1:54:53.1
146. 1255 Bailee Hamilton Provo, UT Female Women's 30-34 26:21.5 59:06.9 1:35:11.0 1:54:57.9
147. 1121 Loana Chebutiu Purdys, NY Female Women's 40-44 27:18.6 59:47.0 1:35:51.2 1:55:03.7
148. 1181 Nikki Lowe Wellsville, UT Female Women's 45-49 23:02.1 53:38.4 1:32:26.2 1:55:18.0
149. 1824 Tom Rich Clearfield, UT Male Men's 65-69 28:14.3 58:23.1 1:35:39.7 1:55:22.2
150. 1848 Meggie Stevens Sandy, UT Female Women's 35-39 24:36.4 56:16.4 1:34:23.4 1:55:48.3
151. 1104 Shea Morell Salt Lake City, UT Female Women's 20-24 25:07.8 57:19.3 1:34:47.8 1:55:59.7
152. 1192 Lora Romney Kaysville, UT Female Women's 30-34 26:48.6 1:01:05.6 1:37:45.8 1:56:06.1
153. 1026 Brad Dymond South Jordan, UT Male Men's 60-64 23:59.0 56:55.4 1:34:57.3 1:56:14.5
154. 1034 Colby Hawkins Sandy, UT Male Men's 25-29 25:03.5 55:26.0 1:33:43.1 1:56:20.2
155. 1090 Robbin Emerson Eagle, ID Female Women's 55-59 25:10.8 57:04.4 1:35:16.7 1:56:34.9
156. 1948 Joshua Smith Farmington, UT Male Men's 30-34 25:06.6 56:31.1 1:34:33.6 1:56:42.9
157. 1008 David Allred Sandy, UT Male Men's 60-64 26:02.8 58:38.2 1:36:06.8 1:56:45.6
158. 1045 Leslie Patterson South Jordan, UT Female Women's 40-44 25:07.4 56:26.4 1:34:14.8 1:56:58.2
159. 1004 Steven Terry West Jordan, UT Male Men's 35-39   57:55.9   1:56:59.2
160. 1990 Amber Anderson Provo, UT Female Women's 20-24 28:13.5 1:02:53.4 1:38:02.7 1:57:06.7
161. 1088 Jessica Bates Cottonwood Heights, UT Female Women's 35-39 24:55.4 56:09.6 1:34:47.9 1:57:50.1
162. 1263 Cathie Carlson Sandy, UT Female Women's 60-64 28:00.2 1:02:04.9 1:38:52.8 1:57:50.7
163. 1225 Kim Goeckeritz South Jordan, UT Female Women's 30-34 25:50.2 57:53.3 1:36:54.5 1:58:11.4
164. 1869 Shelly Gray South Jordan, UT Female Women's 55-59 25:44.1 56:51.7 1:35:54.8 1:58:19.5
165. 1044 Kate Wilcox Carmel, CA Female Women's 55-59 23:48.7 54:56.6 1:35:47.9 1:58:53.6
166. 1959 SUE CRAGUN Salt Lake City, UT Female Women's 35-39 25:54.1 57:04.5 1:36:47.6 1:58:54.0
167. 1954 Kenneth Feiereisen Woodbridge, VA Male Men's 35-39 27:36.4 1:03:57.3 1:39:43.7 1:58:54.6
168. 1846 Ginger Perry Sandy, UT Female Women's 55-59 25:11.2 57:24.4 1:38:19.8 1:58:58.6
169. 1837 Jared Berrett Hooper, UT Male Men's 50-54 25:28.9 59:00.7 1:36:05.1 1:59:02.6
170. 1032 Jason Henry Magna, UT Male Men's 45-49 25:15.5 56:30.3 1:36:38.8 1:59:05.6
171. 1098 Jennifer Cottam Bountiful, UT Female Women's 30-34   58:37.5 1:37:54.3 1:59:11.2
172. 1177 Andrea McHugh Chesapeake, VA Female Women's 35-39 27:56.0 1:03:24.7 1:39:59.6 1:59:16.0
173. 1226 Amy Hoyt Midvale, UT Female Women's 45-49 27:08.1 1:01:37.2 1:38:49.2 1:59:17.0
174. 1178 Leigh Blakiston Midlothian, VA Female Women's 35-39 27:56.7 1:03:25.5 1:39:58.8 1:59:18.0
175. 1868 Kevin Rothert Holladay, UT Male Men's 25-29 28:09.0 1:02:52.4 1:39:22.2 1:59:20.8
176. 1037 Barb Wood Sandy, UT Female Women's 60-64 25:51.0 1:00:23.7 1:38:13.4 1:59:22.3
177. 1055 Tiana Rogers Grantsville, UT Female Women's 25-29 24:58.5 58:30.3 1:37:09.6 1:59:34.3
178. 1994 Oscar Vasquez Lehi, UT Male Men's 35-39 24:04.9 56:01.2 1:35:56.2 1:59:42.8
179. 1955 Melissa Matherly Sandy, UT Female Women's 25-29 27:49.9 1:02:54.2 1:39:50.8 1:59:43.3
180. 1206 ally whitson Wauconda, IL Female Women's 25-29 26:27.7 1:00:17.2 1:39:31.0 1:59:51.8
181. 1985 Sarah Brough Redmond, WA Female Women's 30-34   1:01:20.1 1:39:34.9 2:00:14.7
182. 1979 Brandon Sandall Gilbert, AZ Male Men's 30-34 26:53.7 1:00:26.6 1:38:45.8 2:00:15.5
183. 1978 Chelsea Sandall Gilbert, AZ Female Women's 25-29 26:54.4 1:00:32.2 1:38:45.5 2:00:15.9
184. 1233 Andrea Fisher Brigham City, UT Female Women's 35-39 25:15.8 56:30.4 1:37:47.2 2:00:19.5
185. 1875 Nathan Brennan Saratoga Springs, UT Male Men's 30-34 24:25.8 1:01:37.8 1:39:02.6 2:00:25.6
186. 1129 Chelsea Havens Salt Lake City, UT Female Women's 30-34 25:37.1 58:48.2 1:38:43.4 2:00:46.9
187. 1234 Quincey Atkin Sandy, UT Female Women's 45-49 26:03.6 58:54.1 1:37:59.9 2:01:02.1
188. 1010 Andi Williams Magna, UT Female Women's 35-39 25:04.5 56:20.0 1:37:21.1 2:01:12.0
189. 1123 Clayton Housley Sandy, UT Male Men's 40-44 24:54.5 59:13.2 1:38:54.0 2:01:13.2
190. 1838 JAMIE LIECHTY Evanston, WY Female Women's 35-39 24:43.7 58:08.0 1:39:10.4 2:01:22.7
191. 1221 Alma Burruss Taylorsville, UT Female Women's 25-29   59:38.0 1:39:10.5 2:01:32.7
192. 1050 Crystal Hardman West Valley City, UT Female Women's 35-39 25:58.5 58:40.6 1:40:12.6 2:01:36.6
193. 1928 Amy King Provo, UT Female Women's 20-24 30:48.0 1:05:20.3 1:42:37.8 2:02:27.7
194. 1952 Sarah Cannon Provo, UT Female Women's 25-29 27:19.1 1:02:51.7 1:42:07.6 2:02:32.2
195. 1122 Billie Leinum Boise, ID Female Women's 45-49 25:23.3 57:06.5 1:39:18.3 2:02:35.2
196. 1116 Alyssa Petersen Salt Lake City, UT Female Women's 25-29 29:50.3 1:06:46.9 1:43:46.1 2:02:46.3
197. 1240 Dan Garringer Sandy, UT Male Men's 45-49 24:11.6 1:00:16.8 1:41:32.3 2:02:50.0
198. 1894 McKennah Scott Salem, UT Female Women's 20-24 26:07.0 59:12.1 1:38:45.0 2:02:59.7
199. 1155 Victoria Miles Murray, UT Female Women's 25-29 28:58.0 1:04:54.4 1:42:36.7 2:03:02.7
200. 1073 Camille Simons Midway, UT Female Women's 35-39 28:07.0 1:05:12.9 1:42:26.4 2:03:03.2
201. 1159 Tom Hanks West Jordan, UT Male Men's 35-39 23:35.8 55:51.6 1:38:55.7 2:03:13.7
202. 1906 Anne Evans Sandy, UT Female Women's 45-49 27:01.4 1:01:17.9 1:41:11.2 2:03:14.6
203. 1196 Agustina Kitchen Taylorsville, UT Female Women's 35-39 27:09.6 59:24.3 1:39:34.0 2:03:27.1
204. 1886 Tracy Saldivar South Jordan, UT Female Women's 35-39 29:14.2 1:05:51.3 1:43:30.4 2:03:33.0
205. 1887 Sarah Schwarz South Jordan, UT Female Women's 40-44 29:12.4 1:05:50.7 1:43:29.4 2:03:35.4
206. 1053 Julia Wardle Vienna, VA Female Women's 25-29 28:40.0 1:07:03.9 1:43:43.5 2:03:38.4
207. 1047 Brett Johnson Kaysville, UT Male Men's 35-39 26:25.3 59:12.9 1:40:39.8 2:03:40.5
208. 1244 Heidi Kettle Salt Lake City, UT Female Women's 45-49 29:03.5 1:04:39.7 1:43:24.5 2:03:44.7
209. 1135 Margaret Vail Draper, UT Female Women's 60-64 31:26.6 1:08:40.7 1:44:51.3 2:03:49.9
210. 1131 Tim J Darling Sandy, UT Male Men's 55-59 28:13.2 1:03:40.4 1:42:37.3 2:03:53.4
211. 1070 Sherry Lauritzen Taylorsville, UT Female Women's 45-49 29:53.7 1:04:50.3 1:43:36.4 2:03:57.2
212. 1076 Meredith Harker Taylorsville, UT Female Women's 40-44 29:54.5 1:04:51.7 1:43:36.2 2:04:05.4
213. 1144 John Stohl Shelley, ID Male Men's 50-54 27:25.5 1:00:51.1 1:41:02.4 2:04:15.3
214. 1992 SHANE WILLIAMS Salt Lake City, UT Male Men's 25-29 28:05.1 1:04:17.8 1:43:08.0 2:04:18.4
215. 1213 Bruce Smith Lusby, MD Male Men's 55-59 33:08.8 1:07:03.2 1:44:03.6 2:04:34.0
216. 1187 Alexys Mittelstaedt Riverton, UT Female Women's 20-24 26:19.2 58:25.9 1:40:28.7 2:04:42.8
217. 1902 Bailey Nance Tucson, AZ Male Men's 20-24 22:08.1 55:55.1 1:40:36.0 2:04:50.6
218. 1973 Alicia Watanabe Salt Lake City, UT Female Women's 45-49 30:53.2 1:05:54.4 1:43:18.4 2:05:11.2
219. 1889 Sharlyn Erekson Murray, UT Female Women's 50-54   59:41.5 1:41:48.4 2:05:24.5
220. 1888 Ashlie Williams Salt Lake City, UT Female Women's 35-39 26:43.1 59:42.9 1:41:50.0 2:05:30.9
221. 1094 James Rowe Herriman, UT Male Men's 40-44 25:46.3 1:01:11.6 1:42:02.0 2:05:47.0
222. 1158 Brian Raabe Farmington, UT Male Men's 55-59 29:06.0 1:04:03.1 1:42:41.9 2:05:52.3
223. 1089 Lidia Garcia Cottonwood Heights, UT Female Women's 30-34 26:09.6 59:57.1 1:41:55.2 2:06:02.5
224. 1987 Steven Ricks Herriman, UT Male Men's 30-34 27:44.9 1:04:07.0 1:43:34.7 2:06:07.6
225. 1860 Sarah Ricks Herriman, UT Female Women's 25-29 27:44.8 1:04:05.9 1:43:36.6 2:06:09.7
226. 1191 Savannah Raymond Draper, UT Female Women's 20-24   1:00:37.2 1:41:58.9 2:06:21.8
227. 1960 Louie Hamner Saratoga Springs, UT Male Men's 45-49 25:41.2 1:02:01.2 1:42:48.2 2:06:24.0
228. 1200 K Dalton Henderson, NV Male Men's 55-59 30:19.0 1:05:27.8 1:44:42.0 2:06:24.4
229. 1211 Beverly Hartle Meridian, ID Female Women's 45-49 27:43.4 1:02:55.1 1:43:18.4 2:06:28.8
230. 1134 Matthew Cooper Draper, UT Male Men's 55-59 31:26.9 1:08:40.9 1:45:45.1 2:06:41.1
